| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||||||
1  | --  | --  | Not Used  | ||||||||||
2  | PPL  | 1490  | CCR Brake Throttle Input  | ||||||||||
3  | PPL/WHT  | 465  | Fuel Level Output  | ||||||||||
4  | LT GRN  | 1222  | Shift Solenoid A Control  | ||||||||||
5  | DK BLU  | 473  | Cooling Fan 2 Relay Control (High Speed)  | ||||||||||
6  | DK GRN  | 335  | Cooling Fan 1 Relay Control (Low Speed)  | ||||||||||
7  | BLK  | 630  | Camshaft Position PCM Input  | ||||||||||
8  | PPL/WHT  | 430  | 3X Reference  | ||||||||||
9  | LT BLU/BLK  | 647  | 18X Reference  | ||||||||||
10 - 11  | --  | --  | Not Used  | ||||||||||
12  | BLK  | 470  | ECT Sensor Ground  | ||||||||||
13  | ORN/BLK  | 469  | MAP Sensor Ground  | ||||||||||
14  | --  | --  | Not Used  | ||||||||||
15  | TAN  | 800  | UART Data  | ||||||||||
16  | BLK/WHT  | 451  | PCM Ground  | ||||||||||
17  | RED/BLK  | 645  | IAT Sensor Ground  | ||||||||||
18  | --  | --  | Not Used  | ||||||||||
19  | PNK  | 439  | Ignition 1 Feed (Hot in Unlock / Run / Crank)  | ||||||||||
20  | RED  | 1642  | Battery Feed  | ||||||||||
21  | --  | --  | Not Used  | ||||||||||
22  | PNK  | 1224  | Transmission Fluid Pressure Switch A Input  | ||||||||||
23 - 27  | --  | --  | Not Used  | ||||||||||
28  | TAN/WHT  | 1669  | HO2S Sensor 2 Signal Low  | ||||||||||
29  | TAN  | 413  | HO2S Sensor 1 Signal Low  | ||||||||||
30  | PPL  | 420  | TCC Brake Switch  | ||||||||||
31  | BLK  | 552  | EGR Pintle Position Sensor Ground  | ||||||||||
32  | GRA  | 435  | EGR Valve Ground  | ||||||||||
33  | DK BLU  | 496  | KS1 Signal  | ||||||||||
34  | LT BLU  | 1876  | KS2 Signal  | ||||||||||
35  | --  | --  | Not Used  | ||||||||||
36  | BRN  | 25  | Volt Indicator Control  | ||||||||||
37  | --  | --  | Not Used  | ||||||||||
38  | LT GRN/WHT  | 1749  | IAC B High  | ||||||||||
39  | BRN  | 437  | Fuel Pump PWM Control  | ||||||||||
40 - 42  | --  | --  | Not Used  | ||||||||||
43  | YEL/BLK  | 846  | Injector Control Cylinder #6  | ||||||||||
44  | YEL/BLK  | 1223  | Shift Solenoid B Control  | ||||||||||
45  | --  | --  | Not Used  | ||||||||||
46  | LT BLU/BLK  | 844  | Injector Control Cylinder #4  | ||||||||||
47  | BLK/WHT  | 845  | Injector Control Cylinder #5  | ||||||||||
48  | RED/BLK  | 453  | Reference Low  | ||||||||||
49 - 52  | --  | --  | Not Used  | ||||||||||
53  | TAN/BLK  | 424  | Bypass  | ||||||||||
54  | WHT  | 423  | Ignition Control (IC)  | ||||||||||
55  | DK GRN/WHT  | 817  | 4K/Mi Speed (VSS Output)  | ||||||||||
56  | BLK/WHT  | 451  | PCM Ground  | ||||||||||
57  | BLK/WHT  | 451  | PCM Ground  | ||||||||||
58  | --  | --  | Not Used  | ||||||||||
59  | PPL  | 1807  | Class II Serial Data  | ||||||||||
60  | BLK/WHT  | 451  | PCM Ground  | ||||||||||
61  | BLK  | 452  | TP Sensor Ground  | ||||||||||
62  | DK BLU/WHT  | 1231  | Automatic Transmission Input (Shaft) Speed Sensor (AT ISS Sensor) Low  | ||||||||||
63  | RED/BLK  | 1230  | Automatic Transmission Input (Shaft) Speed Sensor (AT ISS Sensor) High  | ||||||||||
64  | YEL  | 400  | VSS High  | ||||||||||
65  | PPL  | 401  | VSS Low  | ||||||||||
66  | --  | --  | Not Used  | ||||||||||
67  | PNK/BLK  | 1379  | Oil Life Reset Input  | ||||||||||
68  | YEL  | 772  | Transaxle Range Switch Input B  | ||||||||||
69  | YEL  | 492  | MAF Signal  | ||||||||||
70  | DK BLU  | 229  | Theft Deterrent Fuel Enable Input  | ||||||||||
71  | ORN/BLK  | 463  | Desired Torque Input  | ||||||||||
72  | DK GRN  | 83  | Cruise Inhibit Control  | ||||||||||
73  | LT GRN/BLK  | 1745  | Injector Control Cylinder #2  | ||||||||||
74  | --  | --  | Not Used  | ||||||||||
75  | DK GRN  | 35  | Hot Coolant Indicator Control  | ||||||||||
76  | DK GRN/WHT  | 428  | EVAP Canister Purge Control  | ||||||||||
77 - 78  | --  | --  | Not Used  | ||||||||||
79  | BLK  | 1744  | Injector Control Cylinder #1  | ||||||||||
80  | --  | --  | Not Used  | ||||||||||
 
 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
 
 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||||||||
1  | --  | --  | Not Used  | ||||||||||
2  | WHT  | 1310  | EVAP Canister Vent Valve Control  | ||||||||||
3  | DK GRN/WHT  | 465  | Fuel Pump Relay Control  | ||||||||||
4  | WHT  | 257  | EGR Valve Control  | ||||||||||
5  | BRN/WHT  | 419  | MIL Control  | ||||||||||
6  | BRN/WHT  | 1173  | Oil Level Indicator Control  | ||||||||||
7  | LT BLU/WHT  | 1747  | IAC A High  | ||||||||||
8  | --  | --  | Not Used  | ||||||||||
9  | TAN/BLK  | 464  | Delivered Torque Output  | ||||||||||
10  | PPL  | 412  | HO2S Sensor 1 Signal  | ||||||||||
11  | PPL/WHT  | 1668  | HO2S Sensor 2 Signal  | ||||||||||
12 - 15  | --  | --  | Not Used  | ||||||||||
16  | WHT  | 776  | Transaxle Range P  | ||||||||||
17  | RED  | 1226  | Transmission Fluid Pressure Switch C  | ||||||||||
18  | BLK/WHT  | 771  | Transaxle Range A  | ||||||||||
19 - 21  | --  | --  | Not Used  | ||||||||||
22  | LT GRN  | 68  | A/C Request  | ||||||||||
23  | PPL  | 806  | Crank Signal  | ||||||||||
24  | --  | --  | Not Used  | ||||||||||
25  | LT GRN  | 432  | MAP Sensor Signal  | ||||||||||
26  | YEL  | 410  | ECT Sensor Signal  | ||||||||||
27  | RED/BLK  | 380  | A/C Refrigerant Pressure Sensor Signal  | ||||||||||
28  | BRN  | 1456  | EGR Pintle Position Signal  | ||||||||||
29  | GRA  | 23  | Generator F Terminal  | ||||||||||
30 - 32  | --  | --  | Not Used  | ||||||||||
33  | GRA  | 605  | 5 Volt Reference A  | ||||||||||
34  | GRA  | 474  | 5 Volt Reference B  | ||||||||||
35  | BLK  | 808  | Sensor Ground  | ||||||||||
36  | GRY  | 803  | Oil Life Indicator Control  | ||||||||||
37 - 38  | --  | --  | Not Used  | ||||||||||
39  | DK GRN/WHT  | 459  | A/C Compressor Clutch Relay Control  | ||||||||||
40 - 41  | --  | --  | Not Used  | ||||||||||
42  | PNK/BLK  | 1746  | Injector Control Cylinder #3  | ||||||||||
43  | --  | --  | Not Used  | ||||||||||
44  | LT BLU/BLK  | 1748  | IAC Valve A Low  | ||||||||||
45  | RED/BLK  | 1228  | Pressure Control Solenoid High  | ||||||||||
46  | LT BLU/WHT  | 1229  | Pressure Control Solenoid Low  | ||||||||||
47 - 48  | --  | --  | Not Used  | ||||||||||
49  | LT GRN/BLK  | 444  | IAC Valve B Low  | ||||||||||
50  | TAN  | 472  | Intake Air Temperature Sensor Signal  | ||||||||||
51  | --  | --  | Not Used  | ||||||||||
52  | LT BLU  | 553  | Shift Select Switch Input  | ||||||||||
53 - 54  | --  | --  | Not Used  | ||||||||||
55  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | ||||||||||
56  | GRA  | 773  | Transaxle Range C  | ||||||||||
57  | DK BLU  | 1225  | Transmission Fluid Pressure Switch B  | ||||||||||
58  | BRN  | 1174  | Engine Oil Level Switch Signal  | ||||||||||
59  | WHT  | 85  | Cruise Status  | ||||||||||
60  | --  | --  | Not Used  | ||||||||||
61  | RED  | 225  | Generator Control  | ||||||||||
62  | --  | --  | Not Used  | ||||||||||
63  | YEL  | 657  | TCC Release Switch  | ||||||||||
64 - 65  | --  | --  | Not Used  | ||||||||||
66  | DK BLU  | 417  | Throttle Position Sensor Signal  | ||||||||||
67  | --  | --  | Not Used  | ||||||||||
68  | YEL/BLK  | 1227  | Transaxle Fluid Temperature Sensor  | ||||||||||
69  | PPL  | 1589  | Fuel Level Input  | ||||||||||
70 - 75  | --  | --  | Not Used  | ||||||||||
76  | YEL  | 625  | Starter Enable  | ||||||||||
77  | GRY  | 1724  | Boost Control Solenoid  | ||||||||||
78  | BRN  | 418  | TCC PWM Solenoid Control  | ||||||||||
79 - 80  | --  | --  | Not Used  | ||||||||||