Application  | Specification  | |
|---|---|---|
Metric  | English  | |
General Data  | ||
  | 4-Cylinder Inline  | |
  | 16  | |
  | 1.796 l  | 63 cu ft  | 
  | 80.5 mm  | 3.2 in  | 
  | 86 mm  | 3.4 in  | 
  | 88.2 mm  | 3.5 in  | 
  | 10.5  | |
  | 103 KW / 6300  | |
  | 175 Nm / 3800  | 129 lbf ft /3800  | 
  | 780-1000  | |
Overspeed RPM  | 6500  | |
  | 1-3-4-2  | |
Block  | ||
  | 198.5 mm  | 8 in  | 
  | 80.492-80.508 mm  | 3.169-3.1694 in  | 
  | 80.542-80.558 mm  | 3.171-3.1716 in  | 
  | 80.992-81.008 mm  | 3.188-3.1893  | 
  | 25,4 mm  | 1 in  | 
  | 129.75 mm  | 5.1 in  | 
Crankshaft  | ||
  | 54.800-54.997 mm  | 2.158-2.166 in  | 
  | 54.730-54.747 mm  | 2.155-2.156 in  | 
  | 54.482-54.495 mm  | 2.145-2.146 in  | 
  | 26.000-26.052 mm  | 1.024-1.026 in  | 
  | 26.200-26.252 mm  | 1.032-1.034 in  | 
  | 26.400-26.452 mm  | 1.040-1.042 in  | 
  | 42.971-42.987 mm  | 1.692-1.693 in  | 
  | 42.721-42.737 mm  | 1.682-1.683 in  | 
  | 42.471-42.487 mm  | 1.672-1.673 in  | 
  | 1.987-1.993 mm  | 0.0783-0.0785 in  | 
  | 1.993-1.999 mm  | 0.0785-0.0787 in  | 
  | 2.112-2.118 mm  | 0.0832-0.0834 in  | 
  | 2.118-2.124 mm  | 0.0834-0.0836 in  | 
  | 2.237-2.243 mm  | 0.0842-0.0844 in  | 
  | 2.243-2.249 mm  | 0.0884-0.0886 in  | 
  | 0.005-0.059 mm  | 0.0002-0.0024 in  | 
  | 0.100-0.202 mm  | 0.004-0.008 in  | 
  | 25.85-25.90 mm  | 1.018-1.020  | 
  | 26.05-26.10 mm  | 1.026-1.028 in  | 
  | 26.25-26.30 mm  | 1.034-1.036 in  | 
  | 1.485-1.497 mm  | 0.0585-0.0590 in  | 
  | 1.610-1.622 mm  | 0.0634-0.0639  | 
  | 1.735-1.747 mm  | 0.0684-0.0688  | 
  | 0.019-0.071 mm  | 0.0007-0.0028 in  | 
Camshaft  | ||
  | 9.3 mm  | 0.367 in  | 
  | 8.3 mm  | 0.327 in  | 
Cylinder Head  | ||
  | If the deck surface is out of specification, replace the cylinder head. Do not machine the cylinder head.  | |
  | If the deck surface is out of specification, replace the cylinder head. Do not machine the cylinder head.  | |
  | If the deck surface is out of specification, replace the cylinder head. Do not machine the cylinder head.  | |
  | 1.0-1.4 mm  | 0.040-0.056 in  | 
  | 1.4-1.8 mm  | 0.056-0.071 in  | 
  | 90°-30'  | |
  | 60°+/-1°  | |
  | 120°+/-1°  | |
  | 5.000-5.016 mm  | 0.1969-0.1975 in  | 
  | 5.075-5.091 mm  | 0.1999-0.2005 in  | 
  | 5.150-5.166 mm  | 0.2028-0.2034 in  | 
  | 10.70-11.00 mm  | 0.422-0.434 in  | 
  | 36.70-37.00 mm  | 1.445-1.457 in  | 
  | 47.75 mm  | 1.880 in  | 
  | 47.73 mm  | 1.880 in  | 
Engine Oil  | ||
Viscosity  | SAE 0-W30, 0-W40, 5-W30 and 5-W40  | |
Quality  | ACEA A3 / B3, GM-LL-A-025  | |
Oil Pump Design  | Eaton Pump  | |
Quantity  | ||
  | 4.5 l  | 4.76 quarts  | 
Pistons and Pins  | ||
  | 80.455-80.465 mm  | 3.1676-3.1680 in  | 
  | 80-505-80.51 mm  | 3.1695-3.1697 in  | 
  | 80.955-80.965 mm  | 3.1872-3.1876 in  | 
  | 0.027-0.053 mm  | 0.0011-0.0021 in  | 
  | 19 mm  | 0.785 in  | 
  | 49.84 mm  | 1.97 in  | 
  | 0.020-0.060 mm  | 0.0008-0.0024 in  | 
  | 0.015-0.021 mm  | 0.0006-0.0009 in  | 
Piston Rings  | ||
  | 1.170-1.190 mm  | 0.0461-0.0469 in  | 
  | 1.170-1.190 mm  | 0.0461-0.0469 in  | 
  | 1.900-1.980 mm  | 0.0749-0.0780 in  | 
  | 0.20-0.40 mm  | 0.0079-0.158 in  | 
  | 0.40-0.60 mm  | 0.0158-0.0237 in  | 
  | 0.25-0.75 mm  | 0.010-0.030 in  | 
  | 0.040-0.080 mm  | 0.0016-0.032 in  | 
  | 0.030-0.070 mm  | 0.0012-0.0028 in  | 
  | 0.030-0.130 mm  | 0.0012-0.006  | 
Valve System  | ||
  | 113.60-114.00 mm  | 4.473-4.489 in  | 
  | 112.96-113,36 mm  | 4.448-4.449 in  | 
  | 113.60-114.00 mm  | 4.473-4.489 in  | 
  | 112.96-113,36 mm  | 4.448-4.449 in  | 
  | 113.60-114.00 mm  | 4.473-4.489 in  | 
  | 112.96-113,36 mm  | 4.448-4.463 in  | 
  | 4.965-4.980 mm  | 0.1955-0.1961 in  | 
  | 4.950-4.965 mm  | 0.1949-0.1955 in  | 
  | 5.040-5.055 mm  | 0.1985-0.1991  | 
  | 5.025-5.050 mm  | 0.1979-0.1989  | 
  | 5.115-5.130 mm  | 0.2014-0.2020 in  | 
  | 5.100-5.115 mm  | 0.2008-0.2014  | 
  | 0.020-0.051 mm  | 0.0008-0.0021 in  | 
  | 0.035-0.066 mm  | 0.0014-0.0026 in  | 
  | 0.03 mm  | 0.0012 in  | 
  | 31.1-31.3 mm  | 1.225-1.233 in  | 
  | 27.4-27.6 mm  | 1.079-1.087 in  | 
  | 90°40'+/-15'  | |
  | 0.20-0.30 mm  | 0.0079-0.0120 in  | 
  | 0.24-0.36 mm  | 0.0095-0.0142  | 
  | 41.6 mm  | 1.64 in  | 
  | 35.0 mm  | 1.38 in  | 
  | 25.5 mm  | 1.01 in  | 
Cooling System  | ||
Coolant Specification  | GM Long-Life Coolant -- Specification B040 1065  | |
Water Pump Design  | Rotary Pump  | |
Cooling System Capacity  | 6,1 l without A/C 6,3 l with A/C  | 6.45 quarts without A/C 6.66 quarts with A/C  | 
Flow (engine outlet 6000 min -1 , Thermostat fully open)  | 160 l/min  | 42.27 US gal/min  | 
Thermostat  | ||
Thermostat Opening -- electrical  | 90°C  | 194°F  | 
Thermostat Opening -- thermic  | 105°C  | 221°F  | 
Application  | Specification  | |
|---|---|---|
Metric  | English  | |
General Data  | ||
  | 4-Cylinder Inline  | |
  | 1.598 l  | 57 cu ft  | 
  | 79 mm  | 3.1 in  | 
  | 86 mm  | 33.859 in  | 
  | 81.5 mm  | 3.2 in  | 
  | 10.8  | |
  | 85 KW / 6000  | |
  | 155 Nm / 4000  | 114 lbf ft / 4000  | 
  | 1-3-4-2  | |
Block  | ||
  | 198.5 mm  | 8 in  | 
  | 79 mm  | 3.1 in  | 
  | 27,2 mm  | 1 in  | 
  | 129.75 mm  | 5,1 in  | 
Crankshaft  | ||
Cylinder Head  | ||
  | If the deck surface is out of specification, replace the cylinder head. Do not machine the cylinder head.  | |
  | If the deck surface is out of specification, replace the cylinder head. Do not machine the cylinder head.  | |
  | If the deck surface is out of specification, replace the cylinder head. Do not machine the cylinder head.  | |
  | 1.000-1.400 mm  | 0.394-0.552 in  | 
  | 1.400-1.800 mm  | 0.552-0.709 in  | 
  | 90°-30'  | |
  | 60°+/- 1°  | |
  | 120°+/-1°  | |
  | 5.000-5.016 mm  | 1.969-1.975 in  | 
  | 5.075-5.091 mm  | 1.999-2.005 in  | 
  | 5.150-5.166 mm  | 2.028-2.034 in  | 
  | 36.700-37.000 mm  | 1.445-1.457 in  | 
  | 10.700-11.000 mm  | 4.213-4.331 in  | 
Engine Oil  | ||
Viscosity  | SAE 0-W30, 0-W40, 5-W30 and 5-W40  | |
Quality  | GM-LL-A-025  | |
Quantity  | ||
  | 4.5 l  | 4.75 quarts  | 
Oil consumption Liter/1 000 km (US gallon/621.371 miles) (5 000 km up to 100 000 km 3106.856 miles up to 62137.12 miles)  | max. 0.6 l  | max. 0.634 quarts  | 
Pistons and Pins  | ||
  | 51.00 mm  | 20.079 in  | 
Valve System  | ||
  | 117.000-117.400 mm  | 46.063-46.221 in  | 
  | 116.160-116.360 mm  | 45.733-45.812 in  | 
  | 117.000-117.400 mm  | 46.063-46.221 in  | 
  | 116.160-116.360 mm  | 45.733-45.812 in  | 
  | 117.000-117.400 mm  | 46.063-46.221 in  | 
  | 116.106-116.360 mm  | 45.733-45.812 in  | 
  | 4.965-4.980 mm  | 1.956-1.962 in  | 
  | 4.950-4.965 mm  | 1.950-1.956 in  | 
  | 5.030-5.045 mm  | 1.982-1.988 in  | 
  | 5.025-5.040 mm  | 1.980-1.986 in  | 
  | 5.105-5.120 mm  | 2.011-2.017 in  | 
  | 5.100-5.115 mm  | 2.009-2.018 in  | 
  | 0.020-0.051 mm  | 0.009-0.022 in  | 
  | 0.035-0.066 mm  | 0.015-0.027 in  | 
  | 31.100-31.300 mm  | 12.246-12.324 in  | 
  | 27.400-27.600 mm  | 10.789-10.868 in  | 
  | 0.210-0.290 mm  | 0.084-.0116 in  | 
  | 0.260-0.340 mm  | 0.104-0.135 in  | 
  | 41.000 mm  | 1.616 in  | 
  | 35.000 mm  | 1.379 in  | 
  | 25.500 mm  | 1.005 in  | 
Cooling System  | ||
Coolant Specification  | GM Long-Life Coolant -- Specification B040 1065  | |
Water Pump Design  | Rotary Pump  | |
Flow (engine outlet 6000 min -1 , Thermostat fully open)  | 165 l/min  | 43.588 US gal  | 
Thermostat  | ||
Thermostat Opening -- electrical  | 90°C  | 194°F  | 
Thermostat Opening -- thermic  | 105°C  | 221°F  | 
Application  | Specification  | |
|---|---|---|
Metric  | English  | |
General Data  | ||
  | 4-Cylinder Inline  | |
  | 1.598 l  | 57 cu ft  | 
  | 79 mm  | 3.1 in  | 
  | 86 mm  | 3.3859 in  | 
  | 81.5 mm  | 3.2 in  | 
  | 8.8  | |
  | 132 kW / 5500  | |
  | 230 Nm / 2200  | 167 lbf ft / 2200  | 
  | 1-3-4-2  | |
Block  | ||
  | 198.5 mm  | 8 in  | 
  | 79 mm  | 3.1 in  | 
  | 27.2 mm  | 1 in  | 
  | 129.75 mm  | 5.1 in  | 
  | If the deck surface is out of specification, replace the cylinder head. Do not machine the cylinder head.  | |
  | Do not machine the cylinder head.  | |
  | If the deck surface is out of specification, replace the cylinder head. Do not machine the cylinder head.  | |
  | 1.000-1.400 mm  | 0.039-0.055 in  | 
  | 1.400-1.800 mm  | 0.055-0.070 in  | 
  | 90°-30'  | |
  | 60°+/- 1°  | |
  | 120°+/-1°  | |
  | 5.000-5.016 mm  | 1.969-1.975 in  | 
  | 5.075-5.091 mm  | 1.999-2.005 in  | 
  | 5.150-5.166 mm  | 2.028-2.034 in  | 
  | 36.700-37.000 mm  | 1.445-1.457 in  | 
  | 10.700-11.000 mm  | 4.213-4.331 in  | 
Engine Oil  | ||
Viscosity  | SAE 0-W30, 0-W40, 5-W30 and 5-W40  | |
Quality  | GM-LL-A-025  | |
Quantity  | ||
  | 4.5 l  | 4.75 quarts  | 
Oil consumption Liter/1 000 km (US gallon/621.371 miles) (5 000 km up to 100 000 km 3106.856 miles up to 62137.12 miles)  | max. 0.6 l  | max. 0.634 quarts  | 
Pistons and Pins  | ||
  | 51.00 mm  | 20.079 in  | 
Valve System  | ||
  | 117.000-117.400 mm  | 46.063-46.221 in  | 
  | 116.160-116.360 mm  | 45.733-45.812 in  | 
  | 117.000-117.400 mm  | 46.063-46.221 in  | 
  | 116.160-116.360 mm  | 45.733-45.812 in  | 
  | 117.000-117.400 mm  | 46.063-46.221 in  | 
  | 116.106-116.360 mm  | 45.733-45.812 in  | 
  | 4.965-4.980 mm  | 1.956-1.962 in  | 
  | 4.950-4.965 mm  | 1.950-1.956 in  | 
  | 5.030-5.045 mm  | 1.982-1.988 in  | 
  | 5.025-5.040 mm  | 1.980-1.986 in  | 
  | 5.105-5.120 mm  | 2.011-2.017 in  | 
  | 5.100-5.115 mm  | 2.009-2.018 in  | 
  | 0.25-0.040 mm  | 0.009-0.0015 in  | 
  | 0.3-0.04 mm  | 0.012-0.0015 in  | 
  | 31.100-31.300 mm  | 12.246-12.324 in  | 
  | 27.400-27.600 mm  | 10.789-10.868 in  | 
  | 0.210-0.290 mm  | 0.084-.0116 in  | 
  | 0.260-0.340 mm  | 0.104-0.135 in  | 
  | 41.000 mm  | 1.616 in  | 
  | 35.000 mm  | 1.379 in  | 
  | 25.500 mm  | 1.005 in  | 
Cooling System  | ||
Water Pump Design  | Rotary Pump  | |
Flow (engine outlet 6000 min -1 , Thermostat fully open)  | 165 l/min  | 43.588 US gal  | 
Thermostat  | ||
Thermostat Opening - electrical  | 90°C  | 194°F  | 
Thermostat Opening - thermic  | 105°C  | 221°F  |