Application  | Specification  | |||||||
|---|---|---|---|---|---|---|---|---|
Metric  | English  | |||||||
Ball Stud to Knuckle Nut  | ||||||||
  | 35 N·m  | 26 lb ft  | ||||||
  | 130°  | |||||||
Control Arm Nut *  | 220 N·m  | 162 lb ft  | ||||||
Lower Control Arm to Crossmember  | 50 N·m  | 37 lb ft  | ||||||
Lower Control Arm to Crossmember Cam Nut  | 145 N·m  | 107 lb ft  | ||||||
Rear Axle Tie Rod Bolt  | 125 N·m  | 92 lb ft  | ||||||
Rear Crossmember To Body Mounting Bolts  | 130 N·m  | 96 lb ft  | ||||||
Shock Absorber Lower Nuts  | 90 N·m  | 66 lb ft  | ||||||
Shock Absorber Upper Bolt  | 90 N·m  | 66 lb ft  | ||||||
Speed Sensor Bracket Nut  | 12 N·m  | 106 lb in  | ||||||
Stabilizer Shaft Insulator Bracket Nuts  | 85 N·m  | 63 lb ft  | ||||||
Stabilizer Shaft Link Nuts  | 40 N·m  | 29 lb ft  | ||||||
Tie Rod to Knuckle Nut  | 80 N·m  | 59 lb ft  | ||||||
Tie Rod to Lower Control Arm Bolt  | 85 N·m  | 63 lb ft  | ||||||
Upper Control Arm to Crossmember Nuts  | 75 N·m  | 55 lb ft  | ||||||
Upper Control Arm to Knuckle Nuts  | 100 N·m  | 74 lb ft  | ||||||
Wheel Bearing/Hub Bolts w/Disc Brakes  | 130 N·m  | 96 lb ft  | ||||||
Wheel Bearing/Hub Bolts w/Drum Brakes  | 85 N·m  | 63 lb ft  | ||||||
Wheel Speed Sensor Bracket  | 12 N·m  | 106 lb in  | ||||||
* This is a prevailing torque type fastener. This fastener may be reused ONLY if: 
 
 
 If the fastener does not meet these criteria, REPLACE the fastener.  | ||||||||