| Table 1: | A/C Compressor Clutch |
| Table 2: | A/C Refrigerant Pressure Sensor |
| Table 3: | Camshaft Position (CMP) Sensor |
| Table 4: | Crankshaft Position (CKP) Sensor |
| Table 5: | Engine Coolant Temperature Sensor |
| Table 6: | Engine Oil Level Switch |
| Table 7: | Evaporative Emission (EVAP) Canister Purge Valve |
| Table 8: | Evaporative Emission (EVAP) Canister Vent Valve |
| Table 9: | Exhaust Gas Recirculation (EGR) Valve |
| Table 10: | Fuel Injector #1 |
| Table 11: | Fuel Injector #2 |
| Table 12: | Fuel Injector #3 |
| Table 13: | Fuel Injector #4 |
| Table 14: | Fuel Injector #5 |
| Table 15: | Fuel Injector #6 |
| Table 16: | Heated Oxygen Sensor (HO2S), Bank 1, Sensor 1 |
| Table 17: | Heated Oxygen Sensor (HO2S), Bank 2, Sensor 1 |
| Table 18: | Heated Oxygen Sensor (HO2S), Bank 1, Sensor 3 |
| Table 19: | Intake Air Temperature (IAT) Sensor |
| Table 20: | Manifold Absolute Pressure (MAP) Sensor |
| Table 21: | Mass Air Flow (MAF) Sensor |
| Table 22: | Vehicle Speed Sensor (VSS) |
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 59 | A/C Compressor Clutch Control | ||||
B | BLK | 450 | A/C Compressor Clutch Ground | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 720 | A/C Refrigerant Pressure Sensor Ground | ||||
B | LT BLU/BLK | 1688 | A/C Refrigerant Pressure Sensor 5.0V Reference | ||||
C | BLK | 380 | A/C Refrigerant Pressure Sensor Signal | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN/WHT | 633 | Camshaft Position (CMP) Sensor Signal - Input | ||||
B | RED/BLK | 645 | Reference Low | ||||
C | WHT/BLK | 644 | Ignition Feed | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU/WHT | 1800 | Crankshaft Position (CKP) Sensor Signal - Input | ||||
B | YEL | 573 | Reference Low | ||||
C | RED/BLK | 645 | Ignition Feed | ||||
D | WHT/BLK | 644 | Ignition Feed | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 718 | Engine Coolant Tenperature (ECT) Sensor Ground | ||||
B | YEL | 410 | Engine Coolant Temperature (ECT) Sensor Signal | ||||
C | DK BLU | 135 | Engine Coolant Temperature (ECT) Sensor Output | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK/WHT | 451 | Ground | ||||
B | BRN | 1174 | Oil Level Switch Signal | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 239 | Ignition Feed | ||||
B | WHT | 1310 | EVAP Canister Purge Valve Control | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 239 | Ignition Feed | ||||
B | WHT | 1310 | EVAP Canister Vent Valve Control | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 435 | Exhaust Gas Recirculation (EGR) Valve Control | ||||
B | BLK | 552 | Exhaust Gas Recirculation (EGR) Sensor Ground | ||||
C | BRN | 1456 | Exhaust Gas Recirculation (EGR) Pintle Position | ||||
D | GRY | 598 | Exhaust Gas Recirculation (EGR) 5V Reference | ||||
E | LT BLU | 697 | Exhaust Gas Recirculation (EGR) Valve Ignition Feed | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 639 | Ignition Feed | ||||
B | BLK | 1744 | Fuel Injector #1 Control | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 639 | Ignition Feed | ||||
B | LT GRN/BLK | 1745 | Fuel Injector #2 Control | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 639 | Ignition Feed | ||||
B | PNK/BLK | 1746 | Fuel Injector #3 Control | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 639 | Ignition Feed | ||||
B | LT BLU/BLK | 844 | Fuel Injector #4 Control | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 639 | Ignition Feed | ||||
B | BLK/WHT | 845 | Fuel Injector #5 Control | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 639 | Ignition (RUN and START) | ||||
B | YEL/BLK | 846 | Fuel Injector #6 Control | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN /WHT | 1653 | LF Heated Oxygen Sensor (HO2S) - Low | ||||
B | PPL/WHT | 1665 | LF Heated Oxygen Sensor (HO2S) - High | ||||
C | BLK | 450 | Ground | ||||
D | PNK | 539 | Ignition Feed | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 1667 | RFHeated Oxygen Sensor (HO2S) - Low | ||||
B | PPL | 1666 | RF Heated Oxygen Sensor (HO2S) - High | ||||
C | BLK | 450 | Ground | ||||
D | PNK | 539 | Ignition Feed | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 1981 | Heated Oxygen Sensor (HO2S) - Low | ||||
B | DK BLU | 1980 | Heated Oxygen Sensor (HO2S) - High | ||||
C | BLK | 450 | Ground | ||||
D | PNK | 539 | Ignition Feed | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL | 719 | Intake Air Temperature (IAT) Sensor Ground | ||||
B | TAN | 472 | Intake Air Temperature (IAT) Sensor Signal | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN/BLK | 469 | Manifold Absolute Pressure (MAP) Sensor Ground | ||||
B | LT GRN | 432 | Manifold Absolute Pressure (MAP) Sensor Signal | ||||
C | GRY | 598 | Manifold Absolute Pressure (MAP) Sensor 5.0V Reference | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 492 | Mass Air Flow (MAF) Sensor Signal | ||||
B | BLK/WHT | 451 | Ground | ||||
C | PNK | 539 | Ignition Feed | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL | 401 | Vehicle Speed Sensor (VSS) Signal - Low | ||||
B | YEL | 400 | Vehicle Speed Sensor (VSS) Signal - High | ||||