Symptom
| Causes
|
Improper Brake Pedal Travel
|
| • | Leaking brake line or connection. Refer to Hydraulic Brakes. |
| • | Leaking piston seal. Refer to Disc Brakes. |
| • | Leaking master cylinder (internal). Replace master cylinder. |
| • | Leaking vacuum or booster system. Refer to Hydraulic Brakes. |
| • | Uneven brake lining wear. Refer to Disc Brakes. |
| • | Brake lining damage by abuse. Refer to Disc Brakes. |
| • | Brake assembly attachments loose (including splash shield). |
| • | Incorrect vacuum booster pushrod length. |
| • | Improper rear brake adjustment. |
|
Brake Pedal Travel Gradually Increases
|
| • | Leaking master cylinder (internal). Replace master cylinder. |
| • | Restricted passage in the vacuum booster. |
| • | Restricted brake fluid passage. |
|
Excessive Brake Pedal Effort
|
| • | Leaking vacuum or booster system. |
| • | Restricted passage in the vacuum booster. |
| • | Incorrect brake lining material. |
| • | Contaminated brake lining. |
| • | Brake lining damage by abuse. |
| • | Improper rotor surface finish. |
| • | Restricted brake fluid passage. |
| • | Brake pedal linkage interference or binding. |
| • | Operator riding the brake pedal. |
| • | Excessive vehicle loading. |
|
Excessive Braking Action
|
| • | Uneven brake lining wear. |
| • | Incorrect brake lining material. |
| • | Brake lining damage by abuse. |
| • | Improper rotor surface finish. |
| • | Brake assembly attachments loose (including splash shield). |
|
Brakes Slow To Respond
|
| • | Leaking vacuum or booster system. |
| • | Restricted passage in the vacuum booster. |
| • | Restricted brake fluid passage. |
| • | Brake pedal linkage interference or binding. |
|
Brakes Slow To Release
|
| • | Restricted passage in the vacuum booster. |
| • | Restricted brake fluid passage. |
| • | Brake pedal linkage interference or binding. |
| • | Parking brake not releasing. |
| • | Caliper to knuckle clearance. |
|
Brakes Drag
|
| • | Brake lining damage by abuse. |
| • | Brake assembly attachments loose (including splash shield). |
| • | Restricted brake fluid passage. |
| • | Brake pedal linkage interference or binding. |
| • | Incorrect vacuum booster pushrod length. |
| • | Loose front suspension parts. |
| • | Operator riding the brake pedal. |
| • | Parking brake not releasing. |
| • | Caliper to knuckle clearance. |
| • | Improper rear brake adjustment. |
| • | Parking brake cables seized. |
|
Uneven Braking Action (Side to Side)
|
| • | Uneven brake lining wear. |
| • | Incorrect brake lining material. |
| • | Contaminated brake lining. |
| • | Brake lining damage by abuse. |
| • | Improper rotor surface finish. |
| • | Brake assembly attachments loose (including splash shield). |
| • | Restricted brake fluid passage. |
| • | Incorrect front wheel alignment. |
| • | Incorrect tire pressure. |
| • | Loose front suspension parts. |
| • | Parking brake not releasing. |
| • | Caliper to knuckle clearance. |
|
Uneven Braking Action (Front to Rear)
|
| • | Leaking master cylinder (internal). Replace master cylinder. |
| • | Uneven brake lining wear. |
| • | Incorrect brake lining material. |
| • | Contaminated brake lining. |
| • | Brake lining damage by abuse. |
| • | Improper rotor surface finish. |
| • | Brake assembly attachments loose (including splash shield). |
| • | Restricted brake fluid passage. |
| • | Improper rear brake adjustment. |
| • | Excessive Vehicle Loading. |
|
Scraping Noise from Brakes
|
| • | Uneven brake lining wear. |
| • | Contaminated brake lining. |
| • | Brake lining damage by abuse. |
| • | Brake assembly attachments loose (including splash shield). |
| • | Loose front suspension parts. |
|
Brakes Squeak without Application
|
| • | Uneven brake lining wear. |
| • | Incorrect brake lining material. |
| • | Contaminated brake lining. |
| • | Brake lining damage by abuse. |
| • | Incorrect vacuum booster pushrod length. |
| • | Caliper to knuckle clearance. |
|
Brakes Squeak During Application
|
| • | Uneven brake lining wear. |
| • | Incorrect brake lining material. |
| • | Contaminated brake lining. |
| • | Brake lining damage by abuse. |
| • | Brake assembly attachments loose (including splash shield). |
| • | Excessive vehicle loading. |
|
Brakes Chatter (Roughness)
|
| • | Brake assembly attachments loose (including splash shield). |
| • | Loose front suspension parts. |
| • | Out-of-balance wheel assembly. |
| • | Improperly torqued wheel nuts. |
| • | Grease or dirt on the rotor. |
|
Brakes Groan at the End of Stop
|
| • | Incorrect lining material. |
| • | Contaminated brake lining. |
| • | Brake lining damage by abuse. |
| • | Grease or dirt on the rotor. |
|
Brake Warning Lamp ON
|
| • | Parking brake switch circuit grounded. |
| • | Parking brake not releasing. |
|
Premature Lining Wear
|
| • | Incorrect lining material. |
| • | Brake lining damaged by abuse. |
| • | Brake pedal linkage interference or binding. |
| • | Incorrect vacuum booster pushrod length. |
| • | Operator riding brake pedal. |
| • | Parking brake not releasing. |
| • | Caliper to knuckle clearance. |
| • | Improper rear brake adjustment. |
| • | Excessive vehicle loading. |
| • | Parking brake cable seized. |
|
Parking Brake Won't Hold
|
| • | Uneven brake lining wear. |
| • | Incorrect lining material. |
| • | Contaminated brake lining. |
| • | Brake lining damaged by abuse. |
| • | Improper rotor surface finish. |
| • | Parking brake cables seized. |
|
Parking Brake Won't Release
|
| • | Parking brake cables seized. |
|
Brake Pulsation
|
| • | Incorrect lining material. |
| • | Contaminated brake lining. |
| • | Brake linings damaged by abuse. |
| • | Loose front suspension parts. |
| • | Out-of-balance wheel assembly. |
| • | Improperly torqued wheel nuts. |
|
Brake Pulls
|
| • | Uneven brake lining wear. |
| • | Incorrect lining material. |
| • | Contaminated brake lining. |
| • | Brake linings damaged by abuse. |
| • | Improper rotor surface finish. |
| • | Restricted brake fluid passage. |
| • | Incorrect front wheel alignment. |
| • | Incorrect tire pressure. |
| • | Loose front suspension parts. |
| • | Caliper to knuckle clearance. |
|