Application  | Specification  | |
|---|---|---|
Metric  | English  | |
A/C Compressor Bracket Bolt  | 50 N·m  | 37 lb ft  | 
Camshaft Position Actuator Assembly Bolt  | 16 N·m  | 12 lb ft  | 
Camshaft Position Actuator Magnet Bolt  | 10 N·m  | 89 lb in  | 
Camshaft Position Sensor Bolt  | 10 N·m  | 89 lb in  | 
Camshaft Thrust Plate Screw  | 10 N·m  | 89 lb in  | 
Clutch Pressure Plate Bolt  | 25 N·m  | 18 lb ft  | 
Connecting Rod Bearing Cap Bolt  | ||
  | 25 N·m  | 18 lb ft  | 
  | 110 degrees  | |
Coolant Crossover Pipe Bolt - Front  | 50 N·m  | 37 lb ft  | 
Coolant Crossover Pipe Bolt - Side  | 10 N·m  | 89 lb in  | 
Coolant Drain Plug  | 19 N·m  | 14 lb ft  | 
Coolant Temperature Sensor  | 23 N·m  | 17 lb ft  | 
Crankshaft Balancer Bolt  | ||
  | 125 N·m  | 92 lb ft  | 
  | 125 N·m  | 92 lb ft  | 
  | 130 degrees  | |
Crankshaft Main Bearing Cap Bolt/Stud  | ||
  | 50 N·m  | 37 lb ft  | 
  | 77 degrees  | |
Crankshaft Oil Deflector Nut  | 25 N·m  | 18 lb ft  | 
Crankshaft Position Sensor Shield Nut  | 11 N·m  | 98 lb in  | 
Crankshaft Position Sensor Stud  | 11 N·m  | 98 lb in  | 
Cylinder Head Bolt  | ||
  | 60 N·m  | 44 lb ft  | 
  | 140 degrees  | |
Drive Belt Idler Pulley Bolt - 13 mm  | 30 N·m  | 22 lb ft  | 
Drive Belt Idler Pulley Bolt - 15 mm  | 50 N·m  | 37 lb ft  | 
Drive Belt Idler Pulley Bolt  | ||
  | 50 N·m  | 37 lb ft  | 
  | 30 N·m  | 22 lb ft  | 
Drive Belt Tensioner Bolt  | 50 N·m  | 37 lb ft  | 
Engine Block Heater  | 50 N·m  | 37 lb ft  | 
Engine Block Plug  | 60 N·m  | 44 lb ft  | 
Engine Front Cover Bolt  | 25 N·m  | 18 lb ft  | 
Engine Lift Bracket Bolt  | 70 N·m  | 52 lb ft  | 
Engine Mount Bolts  | 50 N·m  | 37 lb ft  | 
Engine Mount Bracket Bolts  | ||
  | 50 N·m  | 37 lb ft  | 
  | ||
  | 90 N·m  | 66 lb ft  | 
  | 50 N·m  | 37 lb ft  | 
Engine Mount Bracket Lower Bolts  | 50 N·m  | 37 lb ft  | 
Engine Mount Bracket Upper Bolts  | 90 N·m  | 66 lb ft  | 
Engine Mount Nuts  | 50 N·m  | 37 lb ft  | 
Engine Mount Strut Bolts  | 50 N·m  | 37 lb ft  | 
Engine Mount Strut Bracket to Engine Bolts  | 25 N·m  | 18 lb ft  | 
Engine Oil Pressure Switch  | 16 N·m  | 12 lb ft  | 
Engine Wiring Harness Bracket Bolt  | 13 N·m  | 115 lb in  | 
Engine Wiring Harness Ground Terminal Nut  | 25 N·m  | 18 lb ft  | 
EVAP Purge Valve Bolt  | 12 N·m  | 106 lb in  | 
Exhaust Crossover Heat Shield Bolts  | 10 N·m  | 89 lb in  | 
Exhaust Crossover Pipe Nuts  | 25 N·m  | 18 lb ft  | 
Exhaust Crossover Pipe Studs  | 25 N·m  | 18 lb ft  | 
Exhaust Manifold Bolt  | 20 N·m  | 15 lb ft  | 
Exhaust Manifold Heat Shield Bolt  | 10 N·m  | 89 lb in  | 
Exhaust Manifold Lower Heat Shield Bolt  | 10 N·m  | 89 lb in  | 
Flywheel Bolt  | ||
  | 70 N·m  | 52 lb ft  | 
  | 50 N·m  | 37 lb ft  | 
  | 70 degrees  | |
Front Oil Gallery Plug  | 33 N·m  | 24 lb ft  | 
Fuel Injector Rail Bolt  | 10 N·m  | 89 lb in  | 
Fuel Injector Wiring Harness Electrical Connector Bracket Bolt  | 14 N·m  | 124 lb in  | 
Generator Rear Brace Upper Nut  | 25 N·m  | 18 lb ft  | 
Generator Through Bolt  | 50 N·m  | 37 lb ft  | 
Heated Oxygen Sensor  | 42 N·m  | 31 lb ft  | 
Heater Inlet and Outlet Pipe Bolt - 10 mm  | 10 N·m  | 89 lb in  | 
Heater Inlet and Outlet Pipe Bolt/Nut - 13 mm  | 25 N·m  | 18 lb ft  | 
Heater Inlet Pipe Stud  | 35 N·m  | 26 lb ft  | 
Ignition Coil Bracket Bolt/Nut/Stud  | 25 N·m  | 18 lb ft  | 
Intake Manifold Cover Ball Stud  | 10 N·m  | 89 lb in  | 
Knock Sensor  | 25 N·m  | 18 lb ft  | 
Lower Intake Manifold Bolt - Center  | ||
  | 7 N·m  | 62 lb in  | 
  | 13 N·m  | 115 lb in  | 
Lower Intake Manifold Bolt - Corner  | ||
  | 7 N·m  | 62 lb in  | 
  | 25 N·m  | 18 lb ft  | 
Oil Filter  | 30 N·m  | 22 lb ft  | 
Oil Filter Adapter Bolt  | 25 N·m  | 18 lb ft  | 
Oil Filter Adapter Heat Shield Nuts  | 25 N·m  | 18 lb ft  | 
Oil Filter Fitting  | 39 N·m  | 29 lb ft  | 
Oil Level Indicator Tube Bolt  | 25 N·m  | 18 lb ft  | 
Oil Pan Bolt  | 25 N·m  | 18 lb ft  | 
Oil Pan Drain Plug  | 25 N·m  | 18 lb ft  | 
Oil Pan Side Bolt  | ||
  | 50 N·m  | 37 lb ft  | 
  | 50 degrees  | |
Oil Pan Support Bracket Bolt  | 50 N·m  | 37 lb ft  | 
Oil Pan to Transaxle Bolts  | 50 N·m  | 37 lb ft  | 
Oil Pump Cover Bolt  | 10 N·m  | 89 lb in  | 
Oil Pump Drive Gear Clamp Bolt  | 36 N·m  | 27 lb ft  | 
Oil Pump Mounting Bolt  | 41 N·m  | 30 lb ft  | 
Piston Oil Nozzle Bolt  | 10 N·m  | 89 lb in  | 
Rear Oil Gallery Plug - 3/8 inch  | 33 N·m  | 24 lb ft  | 
Spark Plug  | 15 N·m  | 11 lb ft  | 
Starter Motor to Engine Block Bolts  | 40 N·m  | 30 lb ft  | 
Throttle Body Bolt/Nut  | 10 N·m  | 89 lb in  | 
Throttle Body Stud  | 6 N·m  | 53 lb in  | 
Timing Chain Tensioner Bolt  | 21 N·m  | 15 lb ft  | 
Torque Converter to Flexplate Bolts  | 62 N·m  | 46 lb ft  | 
Transaxle Brace Bolts  | 72 N·m  | 53 lb ft  | 
Transaxle to Engine Bolts  | 75 N·m  | 55 lb ft  | 
Transaxle to Oil Pan Bolts  | 50 N·m  | 37 lb ft  | 
Transmission to Engine Bolts  | 75 N·m  | 55 lb ft  | 
Transmission to Engine Brace Bolts  | 50 N·m  | 37 lb ft  | 
Transmission Torque Converter Cover Bolts  | 7.5 N·m  | 66 lb in  | 
Transmission Torque Converter to Flex Plate Bolts  | 62 N·m  | 46 lb ft  | 
Upper Intake Manifold Bolt/Stud  | 25 N·m  | 18 lb ft  | 
Valve Lifter Guide Bolt  | 10 N·m  | 89 lb in  | 
Valve Lifter Oil Manifold Cover Plate Bolt  | 25 N·m  | 18 lb ft  | 
Valve Rocker Arm Bolt  | 34 N·m  | 25 lb ft  | 
Valve Rocker Arm Cover Bolt  | 10 N·m  | 89 lb in  | 
Water Inlet Bolt/Stud  | 10 N·m  | 89 lb in  | 
Water Pump Bolt  | 25 N·m  | 18 lb ft  | 
Water Pump Pulley Bolt  | 25 N·m  | 18 lb ft  |