This master DTC list includes all applicable DTCs in alphanumeric order with descriptors.
DTC  | DTC Descriptor  | Module That Sets the DTC  | Diagnostic Procedure  | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
B0012  | Driver Frontal Deployment Loop Stage 1  | SDM  | |||||||||
B0013  | Driver Frontal Deployment Loop Stage 2  | SDM  | |||||||||
B0014  | Left Front Side Deployment Loop  | SDM  | |||||||||
B0015  | Left Front Seat Belt Pretensioner Deployment Loop  | SDM  | |||||||||
B0016  | Left Roof Rail Deployment Loop  | SDM  | |||||||||
B0019  | Passenger Frontal Deployment Loop Stage 1  | SDM  | |||||||||
B0020  | Passenger Frontal Deployment Loop Stage 2  | SDM  | |||||||||
B0021  | Right Front Side Deployment Loop  | SDM  | |||||||||
B0022  | Right Front Seat Belt Pretensioner Deployment Loop  | SDM  | |||||||||
B0023  | Right Roof Rail Deployment Loop  | SDM  | |||||||||
B0052  | Deployment Commanded  | SDM  | |||||||||
B0053  | Deployment Commanded With Loop DTCs Present  | SDM  | |||||||||
B0081  | Passenger Presence System 1  | SDM  | |||||||||
B0083  | Front End Sensor 1  | SDM  | |||||||||
B0084  | Front End Sensor 2  | SDM  | |||||||||
B0085  | Left Front Side Impact Sensor (SIS)  | SDM  | |||||||||
B0086  | Right Front Side Impact Sensor (SIS)  | SDM  | |||||||||
B0158  | Outside Air Temperature Sensor  | BCM  | |||||||||
B0164  | Passenger Compartment Temperature Sensor Circuit Range/Performance  | HVAC Control Module  | |||||||||
B0174  | Output Air Temperature Sensor 1 Circuit  | HVAC Control Module  | |||||||||
B0179  | Output Air Temperature Sensor 2 Circuit  | HVAC Control Module  | |||||||||
B0248  | Air Flow Control 3 Circuit  | HVAC Control Module  | |||||||||
B0268  | Air Flow Control 7 Circuit  | HVAC Control Module  | |||||||||
B0283  | Electric Rear Defrost Circuit  | BCM  | |||||||||
B0408  | Temperature Control Circuit  | HVAC Control Module  | |||||||||
B0685  | Security System Indicator Circuit  | BCM  | |||||||||
B1000  | Electronic Control Unit (ECU) Performance  | BCM, DVD, HVAC, IPC, RIM, Radio, Digital Radio, TDM, SDM, OnStar®  | |||||||||
B1001  | Option Configuration Error  | BCM  | |||||||||
SDM  | |||||||||||
B1004  | Keep Alive Memory (KAM) Reset  | OnStar®  | |||||||||
B1009  | EEPROM Checksum Mismatch  | OnStar®  | |||||||||
B1010  | System Sensors Data Mismatch  | FTC  | |||||||||
B1019  | System Configuration Error  | SDM  | |||||||||
B1025  | Left Front Audio Output Circuit  | Radio  | |||||||||
B1035  | Right Front Audio Output Circuit  | Radio  | |||||||||
B1045  | Left Rear Audio Output Circuit  | Radio  | |||||||||
B1055  | Right Rear Audio Output Circuit  | Radio  | |||||||||
B1259  | Antenna Ground Circuit  | Digital Radio Receiver  | |||||||||
B1296  | Convertible Top Header Unlatched Sensor Circuit  | FTC  | |||||||||
B1307  | Movable Roof Latch Signal Circuit  | FTC  | |||||||||
B1325  | Device Power 1 Circuit  | BCM, DRR, DVD, IPC, Radio, SDM, TDM  | |||||||||
FTC  | |||||||||||
B1335  | Device Power 3 Circuit  | FTC  | |||||||||
B1345  | Device Ground Circuit  | FTC  | |||||||||
B1370  | Device Ignition 1 Circuit  | BCM  | |||||||||
SDM  | |||||||||||
B1380  | Device Ignition ACCESSORY Circuit  | BCM  | |||||||||
B1395  | Device Voltage Reference Circuit  | FTC  | |||||||||
B1441  | Device Ignition OFF, RUN and CRANK Circuit  | BCM  | |||||||||
B1480  | Battery Rundown Protection Circuit  | BCM  | |||||||||
B2455  | Cellular Phone Microphone Circuit Malfunction  | OnStar®  | |||||||||
B2470  | Cellular Phone Antenna Circuit Malfunction  | OnStar®  | |||||||||
B2476  | Cellular Phone Select Service Switch Malfunction  | OnStar®  | |||||||||
B2482  | Cellular Phone Select Service Switch Range/Performance  | OnStar®  | |||||||||
B2483  | Global Positioning System (GPS) Sensor Circuit Low  | OnStar®  | |||||||||
B2484  | Global Positioning System (GPS) Sensor Circuit Open  | OnStar®  | |||||||||
B2530  | Front Fog Lamps Control Circuit  | BCM  | |||||||||
B2545  | Backup Lamps Circuit  | BCM  | |||||||||
B2575  | Headlamp Control Circuit  | BCM  | |||||||||
B2580  | Headlamp High Beam Control Circuit  | BCM  | |||||||||
B2585  | Park lamp Control Circuit  | BCM  | |||||||||
B2625  | Display Dimming Pulse Width Modulation (PWM) Output Circuit  | BCM  | |||||||||
B2645  | Ambient Light Sensor Circuit  | BCM  | |||||||||
B2705  | Gearshift Unlock Circuit  | BCM  | |||||||||
B2750  | Horn Relay Control Circuit  | BCM  | |||||||||
B2961  | Key In Ignition Circuit  | BCM  | |||||||||
B3006  | Hood Ajar Circuit  | BCM  | |||||||||
B3031  | Security System Controller In Learn Mode  | TDM  | |||||||||
B3055  | No Transponder Modulation or No Transponder  | TDM  | |||||||||
B3060  | Unprogrammed Transponder Identification Code Received  | TDM  | |||||||||
B3105  | Keyless Entry System Key Fobs Not Programmed  | RCDLR  | |||||||||
B3109  | Keyless Entry Transmitter 1 Low Battery  | RCDLR  | |||||||||
B3110  | Keyless Entry Transmitter 2 Low Battery  | RCDLR  | |||||||||
B3111  | Keyless Entry Transmitter 3 Low Battery  | RCDLR  | |||||||||
B3112  | Keyless Entry Transmitter 4Low Battery  | RCDLR  | |||||||||
B316A  | All Windows Control Request Circuit  | FTC  | |||||||||
B3265  | Trunk Release Output Circuit  | BCM  | |||||||||
B3602  | Convertible Top Control Switch  | FTC  | |||||||||
B3608  | Steering Wheel Control Entertainment Output Signal Circuit Short to Battery  | Radio  | |||||||||
B3669  | Deck Lid Position Sensor Circuit  | FTC  | |||||||||
B366A  | Deck Lid Latched Left Front Sensor Circuit  | FTC  | |||||||||
B366B  | Deck Lid Unlatched Left Front Sensor Circuit  | FTC  | |||||||||
B366C  | Deck Lid Ready to Latch Left Front Sensor Circuit  | FTC  | |||||||||
B366D  | Deck Lid Latched Right Front Sensor Circuit  | FTC  | |||||||||
B366E  | Deck Lid Unlatched Right Front Sensor Circuit  | FTC  | |||||||||
B3674  | Convertible Top Control Valve 1 Circuit  | FTC  | |||||||||
B3675  | Convertible Top Control Valve 2 Circuit  | FTC  | |||||||||
B367A  | Deck Lid Latched Rear Sensor Circuit  | FTC  | |||||||||
B367B  | Deck Lid Anti-Rotation Latched Sensor Circuit  | FTC  | |||||||||
B367F  | Roof Stowed Ready to Latch Sensor Circuit  | FTC  | |||||||||
B3680  | Convertible Top Pump Motor Performance  | FTC  | |||||||||
B3683  | Convertible Top Header Ready to Latch Left Sensor Circuit  | FTC  | |||||||||
B3685  | Convertible Top Header Latched Left Sensor Circuit  | FTC  | |||||||||
B3715  | Front Wiper Relay Drive Circuit  | BCM  | |||||||||
B3794  | Cruise Control Function Request Circuit  | BCM  | |||||||||
B3903  | Stop Lamp Relay Circuit  | BCM  | |||||||||
B3935  | Transponder Authentication Error  | TDM  | |||||||||
B3948  | Left Front Turn Signal Circuit  | BCM  | |||||||||
B3949  | Right Front Turn Signal Circuit  | BCM  | |||||||||
B3950  | Left Rear Turn Signal Circuit  | BCM  | |||||||||
B3951  | Right Rear Turn Signal Circuit  | BCM  | |||||||||
B3976  | Unconfigured Transponder  | TDM  | |||||||||
C0000  | Vehicle Speed Information Circuit  | PSCM  | |||||||||
C0035  | LF Wheel Speed Sensor Circuit  | EBCM  | |||||||||
C0040  | RF Wheel Speed Sensor Circuit  | EBCM  | |||||||||
C0045  | LR Wheel Speed Sensor Circuit  | EBCM  | |||||||||
C0050  | RR Wheel Speed Sensor Circuit  | EBCM  | |||||||||
C0110  | Pump Motor Circuit  | EBCM  | |||||||||
C0161  | ABS/TCS Brake Switch Circuit  | EBCM  | |||||||||
C0176  | System Thermal Error Temperature High  | PSCM  | |||||||||
C0179  | System Thermal High  | EBCM  | |||||||||
C0186  | Lateral Accelerometer Circuit  | EBCM  | |||||||||
C0196  | Yaw Rate Circuit  | EBCM  | |||||||||
C0242  | PCM Indicated TCS Malfunction  | EBCM  | |||||||||
C0277  | Brake Pedal Position Sensor Circuit  | BCM  | |||||||||
C0278  | Brake Pedal Position Sensor Not Calibrated  | BCM  | |||||||||
C0460  | Steering Position Sensor  | PSCM  | |||||||||
C0475  | Electric Steering Motor Circuit  | PSCM  | |||||||||
C0545  | Steering Wheel Torque Input Sensor  | PSCM  | |||||||||
C0550  | Electronic Control Unit (ECU) Performance  | EBCM  | |||||||||
C0561  | System Disabled Information Stored  | EBCM  | |||||||||
C0569  | System Configuration Error  | EBCM  | |||||||||
C0710  | Steering Position Signal  | EBCM  | |||||||||
C0870  | Device Voltage Reference Output Circuit  | BCM  | |||||||||
C0899  | Device 1 Voltage Low  | EBCM, PSCM  | |||||||||
C0900  | Device 1 Voltage High  | EBCM, PSCM  | |||||||||
P0010  | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1  | ECM  | 
 
 
 
  | ||||||||
P0011  | Intake Camshaft Position (CMP) System Performance Bank 1  | ECM  | 
 
 
 
  | ||||||||
P0013  | Exhaust Camshaft Position (CMP) Actuator  | ECM  | DTC P0010 or P0013 for the 2.4L engine or DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine  | ||||||||
P0014  | Exhaust Camshaft Position (CMP) System Performance  | ECM  | DTC P0011 or P0014 for the 2.4L engine or DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine  | ||||||||
P0016  | Crankshaft Position (CKP) - Camshaft Position (CMP) Correlation  | ECM  | 
 
 
 
  | ||||||||
P0017  | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation  | ECM  | DTC P0016 or P0017 for the 2.4L engine or DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine  | ||||||||
P0018  | Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 2  | ECM  | DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine  | ||||||||
P0019  | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 2  | ECM  | DTC P0016, P0017, P0018, or P0019 for the 3.6L (LY7) engine  | ||||||||
P0020  | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2  | ECM  | DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine  | ||||||||
P0021  | Intake Camshaft Position (CMP) System Performance Bank 2  | ECM  | DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine  | ||||||||
P0023  | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2  | ECM  | DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine  | ||||||||
P0024  | Exhaust Camshaft Position (CMP) System Performance Bank 2  | ECM  | DTC P0011, P0014, P0021, or P0024 for the 3.6L (LY7) engine  | ||||||||
P0030  | HO2S Heater Control Circuit Sensor 1  | ECM  | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine  | ||||||||
HO2S Heater Control Circuit Bank 1 Sensor 1  | 
 
 
  | ||||||||||
P0036  | HO2S Heater Control Circuit Sensor 2  | ECM  | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine  | ||||||||
HO2S Heater Control Circuit Bank 1 Sensor 2  | 
 
 
  | ||||||||||
P0050  | HO2S Heater Control Circuit Bank 2 Sensor 1  | ECM  | 
 
 
  | ||||||||
P0053  | HO2S Heater Resistance Sensor 1  | ECM  | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine  | ||||||||
HO2S Heater Resistance Bank 1 Sensor 1  | 
 
 
  | ||||||||||
P0054  | HO2S Heater Resistance Sensor 2  | ECM  | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine  | ||||||||
HO2S Heater Resistance Bank 1 Sensor 2  | 
 
 
  | ||||||||||
P0056  | HO2S Heater Control Circuit Bank 2 Sensor 2  | ECM  | 
 
 
  | ||||||||
P0059  | HO2S Heater Resistance Bank 2 Sensor 1  | ECM  | 
 
 
  | ||||||||
P0060  | HO2S Heater Resistance Bank 2 Sensor 2  | ECM  | 
 
 
  | ||||||||
P0068  | Throttle Body Airflow Performance  | ECM  | 
 
 
 
  | ||||||||
P0101  | Mass Air Flow (MAF) Sensor Performance  | ECM  | 
 
 
 
  | ||||||||
P0102  | Mass Air Flow (MAF) Sensor Circuit Low Frequency  | ECM  | 
 
 
 
  | ||||||||
P0103  | Mass Air Flow (MAF) Sensor Circuit High Frequency  | ECM  | 
 
 
 
  | ||||||||
P0106  | Manifold Absolute Pressure (MAP) Sensor Performance  | ECM  | 
 
 
 
  | ||||||||
P0107  | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage  | ECM  | 
 
 
 
  | ||||||||
P0108  | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage  | ECM  | 
 
 
 
  | ||||||||
P0112  | Intake Air Temperature (IAT) Sensor Circuit Low Voltage  | ECM  | 
 
 
 
  | ||||||||
P0113  | Intake Air Temperature (IAT) Sensor Circuit High Voltage  | ECM  | 
 
 
 
  | ||||||||
P0116  | Engine Coolant Temperature (ECT) Sensor Performance  | ECM  | 
 
 
 
  | ||||||||
P0117  | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage  | ECM  | 
 
 
 
  | ||||||||
P0118  | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage  | ECM  | 
 
 
 
  | ||||||||
P0120  | Throttle Position (TP) Sensor 1 Circuit  | ECM  | 
 
 
 
  | ||||||||
P0121  | Throttle Position (TP) Sensor 1 Performance  | ECM  | 
 
 
 
  | ||||||||
P0122  | Throttle Position (TP) Sensor 1 Circuit Low Voltage  | ECM  | 
 
 
 
  | ||||||||
P0123  | Throttle Position (TP) Sensor 1 Circuit High Voltage  | ECM  | 
 
 
 
  | ||||||||
P0128  | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature  | ECM  | 
 
 
 
  | ||||||||
P0131  | HO2S Circuit Low Voltage Sensor 1  | ECM  | DTC P0131, P0132, P0137, or P0138 for the 2.4L engine  | ||||||||
HO2S Circuit Low Voltage Bank 1 Sensor 1  | 
 
 
  | ||||||||||
P0132  | HO2S Circuit High Voltage Sensor 1  | ECM  | DTC P0131, P0132, P0137, or P0138 for the 2.4L engine  | ||||||||
HO2S Circuit High Voltage Bank 1 Sensor 1  | 
 
 
  | ||||||||||
P0133  | HO2S Slow Response Sensor 1  | ECM  | DTC P0133, P0134, P0140, P1133, P2270, P2271, or P2A00 for the 2.4L engine  | ||||||||
HO2S Slow Response Bank 1 Sensor 1  | 
 
 
  | ||||||||||
P0134  | HO2S Circuit Insufficient Activity Sensor 1  | ECM  | DTC P0133, P0134, P0140, P1133, P2270, P2271, or P2A00 for the 2.4L engine  | ||||||||
HO2S Insufficient Activity Bank 1 Sensor 1  | 
 
 
  | ||||||||||
P0135  | HO2S Heater Performance Sensor 1  | ECM  | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine  | ||||||||
HO2S Heater Performance Bank 1 Sensor 1  | 
 
 
  | ||||||||||
P0137  | HO2S Circuit Low Voltage Sensor 2  | ECM  | DTC P0131, P0132, P0137, or P0138 for the 2.4L engine  | ||||||||
HO2S Circuit Low Voltage Bank 1 Sensor 2  | 
 
 
  | ||||||||||
P0138  | HO2S Circuit High Voltage Sensor 2  | ECM  | DTC P0131, P0132, P0137, or P0138 for the 2.4L engine  | ||||||||
HO2S Circuit High Voltage Bank 1 Sensor 2  | 
 
 
  | ||||||||||
P0140  | HO2S Circuit Insufficient Activity Sensor 2  | ECM  | DTC P0133, P0134, P0140, P1133, P2270, P2271, or P2A00 for the 2.4L engine  | ||||||||
HO2S Circuit Insufficient Activity Bank 1 Sensor 2  | 
 
 
  | ||||||||||
P0141  | HO2S Heater Performance Sensor 2  | ECM  | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.4L engine  | ||||||||
HO2S Heater Performance Bank 1 Sensor 2  | 
 
 
  | ||||||||||
P0151  | HO2S Circuit Low Voltage Bank 2 Sensor 1  | ECM  | 
 
 
  | ||||||||
P0152  | HO2S Circuit High Voltage Bank 2 Sensor 1  | ECM  | 
 
 
  | ||||||||
P0153  | HO2S Slow Response Bank 2 Sensor 1  | ECM  | 
 
 
  | ||||||||
P0154  | HO2S Insufficient Activity Bank 2 Sensor 1  | ECM  | 
 
 
  | ||||||||
P0155  | HO2S Heater Performance Bank 2 Sensor 1  | ECM  | 
 
 
  | ||||||||
P0157  | HO2S Circuit Low Voltage Bank 2 Sensor 2  | ECM  | 
 
 
  | ||||||||
P0158  | HO2S Circuit High Voltage Bank 2 Sensor 2  | ECM  | 
 
 
  | ||||||||
P0160  | HO2S Circuit Insufficient Activity Bank 2 Sensor 2  | ECM  | 
 
 
  | ||||||||
P0161  | HO2S Heater Performance Bank 2 Sensor 2  | ECM  | 
 
 
  | ||||||||
P0171  | Fuel Trim System Lean  | ECM  | DTC P0171 or P0172 for the 2.4L engine  | ||||||||
Fuel Trim System Lean Bank 1  | 
 
 
  | ||||||||||
P0172  | Fuel Trim System Rich  | ECM  | DTC P0171 or P0172 for the 2.4L engine  | ||||||||
Fuel Trim System Rich Bank 1  | 
 
 
  | ||||||||||
P0174  | Fuel Trim System Lean Bank 2  | ECM  | 
 
 
  | ||||||||
P0175  | Fuel Trim System Rich Bank 2  | ECM  | 
 
 
  | ||||||||
P0201  | Injector 1 Control Circuit  | ECM  | 
 
 
 
  | ||||||||
P0202  | Injector 2 Control Circuit  | ECM  | 
 
 
 
  | ||||||||
P0203  | Injector 3 Control Circuit  | ECM  | 
 
 
 
  | ||||||||
P0204  | Injector 4 Control Circuit  | ECM  | 
 
 
 
  | ||||||||
P0205  | Injector 5 Control Circuit  | ECM  | 
 
 
  | ||||||||
P0206  | Injector 6 Control Circuit  | ECM  | 
 
 
  | ||||||||
P0218  | Transmission Fluid Overtemperature  | TCM  | 
 
 
  | ||||||||
P0220  | Throttle Position (TP) Sensor 2 Circuit  | ECM  | 
 
 
 
  | ||||||||
P0222  | Throttle Position (TP) Sensor 2 Circuit Low Voltage  | ECM  | 
 
 
 
  | ||||||||
P0223  | Throttle Position (TP) Sensor 2 Circuit High Voltage  | ECM  | 
 
 
 
  | ||||||||
P0230  | Fuel Pump Relay Control Circuit  | ECM  | 
 
 
 
  | ||||||||
P0300  | Engine Misfire Detected  | ECM  | 
 
 
 
  | ||||||||
P0301  | Cylinder 1 Misfire Detected  | ECM  | 
 
 
 
  | ||||||||
P0302  | Cylinder 2 Misfire Detected  | ECM  | 
 
 
 
  | ||||||||
P0303  | Cylinder 3 Misfire Detected  | ECM  | 
 
 
 
  | ||||||||
P0304  | Cylinder 4 Misfire Detected  | ECM  | 
 
 
 
  | ||||||||
P0305  | Cylinder 5 Misfire Detected  | ECM  | 
 
 
  | ||||||||
P0306  | Cylinder 6 Misfire Detected  | ECM  | 
 
 
  | ||||||||
P0315  | Crankshaft Position (CKP) System Variation Not Learned  | ECM  | 
 
 
 
  | ||||||||
P0324  | Knock Sensor (KS) Module Performance  | ECM  | 
 
 
  | ||||||||
P0325  | Knock Sensor (KS) Circuit  | ECM  | DTC P0325, P0326, P0327, or P0328 for the 2.4L engine  | ||||||||
Knock Sensor (KS) Circuit Bank 1  | ECM  | 
 
 
  | |||||||||
P0326  | Knock Sensor (KS) Performance  | ECM  | DTC P0325, P0326, P0327, or P0328 for the 2.4L engine  | ||||||||
Knock Sensor (KS) Performance Bank 1  | 
 
 
  | ||||||||||
P0327  | Knock Sensor (KS) Circuit Low Voltage  | ECM  | DTC P0325, P0326, P0327, or P0328 for the 2.4L engine  | ||||||||
Knock Sensor (KS) Circuit Low Bank 1  | 
 
 
  | ||||||||||
P0328  | Knock Sensor (KS) Circuit High Voltage  | ECM  | DTC P0325, P0326, P0327, or P0328 for the 2.4L engine  | ||||||||
Knock Sensor (KS) Circuit High Bank 1  | 
 
 
  | ||||||||||
P0330  | Knock Sensor (KS) Circuit Bank 2  | ECM  | 
 
 
  | ||||||||
P0332  | Knock Sensor (KS) Circuit Low Bank 2  | ECM  | 
 
 
  | ||||||||
P0333  | Knock Sensor (KS) Circuit High Bank 2  | ECM  | 
 
 
  | ||||||||
P0335  | Crankshaft Position (CKP) Sensor Circuit  | ECM  | 
 
 
 
  | ||||||||
P0336  | Crankshaft Position (CKP) Sensor Performance  | ECM  | 
 
 
 
  | ||||||||
P0340  | Intake CMP Sensor Circuit  | ECM  | DTC P0340 or P0365 for the 2.4L engine  | ||||||||
Camshaft Position (CMP) Sensor Circuit  | DTC P0340 for the 3.5L engine or DTC P0340 for the 3.9L engine  | ||||||||||
Intake Camshaft Position (CMP) Sensor Circuit Bank 1  | DTC P0340, P0345, P0365, or P0390 for the 3.6L (LY7) engine  | ||||||||||
P0341  | Intake Camshaft Position (CMP) Sensor Performance  | ECM  | DTC P0341 or P0366 for the 2.4L engine  | ||||||||
Camshaft Position (CMP) Sensor Performance  | DTC P0341 for the 3.5L engine or DTC P0341 for the 3.9L engine  | ||||||||||
Intake Camshaft Position (CMP) Sensor Performance Bank 1  | DTC P0341, P0346, P0366, or P0391 for the 3.6L (LY7) engine  | ||||||||||
P0345  | Intake Camshaft Position (CMP) Sensor Circuit Bank 2  | ECM  | DTC P0340, P0345, P0365, or P0390 for the 3.6L (LY7) engine  | ||||||||
P0346  | Intake Camshaft Position (CMP) Sensor Performance Bank 2  | ECM  | DTC P0341, P0346, P0366, or P0391 for the 3.6L (LY7) engine  | ||||||||
P0351  | Ignition Coil 1 Control Circuit  | ECM  | 
 
 
 
  | ||||||||
P0352  | Ignition Coil 2 Control Circuit  | ECM  | 
 
 
 
  | ||||||||
P0353  | Ignition Coil 3 Control Circuit  | ECM  | 
 
 
 
  | ||||||||
P0354  | Ignition Coil 4 Control Circuit  | ECM  | 
 or DTC P0351-P0356 for the 3.6L (LY7) engine  | ||||||||
P0355  | Ignition Coil 5 Control Circuit  | ECM  | DTC P0351-P0356 for the 3.6L (LY7) engine  | ||||||||
P0356  | Ignition Coil 6 Control Circuit  | ECM  | DTC P0351-P0356 for the 3.6L (LY7) engine  | ||||||||
P0365  | Exhaust Camshaft Position (CMP) Sensor Circuit  | ECM  | DTC P0340 or P0365 for the 2.4L engine  | ||||||||
Exhaust Camshaft Position (CMP) Sensor Circuit Bank 1  | DTC P0340, P0345, P0365, or P0390 for the 3.6L (LY7) engine  | ||||||||||
P0366  | Exhaust Camshaft Position (CMP) Sensor Performance  | ECM  | DTC P0341 or P0366 for the 2.4L engine  | ||||||||
Exhaust Camshaft Position (CMP) Sensor Performance Bank 1  | DTC P0341, P0346, P0366, or P0391 for the 3.6L (LY7) engine  | ||||||||||
P0390  | Exhaust Camshaft Position (CMP) Sensor Circuit Bank 2  | ECM  | DTC P0340, P0345, P0365, or P0390 for the 3.6L (LY7) engine  | ||||||||
P0391  | Exhaust Camshaft Position (CMP) Sensor Performance Bank 2  | ECM  | DTC P0341, P0346, P0366, or P0391 for the 3.6L (LY7) engine  | ||||||||
P0420  | Catalyst System Low Efficiency  | ECM  | DTC P0420 for the 2.4L engine  | ||||||||
Catalyst System Low Efficiency Bank 1  | ECM  | 
 
 
  | |||||||||
P0430  | Catalyst System Low Efficiency Bank 2  | ECM  | 
 
 
  | ||||||||
P0442  | Evaporative Emission (EVAP) System Small Leak Detected  | ECM  | 
 
 
 
  | ||||||||
P0443  | Evaporative Emission (EVAP) Purge Solenoid Control Circuit  | ECM  | 
 
 
 
  | ||||||||
P0446  | Evaporative Emission (EVAP) Vent System Performance  | ECM  | 
 
 
 
  | ||||||||
P0449  | Evaporative Emission (EVAP) Vent Solenoid Control Circuit  | ECM  | 
 
 
 
  | ||||||||
P0451  | Fuel Tank Pressure (FTP) Sensor Performance  | ECM  | 
 
 
 
  | ||||||||
P0452  | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage  | ECM  | 
 
 
 
  | ||||||||
P0453  | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage  | ECM  | 
 
 
 
  | ||||||||
P0454  | Fuel Tank Pressure (FTP) Sensor Circuit Intermittent  | ECM  | 
 
 
 
  | ||||||||
P0455  | Evaporative Emission (EVAP) System Large Leak Detected  | ECM  | 
 
 
 
  | ||||||||
P0461  | Fuel Level Sensor Performance  | ECM  | |||||||||
P0462  | Fuel Level Sensor Circuit Low Voltage  | ECM  | |||||||||
P0463  | Fuel Level Sensor Circuit High Voltage  | ECM  | |||||||||
P0464  | Fuel Level Sensor Circuit Intermittent  | ECM  | |||||||||
P0480  | Cooling Fan Relay 1 Control Circuit  | ECM  | |||||||||
P0481  | Cooling Fan Relay 2 and 3 Control Circuit  | ECM  | |||||||||
P0496  | Evaporative Emission (EVAP) System Flow During Non-Purge  | ECM  | 
 
 
 
  | ||||||||
P0506  | Idle Speed Low  | ECM  | 
 
 
 
  | ||||||||
P0507  | Idle Speed High  | ECM  | 
 
 
 
  | ||||||||
P0520  | Engine Oil Pressure (EOP) Sensor Circuit  | ECM  | |||||||||
P0521  | Engine Oil Pressure (EOP) Sensor Performance  | ECM  | |||||||||
P0522  | Engine Oil Pressure (EOP) Sensor Circuit Low Voltage  | ECM  | |||||||||
P0523  | Engine Oil Pressure (EOP) Sensor Circuit High Voltage  | ECM  | |||||||||
P0532  | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit Low Voltage  | ECM  | DTC P0532 or P0533 with C60 or DTC P0532 or P0533 with C68  | ||||||||
P0533  | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit High Voltage  | ECM  | DTC P0532 or P0533 with C60 or DTC P0532 or P0533 with C68  | ||||||||
P0562  | System Voltage Low  | ECM  | |||||||||
TCM  | 
 
 
  | ||||||||||
P0563  | System Voltage High  | ECM  | |||||||||
TCM  | 
 
 
  | ||||||||||
P0572  | Cruise Control Brake Switch Circuit Low Voltage  | ECM  | |||||||||
P0573  | Cruise Control Brake Switch Circuit High Voltage  | ECM  | |||||||||
P0575  | Cruise Control Switch Signal Circuit  | ECM  | |||||||||
P0601  | Control Module Read Only Memory (ROM)  | ECM  | 
 
 
 
  | ||||||||
Transmission Control Module (TCM) Read Only Memory (ROM)  | TCM  | 
 
 
  | |||||||||
P0602  | Control Module Not Programmed  | ECM  | 
 
 
 
  | ||||||||
Transmission Control Module (TCM) Not Programmed  | TCM  | 
 
 
  | |||||||||
P0603  | Control Module Long Term Memory Reset  | ECM  | 
 
 
 
  | ||||||||
Transmission Control Module (TCM) Long Term Memory Reset  | TCM  | 
 
 
  | |||||||||
P0604  | Control Module Random Access Memory (RAM)  | ECM  | 
 
 
 
  | ||||||||
Transmission Control Module (TCM) Random Access Memory (RAM)  | TCM  | 
 
 
  | |||||||||
P0606  | Control Module Internal Performance  | ECM  | 
 
 
 
  | ||||||||
P0607  | Control Module Performance  | ECM  | 
 
 
 
  | ||||||||
P060D  | Control Module Accelerator Pedal Position (APP) System Performance  | ECM  | 
 
 
 
  | ||||||||
P0615  | Starter Relay Control Circuit  | ECM  | |||||||||
P0621  | Generator L-Terminal Circuit  | ECM  | |||||||||
P0622  | Generator F-Terminal Circuit  | ECM  | |||||||||
P062F  | Control Module Long Term Performance  | ECM  | 
 
 
 
  | ||||||||
Transmission Control Module (TCM) Long Term Memory Performance  | TCM  | DTC P0601-P0604 or P062F for the 4T45-E transaxle or DTC P0601-P0604 or P062F for the 6T70/6T75 transmission  | |||||||||
