| Connector 1: | Camshaft Position (CMP) Sensor | 
| Connector 2: | Crankshaft Position (CKP) Sensor | 
| Connector 3: | Engine Coolant Temperature (ECT) Sensor | 
| Connector 4: | Evaporative Emissions (EVAP) Canister Purge Solenoid Valve | 
| Connector 5: | Exhaust Gas Recirculation (EGR) Valve | 
| Connector 6: | Fuel Injector 1 | 
| Connector 7: | Fuel Injector 2 | 
| Connector 8: | Fuel Injector 3 | 
| Connector 9: | Fuel Pump/Sender | 
| Connector 10: | Heated Oxygen Sensor (HO2S) 1 | 
| Connector 11: | Heated Oxygen Sensor (HO2S) 2 | 
| Connector 12: | Idle Air Control (IAC) Valve | 
| Connector 13: | Ignition Coil Module | 
| Connector 14: | Intake Air Temperature (IAT) Sensor | 
| Connector 15: | Knock Sensor (KS) | 
| Connector 16: | Manifold Absolute Pressure (MAP) Sensor | 
| Connector 17: | Octane Selection Switch | 
| Connector 18: | Oxygen (O2) Sensor | 
| Connector 19: | Throttle Position (TP) Sensor | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | BN/WH  | 633  | Camshaft Position (CMP) Sensor Signal  | 
2  | PK/BK  | 632  | Low Reference  | 
3  | OG/BK  | 1733  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | D-BU/WH  | 1869  | Crankshaft Position (CKP) Sensor Signal LOW  | 
2  | YE/BK  | 1868  | Crankshaft Position (CKP) Sensor Signal HIGH  | 
3  | BK/WH  | 1451  | Shield Ground  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | BN/D-BU  | 718  | Low Reference  | 
B  | YE  | 410  | Engine Coolant Temperature (ECT) Sensor Signal  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | D-GN/WH  | 428  | EVAP Canister Purge Valve Solenoid Control  | 
2  | OG/BK  | 1733  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | WH  | 257  | Exhaust Gas Recirculation (EGR) Valve Signal  | 
B  | PK/BK  | 632  | Low Reference  | 
C  | BN  | 1456  | Exhaust Gas Recirculation (EGR) Valve Position Signal  | 
D  | GY  | 2702  | 5-Volt Reference  | 
E  | OG/BK  | 1733  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | BN  | 1744  | Fuel Injector 1 Control  | 
2  | OG/BK  | 1733  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | L-GN/BK  | 1745  | Fuel Injector 2 Control  | 
2  | OG/BK  | 1733  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | PK/BK  | 1746  | Fuel Injector 3 Control  | 
2  | OG/BK  | 1733  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | GY/YE  | 596  | Fuel Level Sensor Signal  | 
2  | BK  | 850  | Ground  | 
3  | GY/BK  | 120  | Fuel Pump Supply Voltage  | 
4  | BK  | 850  | Ground  | 
5  | YE/D-GN  | 172  | Low Fuel Indicator Signal  | 
6  | GY  | 720  | Low Reference  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | D-GN/PK  | 412  | Heated Oxygen Sensor (HO2S) 1 Signal  | 
2  | OG/BK  | 1733  | Ignition 1 Voltage  | 
3  | BN  | 413  | Low Reference  | 
4  | D-BU/WH  | 1677  | Heated Oxygen Sensor (HO2S) 1 Heater Signal  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | PU/D-GN  | 1980  | Heated Oxygen Sensor (HO2S) 2 Signal  | 
2  | OG/BK  | 1733  | Ignition 1 Voltage  | 
3  | GY/D-BU  | 1981  | Low Reference  | 
4  | D-GN  | 676  | Heated Oxygen Sensor (HO2S) 2 Heater Signal  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | L-BU/BK  | 1748  | Idle Air Control (IAC) A Low Control  | 
B  | L-BU/WH  | 1747  | Idle Air Control (IAC) A High Control  | 
C  | L-GN/BK  | 444  | Idle Air Control (IAC) B Low Control  | 
D  | L-GN/WH  | 1749  | Idle Air Control (IAC) B High Control  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | L-BU  | 1153  | Ignition Coil 1 Control  | 
B  | PK  | 1155  | Ignition Coil 2 Control  | 
C  | BN  | 1158  | Ignition Coil 3 Control  | 
D  | OG/BK  | 1733  | Ignition 1 Voltage  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | PU  | 719  | Low Reference  | 
2  | BN  | 472  | Intake Air Temperature (IAT) Sensor Signal  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | D-BU  | 496  | Knock Sensor (KS) Signal  | 
2  | YE/BK  | 457  | Knock Sensor (KS) Signal  | 
3  | BK/WH  | 951  | Shield Ground  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | GY/BK  | 720  | Low Reference  | 
B  | L-GN  | 432  | Manifold Absolute Pressure (MAP) Sensor Signal  | 
C  | GY  | 474  | 5-Volt Reference  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | D-GN/YE  | 2642  | Octane Switch  | 
2  | BK  | 750  | Ground  | 
3  | YE  | 2643  | Octane Switch  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | D-GN/PK  | 412  | Oxygen (O2) Sensor Signal  | 
2  | BN  | 413  | Low Reference  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
A  | GY  | 416  | 5-Volt Reference  | 
B  | BN  | 808  | Low Reference  | 
C  | D-BU  | 417  | Throttle Position (TP) Sensor Signal  |