| Connector 1: | Fuse Block - Underhood Label | 
| Connector 2: | Fuse Block - Underhood C1 | 
| Connector 3: | Fuse Block - Underhood C2 | 
| Connector 4: | Fuse Block - Underhood C3 | 
| Connector 5: | Fuse Block - Underhood C4 | 
| Connector 6: | Fuse Block - I/P Label | 
No.  | Device  | Rating  | Description  | 
|---|---|---|---|
EF1  | FAN HI Fuse  | 30A  | Cooling Fan  | 
EF2  | ABS Fuse  | 50A  | EBCM  | 
EF3  | Empty  | --  | Not Used  | 
EF4  | MAIN Fuse  | 30A  | Battery Voltage  | 
EF5  | IGN 2 Fuse  | 30A  | Ignition Switch  | 
EF6  | IGN 1 Fuse  | 30A  | Ignition Switch  | 
EF7  | A/C COMP Fuse  | 10A  | A/C Compressor  | 
EF8  | FAN LOW Fuse  | 20A  | Cooling Fan Low Fuse  | 
EF9  | FRT FOG Fuse  | 10A  | Fog Lamp Switch  | 
EF10  | HORN Fuse  | 10A  | Horn Switch  | 
EF11  | ILL RH Fuse  | 10A  | Illumination  | 
EF12  | ILL RH Fuse  | 10A  | Illumination  | 
EF13  | SPARE Fuse  | 10A  | SPARE  | 
EF14  | SPARE Fuse  | 15A  | SPARE  | 
EF15  | SPARE Fuse  | 20A  | SPARE  | 
EF16  | Empty  | --  | Not Used  | 
EF17  | H/L LO LH Fuse  | 10A  | RH Headlamp  | 
EF18  | HI/LOW RH Fuse  | 15A  | LH Headlamp  | 
EF19  | EMS Fuse  | 15A  | Engine Management System, ECM  | 
EF20  | SPARE Fuse  | 30A  | Spare  | 
EF21  | H/L HI Fuse  | 15A  | Headlamp  | 
EF22  | FUEL PUMP Fuse  | 15A  | Fuel Pump  | 
EF23  | HAZARD Fuse  | 15A  | Hazard Lamp  | 
EF24  | RR DEFOG Fuse  | 15A  | Rear Defogger  | 
EF25  | ECU Fuse  | 10A  | Engine Control Module  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | OG/BK  | 1733  | Battery Positive Voltage  | 
2  | OG/BK  | 1733  | Battery Positive Voltage (0.8L)  | 
3  | OG/BK  | 1733  | Battery Positive Voltage  | 
4  | --  | --  | Not Used  | 
5  | PK/BK  | 632  | Low Reference (1.0L)  | 
6  | OG/BK  | 1733  | Battery Positive Voltage  | 
7  | BN  | 833  | Rough Road Wheel Speed Sensor Ground (0.8L)  | 
8  | OG/BK  | 1029  | Main Relay Control  | 
9  | D-GN/WH  | 459  | A/C Compressor Relay Control  | 
10  | D-GN  | 335  | Cooling Fan Low Control  | 
11  | OG/BK  | 1733  | Battery Positive Voltage  | 
12  | GY/BK  | 720  | Sensor Ground  | 
13  | GY/BK  | 720  | Sensor Ground  | 
14-15  | --  | --  | Not Used  | 
16  | D-GN  | 872  | Rough Road Wheel Speed Signal (0.8L)  | 
WH  | 1909  | Rough Road Wheel Speed Signal (1.0L)  | |
17  | OG/BK  | 1733  | Battery Positive Voltage  | 
18  | PK/BK  | 632  | Low Reference (0.8L)  | 
GY  | 2702  | 5-Volt Reference (1.0L)  | |
19  | RD/BK  | 1240  | Battery Voltage  | 
20  | PK/RD  | 339  | Ignition Voltage  | 
21  | PK/RD  | 339  | Ignition Voltage  | 
22  | OG/BK  | 495  | Power Steering Signal  | 
23  | D-GN/WH  | 465  | Fuel Relay Control  | 
24  | --  | --  | Not Used  | 
25  | PK/BK  | 632  | Low Reference (0.8L)  | 
GY  | 2702  | 5-Volt Reference (1.0L)  | |
26  | PK/BK  | 632  | Low Reference (1.0L)  | 
27  | PK/BK  | 632  | Low Reference (1.0L)  | 
28  | --  | --  | Not Used  | 
29  | BN/WH  | 312  | Headlamp Relay Output  | 
30-31  | --  | --  | Not Used  | 
32  | D-BU  | 473  | Cooling Fan High Control  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | D-GN  | 189  | Headlamp Leveling Motor Feed (w/Headlamp Leveling)  | 
2  | L-GN/BK  | 875  | ABS Warning Indicator (w/Euro Lighting System)  | 
3  | BN/WH  | 799  | ABS Serial Data  | 
4  | RD/BK  | 142  | Battery Voltage  | 
5  | YE  | 712  | Headlamp Low Beam Voltage (w/Headlamp Leveling)  | 
YE  | 712  | Headlamp Low Beam Voltage (w/Daytime Running Lights)  | |
6  | RD/WH  | 640  | Defogger Voltage  | 
7  | RD/WH  | 42  | Battery Voltage  | 
8  | BN/WH  | 309  | Illumination Voltage  | 
9  | BN/WH  | 309  | Illumination Voltage (w/o Daytime Running Lights)  | 
BN/WH  | 309  | Illumination Voltage (w/o Daytime Running Lights)  | |
BN/WH  | 309  | Illumination Voltage (w/Daytime Running Lights)  | |
10  | --  | --  | Not Used  | 
11  | D-BU  | 15  | Right Turn Signal Lamp Voltage  | 
12  | L-BU  | 14  | Left Turn Signal Lamp Voltage  | 
13  | PU  | 709  | LH Park Lamp Voltage  | 
14  | RD/WH  | 1040  | Battery Voltage  | 
15  | BN/WH  | 312  | Headlamp Signal (w/Rear Fog Lamp)  | 
16  | YE  | 317  | Fog Lamp Voltage  | 
YE  | 317  | Fog Lamp Voltage (LHD w/Rear Fog Lamp)  | |
17  | WH  | 1080  | Park Lamp Control Signal  | 
18  | D-GN  | 392  | Rear Washer Pump Voltage  | 
19  | L-BU/D-BU  | 20  | Stop Lamp Voltage  | 
20  | BN  | 12  | Headlamp Low Beam Relay Control  | 
21  | YE  | 804  | Door Switch Signal  | 
22  | GY/BK  | 745  | Driver Door Switch Signal  | 
GY/BK  | 745  | Driver Door Switch Signal (w/Battery Saver)  | |
23  | D-GN  | 29  | Horn Control  | 
24  | BN  | 28  | Horn Switch Signal (w/Air Bag)  | 
25  | BN/WH  | 33  | Brake Warning Indicator  | 
26  | RD/BK  | 242  | Battery Voltage  | 
27  | OG  | 228  | Windshield Washer Pump Voltage  | 
28  | --  | --  | Not Used  | 
29  | GY/BK  | 120  | Fuel Pump Relay Voltage  | 
30  | L-GN  | 11  | Headlamp High Beam  | 
31  | PK/RD  | 339  | Ignition Voltage  | 
32  | --  | --  | Not Used  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | BN/WH  | 799  | ABS Serial Data (w/ABS)  | 
BN/WH  | 799  | ABS Serial Data (w/ABS)  | |
2  | L-BU  | 14  | Left Turn Signal Lamp Voltage  | 
L-BU  | 14  | Left Turn Signal Lamp Voltage  | |
L-BU  | 14  | Left Turn Signal Lamp Voltage  | |
3  | YE  | 712  | LH Low Beam Headlamp  | 
4  | D-GN  | 392  | Rear Washer Motor Feed (w/Rear Wiper)  | 
5  | OG  | 228  | Whimsied Washer Motor Feed  | 
6  | --  | --  | Not Used  | 
7  | L-GN/BK  | 311  | RH High Beam Headlamp  | 
8  | PK/RD  | 339  | Ignition Voltage (w/ABS)  | 
9  | WH  | 1909  | Rough Road Wheel Speed Signal (0.8L)  | 
D-GN  | 872  | Right Front Wheel Speed Sensor Signal  | |
10  | --  | --  | Not Used  | 
11  | D-GN  | 189  | Headlamp Leveling Motor Voltage  | 
D-GN  | 189  | Headlamp Leveling Motor Voltage  | |
12  | D-BU  | 15  | RH Turn Signal Lamp (w/Euro Lighting System)  | 
13  | D-GN  | 738  | Horn Signal  | 
14  | BN/WH  | 312  | RH Low Beam Headlamp  | 
15  | --  | --  | Not Used  | 
16  | BN  | 833  | Rough Road Wheel Speed Sensor Ground (0.8L)  | 
17  | L-GN/BK  | 875  | ABS Warning Indicator (w/ABS)  | 
18  | BK  | 50  | Ground (w/ABS)  | 
19  | BK  | 50  | Ground  | 
20  | RD/WH  | 40  | Battery Voltage  | 
RD/WH  | 40  | Battery Voltage  | |
21  | D-GN/WH  | 711  | LH High Beam Headlamp Feed  | 
22  | --  | --  | Not Used  | 
23  | BN/WH  | 309  | RH Position Lamp Feed (w/Euro Lighting System)  | 
BN/WH  | 309  | RH Position Lamp Feed (w/Dome Lamp)  | |
24  | PU  | 709  | Left Park Lamp Voltage  | 
PU  | 709  | Left Park Lamp Voltage  | |
25  | BK  | 50  | Ground  | 
26  | YE  | 1769  | Front Fog Lamp Voltage  | 
YE  | 1769  | Front Fog Lamp Voltage  | |
27  | L-BU  | 409  | Radiator Fan Hi  | 
28  | GY  | 532  | Radiator Fan Relay  | 
29  | D-GN  | 59  | A/C compressor Relay  | 
30  | L-BU/D-BU  | 20  | Stop Lamp Signal (w/ABS)  | 
31  | OG/BK  | 495  | Power Steering Pressure Sensor  | 
32  | BN/WH  | 33  | Brake Warning Indicator  | 
BN/WH  | 33  | Brake Warning Indicator  | 
Connector Part Information
  | 
Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|
1  | RD/BK  | 342  | Battery Positive Voltage  | 
2  | RD/BK  | 342  | Battery Positive Voltage  | 
No  | Fuse/Circuit Breaker  | Rating  | Description  | 
|---|---|---|---|
F1  | DRL Fuse (LHD)  | 15A  | Daytime Running Lamps  | 
F2  | T/T Box Fuse  | 10A  | Tell Tale/Driver Information Center  | 
F3  | ROOM LAMP Fuse  | 10A  | Dome Lamps, Courtesy Lamps  | 
F4  | DOOR LOCK Fuse  | 15A  | Door Locks  | 
F5  | STOP LAMP Fuse  | 10A  | Stop Lamps  | 
F6  | WIPER, REAR Fuse  | 10A  | Rear Wipers  | 
F7  | WIPER, FRT Fuse  | 15A  | Front Wipers  | 
F8  | B/UP LAMP Fuse  | 10A  | Back Up Lamps  | 
F9  | BLOW MOTOR Fuse  | 20A  | Blower Motor  | 
F10  | CLUSTER Fuse  | 10A  | Instrument Cluster  | 
F11  | AIR BAG Fuse  | 10A  | SIR  | 
F12  | P/WINDOW Fuse  | 30A  | Power Window  | 
F13  | T/SIGNAL Fuse  | 10A  | Blinker  | 
F14  | EMS Fuse  | 15A  | Engine Management System  | 
F15  | SPARE (LHD)  | 30A  | Not Used  | 
F16  | DEFOG MIRROR  | 10A  | Outside Rearview Mirror - Driver and Outside Rearview Mirror - Passenger  | 
F17  | CIGAR Fuse  | 15A  | Power Outlets  | 
F18  | AUDIO Fuse  | 10A  | Radio, Clock  | 
--  | BLINKER UNIT Relay  | --  | Combination Switch, Hazard Switch  | 
--  | DEFOG Relay  | --  | Defog Switch, Rear Window Defogger Switch  | 
--  | WIPER Relay  | --  | Wiper Motor  |