| Table 1: | Electronic Brake Control Module (EBCM) | 
| Table 2: | Wheel Speed Sensor (WSS)-LF | 
| Table 3: | Wheel Speed Sensor (WSS)-LR | 
| Table 4: | Wheel Speed Sensor (WSS)-RF | 
| Table 5: | Wheel Speed Sensor (WSS)-RR | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | BRN/WHT  | 1571  | Traction Control Switch Signal  | ||||
A2  | --  | --  | Not Used  | ||||
A3  | BLK  | 884  | Left Rear Wheel Speed Sensor Signal  | ||||
A4  | RED  | 885  | Left Rear Wheel Speed Sensor Low Reference  | ||||
A5  | WHT  | 883  | Right Rear Wheel Speed Sensor Low Reference  | ||||
A6  | BRN  | 882  | Right Rear Wheel Speed Sensor Signal  | ||||
A7  | TAN  | 833  | Right Front Wheel Speed Sensor Low Reference  | ||||
A8  | DK GRN  | 872  | Right Front Wheel Speed Sensor Signal  | ||||
A9  | YEL  | 873  | Left Front Wheel Speed Sensor Low Reference  | ||||
A10  | LT BLU  | 830  | Left Front Wheel Speed Sensor Signal  | ||||
A11  | PNK  | 439  | Ignition 1 Voltage  | ||||
B1-B11  | --  | --  | Not Used  | ||||
C1  | TAN/BLK  | 464  | Delivered Torque Signal  | ||||
C2-C6  | --  | --  | Not Used  | ||||
C7  | WHT  | 17  | Stop Lamp Switch Signal  | ||||
C8  | LT BLU  | 1122  | ABS/TCS Class 2 Serial Data  | ||||
C9  | ORN/BLK  | 463  | Requested Torque Signal  | ||||
C10  | --  | --  | Not Used  | ||||
C11  | --  | --  | Vent Tube  | ||||
A  | RED  | 102  | Battery Positive Voltage  | ||||
B  | RED  | 302  | Battery Positive Voltage  | ||||
C  | BLK  | 251  | Ground  | ||||
D  | BLK  | 2050  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | YEL  | 873  | Left Front Wheel Speed Sensor Low Reference  | ||||
B  | LT BLU  | 830  | Left Front Wheel Speed Sensor Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 884  | Left Rear Wheel Speed Sensor Signal  | ||||
B  | WHT  | 885  | Left Rear Wheel Speed Sensor Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN  | 833  | Right Front Wheel Speed Sensor Low Reference  | ||||
B  | DK GRN  | 872  | Right Front Wheel Speed Sensor Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BRN  | 882  | Right Rear Wheel Speed Sensor Signal  | ||||
B  | WHT  | 883  | Right Rear Wheel Speed Sensor Low Reference  | ||||