| Table 1: | ABS Motor Pack Assembly | 
| Table 2: | LF ABS Solenoid | 
| Table 3: | RF ABS Solenoid | 
| Table 4: | Electronic Brake Control Module (EBCM) (C1) | 
| Table 5: | Electronic Brake Control Module (EBCM) (C2) | 
| Table 6: | Wheel Speed Sensor (LF) | 
| Table 7: | Wheel Speed Sensor (RF) | 
| Table 8: | Wheel Speed Sensor (LR) | 
| Table 9: | Wheel Speed Sensor (RR) | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU  | 1280  | ABS Motor Feed-LF  | ||||
B  | PNK  | 1281  | ABS Motor Return-LF  | ||||
C  | DK GRN  | 1284  | ABS Motor Feed-Rear  | ||||
D  | ORN  | 1285  | ABS Motor Return-Rear  | ||||
E  | PPL  | 1282  | ABS Motor Feed-RF  | ||||
F  | BLK  | 1283  | ABS Motor Return-RF  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK GRN  | 1288  | ABS Solenoid Output-LF  | ||||
B  | ORN  | 855  | Fuse Output, ABS (Type III Fuse)  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU  | 1289  | ABS Solenoid Output-RF  | ||||
B  | ORN  | 855  | Fuse Output, ABS (Type III Fuse)  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PPL  | 1282  | ABS Motor Feed-RF  | ||||
B  | BLK  | 1283  | ABS Motor Return-RF  | ||||
C  | RED  | 1633  | Electronic Brake Control Relay Output (N.O. Contact)  | ||||
D  | BLK  | 251  | Ground  | ||||
E  | ORN  | 1285  | ABS Motor Return-Rear  | ||||
F  | DK GRN  | 1284  | ABS Motor Feed-Rear  | ||||
G  | LT BLU  | 1280  | ABS Motor Feed-LF  | ||||
H  | PNK  | 1281  | ABS Motor Return-LF  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | TAN  | 800  | Serial Data Signal  | ||||
A2  | BRN  | 882  | Wheel Speed Sensor Signal - RR  | ||||
A3  | BLK  | 884  | Wheel Speed Sensor Signal - LR  | ||||
A4  | DK GRN  | 872  | Wheel Speed Sensor Signal - RF  | ||||
A5  | LT BLU  | 830  | Wheel Speed Sensor Signal - LF  | ||||
A6-A8  | --  | --  | Not Used  | ||||
A9  | PNK  | 439  | Fuse Output - Ignition 1 - Type III Fuse  | ||||
A10  | DK GRN  | 1288  | ABS Isolation Solenoid Feed - LF  | ||||
A11  | PNK  | 1632  | ABS Enable Relay Output - Coil  | ||||
A12  | --  | --  | Not Used  | ||||
B1  | WHT  | 883  | Wheel Speed Sensor Return - RR  | ||||
B2  | RED  | 885  | Wheel Speed Sensor Return - LR  | ||||
B3  | TAN  | 833  | Wheel Speed Sensor Return - RF  | ||||
B4  | YEL  | 873  | Wheel Speed Sensor Return - LF  | ||||
B5  | PNK  | 849  | Brake Fluid Level Sensor Signal  | ||||
B6  | LT BLU  | 1289  | ABS Isolation Solenoid Feed - RF  | ||||
B7-B8  | --  | --  | Not Used  | ||||
B9  | WHT  | 17  | Stop Lamp Switch Output  | ||||
B10-B11  | --  | --  | Not Used  | ||||
B12  | ORN  | 1440  | Fuse Output - Battery - Type III Fuse  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU  | 830  | Wheel Speed Sensor Signal-LF  | ||||
B  | YEL  | 873  | Wheel Speed Sensor Return-LF  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK GRN  | 872  | Wheel Speed Sensor Signal-RF  | ||||
B  | TAN  | 833  | Wheel Speed Sensor Return-RF  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 884  | Wheel Speed Sensor Signal-LR  | ||||
B  | RED  | 885  | Wheel Speed Sensor Return-LR  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BRN  | 882  | Wheel Speed Sensor Signal-RR  | ||||
B  | WHT  | 883  | Wheel Speed Sensor Return-RR  | ||||