| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT GRN/BLK  | 394  | Driver Door Jamb Switch Signal  | ||||
B  | BLK  | 150  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU  | 395  | Passenger Door Jamb Switch Signal  | ||||
B  | BLK  | 250  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU  | 395  | Passenger Door Jamb Switch Signal  | ||||
B  | BLK  | 250  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU  | 395  | Passenger Door Jamb Switch Signal  | ||||
B  | BLK  | 250  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU  | 395  | Passenger Door Jamb Switch Signal  | ||||
B  | BLK  | 250  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN  | 294  | Door Lock Actuator Unlock Control  | ||||
B  | GRY  | 295  | Door Lock Actuator Lock Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN  | 294  | Door Lock Actuator Unlock Control  | ||||
B  | GRY  | 295  | Door Lock Actuator Lock Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN  | 294  | Door Lock Actuator Unlock Control  | ||||
B  | GRY  | 295  | Door Lock Actuator Lock Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | TAN  | 294  | Door Lock Actuator Unlock Control  | ||||
B  | GRY  | 295  | Door Lock Actuator Lock Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU  | 195  | Door Lock Control  | ||||
B  | GRY  | 295  | Door Lock Actuator Lock Control  | ||||
C  | ORN  | 1240  | Battery Positive Voltage  | ||||
D  | BLK  | 250  | Ground  | ||||
E  | TAN  | 294  | Door Lock Actuator Unlock Control  | ||||
F  | WHT  | 194  | Door Unlock Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | --  | --  | Not Used  | ||||
B  | WHT  | 194  | Door Unlock Control  | ||||
C  | LT BLU  | 195  | Door Lock Control  | ||||
D-E  | --  | --  | Not Used  | ||||
F  | ORN  | 1240  | Battery Positive Voltage  | ||||
G  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | --  | --  | Not Used  | ||||
B  | LT BLU  | 195  | Door Lock Control  | ||||
C  | WHT  | 194  | Door Unlock Control  | ||||
D-E  | --  | --  | Not Used  | ||||
F  | ORN  | 1240  | Battery Positive Voltage  | ||||
G  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | WHT  | 194  | Door Unlock Control  | ||||
B  | TAN  | 294  | Door Lock Actuator Unlock Control  | ||||
C  | GRY  | 295  | Door Lock Actuator Lock Control  | ||||
D-E  | --  | --  | Not Used  | ||||
F  | ORN  | 1240  | Battery Positive Voltage  | ||||
G  | LT BLU  | 195  | Door Lock Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 250  | Ground  | ||||
B  | LT BLU  | 195  | Door Lock Control  | ||||
C  | WHT  | 194  | Door Unlock Control  | ||||
D-E  | --  | --  | Not Used  | ||||
F  | ORN  | 1240  | Battery Positive Voltage  | ||||
G  | BLK  | 250  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 150  | Ground  | ||||
B  | BRN  | 165  | Power Window Motor Left Front Down Signal  | ||||
C  | BRN  | 141  | Ignition 3 Voltage  | ||||
D  | DK BLU  | 1307  | Power Window Master Switch Lockout Signal  | ||||
E  | --  | --  | Not Used  | ||||
F  | DK BLU  | 164  | Power Window Motor Left Front Up Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU  | 166  | Power Window Master Switch Right Front Up Signal  | ||||
B  | GRY  | 8  | Instrument Panel Lamp Supply Voltage - 1  | ||||
C  | DK GRN  | 168  | Power Window Master Switch Left Rear Up Signal  | ||||
D  | --  | --  | Not Used  | ||||
E  | LT GRN  | 170  | Power Window Master Switch Right Rear Up Signal  | ||||
F  | PPL  | 171  | Power Window Master Switch Right Rear Down Signal  | ||||
G  | TAN  | 167  | Power Window Master Switch Right Front Down Signal  | ||||
H  | PPL  | 169  | Power Window Master Switch Left Rear Down Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BRN  | 165  | Power Window Motor Left Front Down Signal  | ||||
B  | TAN  | 167  | Power Window Master Switch Right Front Down Signal  | ||||
C  | --  | --  | Not Used  | ||||
D  | GRY  | 8  | Instrument Panel Lamp Supply Voltage  | ||||
E  | DK BLU  | 164  | Power Window Motor Left Front Up Control  | ||||
F  | LT BLU  | 166  | Power Window Master Switch Right Front Up Signal  | ||||
G  | BLK  | 150  | Ground  | ||||
H  | BRN  | 141  | Ignition 3 Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU/WHT  | 1497  | Passenger Mirror Motor Left/Down Control  | ||||
B  | RED/WHT  | 881  | Passenger Mirror Motor Right Control  | ||||
C  | BRN/WHT  | 1498  | Passenger Mirror Motor Up Control  | ||||
D  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 150  | Ground  | ||||
B  | BRN/WHT  | 1498  | Passenger Mirror Motor Up Control  | ||||
C  | RED/WHT  | 881  | Passenger Mirror Motor Right Control  | ||||
D  | ORN  | 1040  | Battery Positive Voltage  | ||||
E  | LT BLU/WHT  | 1497  | Passenger Mirror Motor Left/Down Control  | ||||
F-H  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT GRN  | 1499  | Driver Mirror Motor Left/Down Control  | ||||
B  | WHT  | 81  | Driver Mirror Motor Right Control  | ||||
C  | YEL  | 88  | Driver Mirror Motor Up Control  | ||||
D  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BRN  | 165  | Power Window Motor Left Front Down Control  | ||||
B  | DK BLU  | 164  | Power Window Motor Left Front Up Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | LT BLU  | 166  | Power Window Master Switch Right Front Up Signal  | ||||
B  | TAN  | 167  | Power Window Master Switch Right Front Down Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BRN  | 669  | Power Window Motor Left Rear Down Control  | ||||
B  | DK BLU  | 668  | Power Window Motor Left Rear Up Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | DK BLU  | 670  | Power Window Motor Right Rear Up Control  | ||||
B  | BRN  | 671  | Power Window Motor Right Rear Down Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PPL  | 169  | Power Window Master Switch Left Rear Down Signal  | ||||
B  | BRN  | 669  | Power Window Motor Left Rear Down Control  | ||||
C  | DK BLU  | 668  | Power Window Motor Left Rear Up Control  | ||||
D-E  | --  | --  | Not Used  | ||||
F  | DK BLU  | 1307  | Power Window Master Switch Lockout Signal  | ||||
G  | DK GRN  | 168  | Power Window Master Switch Left Rear Up Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PPL  | 171  | Power Window Master Switch Right Rear Down Signal  | ||||
B  | BRN  | 671  | Power Window Motor Right Rear Down Control  | ||||
C  | DK BLU  | 670  | Power Window Motor Right Rear Up Control  | ||||
D-E  | --  | --  | Not Used  | ||||
F  | DK BLU  | 1307  | Power Window Master Switch Lockout Signal  | ||||
G  | DK GRN  | 170  | Power Window Master Switch Right Rear Up Signal  | ||||