Checks  | Causes  | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intermediate/Fourth Band & Servo  | No apply or slipping  | ||||||||||||||
Servo Piston (77)  | Broken or binding  | ||||||||||||||
Servo Piston Seals (78, 79)  | Leaking  | ||||||||||||||
Servo Pin (76) and Springs (78, 79)  | Binding  | ||||||||||||||
Servo Cover (80)  | Broken, loose, or leaking  | ||||||||||||||
Band (100)  | Broken, worn, or out of position  | ||||||||||||||
Case (1)  | Cracked at the band seat  | ||||||||||||||
Band Apply Fluid Routing  | Fluid leak and fluid restricting  | ||||||||||||||
 
 
 
  | 
 
 
  | ||||||||||||||
1-2 Shift Solenoid Valve (305)  | 
 
  | ||||||||||||||
3-4 Shift Valve (319)  | Stuck in the downshifted position  | ||||||||||||||
Manual Valve (800)  | Misaligned in Manual Third gear  | ||||||||||||||
3-4 Accumulator  | 
 
  | ||||||||||||||
3-4 Accumulator Valve (323)  | Stuck  | ||||||||||||||
Line Pressure  | Low pressure Refer to High or Low Line Pressure .  | ||||||||||||||
Direct Clutch  | A low capacity will cause a failure in the Fourth gear  | ||||||||||||||
PSA  | Hydraulic or electrical malfunction  |