| Table 1: | Driver Seat Belt Switch |
| Table 2: | Passenger Seat Belt Switch |
| Table 3: | Passenger Seat Belt Warning Lamp |
| Table 4: | Passenger Seat Occupant Detection Sensor |
| ||||||
|---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | WH/BK | Ground | ||||
2 | GN | Driver Seat Belt Switch Signal | ||||
3 | GN/YE | Seat Belt Indicator Control | ||||
| ||||||
|---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | WH/BK | Ground | ||||
2 | BK | Seat Belt Warning Lamp Signal Circuit | ||||
| ||||||
|---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | RD/WH | Warning Lamp Feed Circuit | ||||
2 | -- | Not Used | ||||
3 | RD/WH | Warning Lamp Control Circuit | ||||
| ||||||
|---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BU/WH | Seat Belt Warning Lamp Control Circuit | ||||
2 | BK | Seat Belt Warning Lamp Signal Circuit | ||||