| Table 1: | Camshaft Position (CMP) Sensor | 
| Table 2: | Crankshaft Position Sensor (CKP) Sensor | 
| Table 3: | Engine Coolant Temperature (ECT) Sensor | 
| Table 4: | Evaporative Emissions (EVAP) Canister Purge Solenoid Valve | 
| Table 5: | Fuel Injector 1 | 
| Table 6: | Fuel Injector 2 | 
| Table 7: | Fuel Injector 3 | 
| Table 8: | Fuel Injector 4 | 
| Table 9: | Fuel Pump/Sender | 
| Table 10: | Oxygen (O2) Sensor (NNB) | 
| Table 11: | Oxygen (O2) Sensor (NNP) | 
| Table 12: | Idle Air Control (IAC) Valve | 
| Table 13: | Ignition Coil (IC) Module | 
| Table 14: | Intake Air Temperature (IAT) Sensor | 
| Table 15: | Knock Sensor (KS) | 
| Table 16: | Manifold Absolute Pressure (MAP) Sensor | 
| Table 17: | Octane Selector Switch | 
| Table 18: | Throttle Position (TP) Sensor | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | L-BU/BK  | --  | Camshaft Position (CMP) Sensor Signal  | ||||
2  | OG  | --  | Low Reference  | ||||
3  | PK  | --  | Ignition 1 Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | D-BU/WH  | --  | Crankshaft Position (CKP) Sensor Signal  | ||||
2  | YE/BK  | --  | Low Reference  | ||||
3  | BK  | --  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
A  | YE  | --  | Engine Coolant Temperature (ECT) Sensor Signal  | ||||
B  | BN  | --  | Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
A  | D-GN  | --  | EVAP Canister Purge Valve Solenoid Control  | ||||
B  | PK  | --  | Ignition 1 Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | PK  | --  | Ignition 1 Voltage  | ||||
2  | L-BU/WH  | --  | Fuel Injector 1 Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | PK  | --  | Ignition 1 Voltage  | ||||
2  | PK/BK  | --  | Fuel Injector 2 Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | PK  | --  | Ignition 1 Voltage  | ||||
2  | L-GN/BK  | --  | Fuel Injector 3 Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | PK  | --  | Ignition 1 Voltage  | ||||
2  | BN  | --  | Fuel Injector 4 Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | GY  | --  | Fuel Level Sensor Signal  | ||||
2  | BK  | --  | Ground  | ||||
3  | BN  | --  | Fuel Pump Supply Voltage  | ||||
4  | PK  | --  | Ignition Voltage  | ||||
5  | YE  | --  | Low Fuel Indicator Control  | ||||
6  | L-BU  | --  | Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
A  | BN  | 1665  | Low Reference  | ||||
B  | D-GN/WH  | 412  | Heated Oxygen Sensor (HO2S) 1 Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | BN  | 1665  | Low Reference  | ||||
2  | D-GN/WH  | 412  | Heated Oxygen Sensor (HO2S) 1 Signal  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
A  | PU/BU  | --  | Idle Air Control (IAC) B Low Control  | ||||
B  | D-BU  | --  | Idle Air Control (IAC) B High Control  | ||||
C  | L-GN/BK  | --  | Idle Air Control (IAC) A Low Control  | ||||
D  | D-GN  | --  | Idle Air Control (IAC) A High Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
A  | WH  | --  | Ignition Coil (IC) Timing Control 2 and 3  | ||||
B  | PK  | --  | Ignition 1 Voltage  | ||||
C  | OG  | --  | Ignition Coil (IC) Timing Control 1 and 4  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | BN  | --  | Intake Air Temperature (IAT) Sensor Signal  | ||||
2  | BN  | --  | Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | D-BU  | --  | Knock Sensor (KS) Signal  | ||||
2  | BN  | --  | Low Reference  | ||||
3  | BN  | --  | Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
A  | D-BU  | --  | Low Reference  | ||||
B  | L-GN  | --  | Manifold Absolute Pressure Sensor Signal  | ||||
C  | PU  | --  | 5-Volt Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | D-GN  | --  | Octane Selection Signal 1  | ||||
2  | BK  | --  | Ground  | ||||
3  | D-GN  | --  | Octane Selection Signal 2  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
A  | BN  | --  | Low Reference  | ||||
B  | PK  | --  | 5-Volt Reference  | ||||
C  | L-BU  | --  | Throttle Position (TP) Sensor Signal  | ||||
| Table 1: | Camshaft Position (CMP) Sensor | 
| Table 2: | Crankshaft Position (CKP) Sensor | 
| Table 3: | Engine Coolant Temperature (ECT) Sensor | 
| Table 4: | Evaporative Emissions (EVAP) Canister Purge Solenoid Valve | 
| Table 5: | Fuel Injector 1 | 
| Table 6: | Fuel Injector 2 | 
| Table 7: | Fuel Injector 3 | 
| Table 8: | Fuel Injector 4 | 
| Table 9: | Fuel Pump/Sender | 
| Table 10: | Idle Air Control (IAC) Valve | 
| Table 11: | Ignition Coil (IC) Module | 
| Table 12: | Intake Air Temperature (IAT) Sensor | 
| Table 13: | Knock Sensor (KS) | 
| Table 14: | Manifold Absolute Pressure (MAP) Sensor | 
| Table 15: | Octane Selection Switch | 
| Table 16: | Oxygen (O2) Sensor | 
| Table 17: | Throttle Position (TP) Sensor | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | L-BU/BK  | 1748  | Camshaft Position (CMP) Sensor Signal  | ||||
2  | L-BU  | 52  | Camshaft Position (CMP) Sensor Return  | ||||
3  | BN  | 1733  | Ignition 1 Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | D-BU/WH  | 1869  | Low Reference  | ||||
2  | YE/BK  | 1868  | Crankshaft Position (CKP) Sensor Signal  | ||||
3  | BK/WH  | 51  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
A  | L-GN  | 410  | Engine Coolant Temperature (ECT) Sensor Signal  | ||||
B  | GN  | 808  | Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
A  | WH  | 452  | EVAP Canister Purge Solenoid Control  | ||||
B  | BN  | 1733  | Ignition 1 Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | BN  | 1733  | Ignition 1 Voltage  | ||||
2  | BN/BK  | 1747  | Fuel Injector 1 Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | BN  | 1733  | Ignition 1 Voltage  | ||||
2  | L-GN  | 1746  | Fuel Injector 2 Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | BN  | 1733  | Ignition 1 Voltage  | ||||
2  | BN/WH  | 1745  | Fuel Injector 3 Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | BN  | 1733  | Ignition 1 Voltage  | ||||
2  | YE  | 1744  | Fuel Injector 4 Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | GY  | 1936  | Fuel Level Sensor Signal  | ||||
2  | BK  | 850  | Ground  | ||||
3  | BN  | 1723  | Fuel Pump Supply Voltage  | ||||
4  | BK  | 850  | Ground  | ||||
5  | PU  | 172  | Low Fuel Indicator Control  | ||||
6  | L-BU  | 1937  | Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
A  | D-GN  | 415  | Idle Air Control (IAC) B Low Control  | ||||
B  | L-GN  | 417  | Idle Air Control (IAC) B High Control  | ||||
C  | WH/D-BU  | 533  | Idle Air Control (IAC) A Low Control  | ||||
D  | L-GN  | 534  | Idle Air Control (IAC) A High Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
A  | OG  | 423  | Ignition Coil (IC) 2 and 3 Control  | ||||
B  | PK  | 539  | Ignition 1 Voltage  | ||||
C  | WH  | 406  | Ignition Coil (IC) 1 and 4 Control  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | L-BU  | 468  | Intake Air Temperature (IAT) Sensor Signal  | ||||
2  | D-GN  | 808  | Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | YE/BK  | 496  | Knock Sensor (KS)  | ||||
2  | D-BU/WH  | 1876  | Low Reference  | ||||
3  | D-GN  | 808  | Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
A  | WH  | 433  | Low Reference  | ||||
B  | L-BU  | 432  | Manifold Absolute (MAP) Pressure Sensor Signal  | ||||
C  | YE/BK  | 469  | 5-Volt Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
1  | GY  | 892  | Octane Selection Switch  | ||||
2  | BK/WH  | 51  | Ground  | ||||
3  | PU  | 890  | Octane Selection Switch  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
A  | WH  | 428  | Oxygen (O2) Sensor Signal  | ||||
B  | D-BU/BK  | 429  | Oxygen (O2) Sensor Low Reference  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire  | Circuit  | Function  | ||||
A  | PU  | 427  | 5-Volt Reference  | ||||
B  | D-BU  | 426  | Low Reference  | ||||
C  | WH  | 425  | Throttle Position (TP) Sensor Signal  | ||||