This diagnostic procedure supports the following DTC:
DTC P0727 Engine Speed Signal
| • | The transmission control module (TCM) detects that malfunction of the engine speed signal for 2 seconds. | 
| • | No DTC U2105 | 
| • | The TCM will request the illumination of the hold lamp and store the DTC when the TCM detects a failure on the 1st ignition cycle. | 
| • | No engine torque reduction control | 
| • | No lock-up | 
| • | No engagement pressure control | 
| • | No 4th gear | 
| • | No self-learning control | 
| • | No timing solenoid control for N-D | 
| • | The TCM judges the engine revolution is 0 RPM. | 
| • | The TCM turns OFF the hold lamp when no further failures are detected on the next ignition cycle. | 
| • | The scan tool can clear the DTC from the TCM history. | 
| • | The TCM clears the DTC from the TCM history memory after 40 consecutive ignition cycles without fault. | 
| • | The wiring harness or connector between the engine control module (ECM) and the TCM | 
| • | The ECM | 
| • | The TCM | 
Step  | Action  | Values  | Yes  | No  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
1  | Did you perform the Diagnostic System Check - Automatic Transmission?  | --  | Go to Step 2  | |||||||
2  | 
 Is the hold lamp ON?  | --  | Go to Step 3  | Go to Step 7  | ||||||
3  | 
 Is DTC P0727 displayed?  | --  | Go to Step 4  | Go to Step 7  | ||||||
4  | 
 Is the resistance within the specified value?  | 0 Ω  | Go to Step 5  | Go to Step 6  | ||||||
5  | 
 Is the voltage within the specified range?  | 11-14 V  | Go to Step 6  | Go to Step 8  | ||||||
6  | Repair the malfunctioning terminals, as necessary. Did you complete the repair?  | --  | System OK  | --  | ||||||
7  | Repair the temporary connection failure of the connector. Refer to Transmission Control Module Replacement . Did you complete the repair?  | --  | System OK  | --  | ||||||
8  | Inspect the engine for proper operation. Was a condition found?  | --  | Go to Step 9  | |||||||
9  | 
 Is the DTC set?  | --  | Go to Step 10  | Go to Step 11  | ||||||
10  | Replace the ECM. Refer to the following: 
 
 
 Did you complete the replacement?  | --  | Go to Step 11  | --  | ||||||
11  | 
 Has the last test failed or is the current DTC displayed?  | --  | Go to Step 2  | System OK  | 
This diagnostic procedure supports the following DTC:
DTC P0727 Engine Speed Signal
| • | The transmission control module (TCM) detects that malfunction of engine speed signal for 2 seconds. | 
| • | No DTC U2105 | 
| • | The TCM will request the illumination of the malfunction indicator lamp (MIL) and store the DTC when the TCM detects a failure on the first ignition cycle. | 
| • | No engine torque reduction control | 
| • | No lock-up | 
| • | No engagement pressure control | 
| • | No 4th gear | 
| • | No self-learning control | 
| • | No timing solenoid control for N-D | 
| • | The TCM judges the engine revolution is 0 RPM. | 
| • | The TCM turns OFF the MIL when no further failures are detected on the next ignition cycle. | 
| • | The scan tool can clear the DTC from the TCM history. | 
| • | The TCM clears the DTC from the TCM history memory after 40 consecutive ignition cycles without fault. | 
| • | The wiring harness or connector between the engine control module (ECM) and the TCM | 
| • | The ECM | 
| • | The TCM | 
Step  | Action  | Values  | Yes  | No  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
1  | Did you perform the Diagnostic System Check - Automatic Transmission?  | --  | Go to Step 2  | |||||||
2  | 
 Is the malfunction indicator lamp (MIL) ON?  | --  | Go to Step 3  | Go to Step 7  | ||||||
3  | 
 Is DTC P0727 displayed?  | --  | Go to Step 4  | Go to Step 7  | ||||||
4  | 
 Is the resistance within the specified value?  | 0 ohms  | Go to Step 5  | Go to Step 6  | ||||||
5  | 
 Is the voltage within the specified range?  | 11-14 V  | Go to Step 6  | Go to Step 8  | ||||||
6  | Repair the malfunctioning terminals, as necessary. Did you complete the repair?  | --  | System OK  | --  | ||||||
7  | Repair the temporary connection failure of the connector. Refer to Transmission Control Module Replacement . Did you complete the repair?  | --  | System OK  | --  | ||||||
8  | Inspect the engine for proper operation. Was a condition found?  | --  | Go to Step 9  | |||||||
9  | 
 Is the DTC set?  | --  | Go to Step 10  | Go to Step 11  | ||||||
10  | Replace the ECM. Refer to the following: 
 
 
 Did you complete the replacement?  | --  | Go to Step 11  | --  | ||||||
11  | 
 Has the last test failed or is the current DTC displayed?  | --  | Go to Step 2  | System OK  |