This diagnostic procedure supports the following DTC:
DTC P0962 Pressure control solenoid (PCS) Voltage Low
| • | No emergency mode. | 
| • | Input A/D value is 68 (0.018 V) or less for 0.5 of a second continuously. | 
| • | Detection continuously occurs 25 times. | 
| • | The TCM will request the illumination of malfunction indicator lamp (MIL) and store the DTC when the TCM detects a failure on the first ignition cycle. | 
| • | After failure detection the emergency mode is enabled. | 
| • | No Lockup Control | 
| • | No Engine Torque Reduction Control | 
| • | No Engagement Pressure Control | 
| • | No 4th Gear | 
| • | No Self-Learning Control | 
| • | The TCM turns OFF the MIL when no further failures are detected on the next 3 consecutive ignition cycles. | 
| • | The scan tool can clear the DTC from the TCM history. | 
| • | The TCM clears the DTC from the TCM history memory after 40 consecutive ignition cycles without fault. | 
| • | The TCM detects the input A/D value is between 0.02V and 0.22V for 12.5 seconds continuously. | 
| • | The wiring harness or the connector between the pressure control solenoid and the TCM | 
| • | The Pressure Control Solenoid | 
| • | The TCM | 
Step  | Action  | Values  | Yes  | No  | 
|---|---|---|---|---|
1  | Did you perform the Diagnostic System Check - Automatic Transmission?  | --  | Go to Step 2  | |
2  | 
 Is the malfunction indicator lamp (MIL) ON?  | --  | Go to Step 3  | Go to Step 5  | 
3  | 
 Is DTC P0962 displayed?  | --  | Go to Step 4  | Go to Step 5  | 
4  | 
 Is the measurement within the specified values?  | 20°C (68°F) 5.0-5.6Ω  | Go to Step 6  | Go to Step 7  | 
5  | Repair the temporary connection failure of the connector. Refer to Wiring Harness and Connector Inspection Diagnosis . Did you complete the repair?  | --  | System OK  | --  | 
6  | 
 Is the connection condition OK?  | --  | Go to Step 8  | Go to Step 5  | 
7  | 
 Is the measurement within the specified values?  | 20°C (68°F) 5.0-5.6 Ω  | Go to Step 9  | Go to Step 10  | 
8  | 
 Is a DTC displayed?  | --  | Go to Step 2  | System OK  | 
9  | 
 Is the condition OK?  | --  | System OK  | Go to Step 5  | 
10  | 
 Is the condition found?  | --  | Go to Step 12  | Go to Step 11  | 
11  | 
 Is the condition OK?  | --  | System OK  | Go to Step 5  | 
12  | Replace the solenoid and valve body as an assembly. Did you complete the replacement?  | --  | System OK  | --  |