DTC  | DTC Descriptor  | Module That Sets the DTC  | Diagnostic Procedure  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1101  | Battery Voltage High  | SDM  | |||||||||||
B1102  | Battery Voltage Low  | SDM  | |||||||||||
B1103  | SIR Serial Communications Fault  | SDM  | |||||||||||
B1104  | Passenger Seat Occupant Classification System (OCS) Voltage Out of Range  | SDM  | |||||||||||
B1326  | Front End Sensor 1 Short to Ground  | SDM  | |||||||||||
B1327  | Front End Sensor 1 Short to Battery  | SDM  | |||||||||||
B1328  | Front End Sensor 1 Internal Electronic Failure  | SDM  | |||||||||||
B1329  | Front End Sensor 1 Invalid Serial Data Received  | SDM  | |||||||||||
B1330  | Incorrect Electronic Front End Sensor 1 Installed  | SDM  | |||||||||||
B1331  | Front End Sensor 2 Short to Ground  | SDM  | |||||||||||
B1332  | Front End Sensor 2 Short to Battery  | SDM  | |||||||||||
B1333  | Front End Sensor 2 Internal Electronic Failure  | SDM  | |||||||||||
B1334  | Front End Sensor 2 Invalid Serial Data Received  | SDM  | |||||||||||
B1335  | Incorrect Electronic Front End Sensor 2 Installed  | SDM  | |||||||||||
B1346  | Driver Frontal Deployment Loop Stage 1 Resistance Above Threshold  | SDM  | |||||||||||
B1347  | Driver Frontal Deployment Loop Stage 1 Resistance Below Threshold  | SDM  | |||||||||||
B1348  | Driver Frontal Deployment Loop Stage 1 Short to Ground  | SDM  | |||||||||||
B1349  | Driver Frontal Deployment Loop Stage 1 Short to Battery  | SDM  | |||||||||||
B1352  | Passenger Frontal Deployment Loop Stage 1 Resistance Below Threshold  | SDM  | |||||||||||
B1353  | Passenger Frontal Deployment Loop Stage 1 Resistance Above Threshold  | SDM  | |||||||||||
B1354  | Passenger Frontal Deployment Loop Stage 1 Short to Ground  | SDM  | |||||||||||
B1355  | Passenger Frontal Deployment Loop Stage 1 Short to Battery  | SDM  | |||||||||||
B1361  | Driver Pretensioner Deployment Loop Resistance High  | SDM  | |||||||||||
B1362  | Driver Pretensioner Deployment Loop Resistance Low  | SDM  | |||||||||||
B1363  | Driver Pretensioner Deployment Loop Short to Ground  | SDM  | |||||||||||
B1364  | Driver Pretensioner Deployment Loop Short to Battery  | SDM  | |||||||||||
B1367  | Passenger Pretensioner Deployment Loop Resistance High  | SDM  | |||||||||||
B1368  | Passenger Pretensioner Deployment Loop Resistance Low  | SDM  | |||||||||||
B1369  | Passenger Pretensioner Deployment Loop Short to Ground  | SDM  | |||||||||||
B1370  | Passenger Pretensioner Deployment Loop Short to Battery  | SDM  | |||||||||||
B1378  | LF Side Deployment Loop Resistance Above Threshold  | SDM  | |||||||||||
B1379  | LF Side Deployment Loop Resistance Low  | SDM  | |||||||||||
B1380  | LF Side Deployment Loop Short to Ground  | SDM  | |||||||||||
B1381  | LF Side Deployment Loop Short to Battery  | SDM  | |||||||||||
B1382  | RF Side Deployment Loop Resistance Above Threshold  | SDM  | |||||||||||
B1383  | RF Side Deployment Loop Resistance Low  | SDM  | |||||||||||
B1384  | RF Side Deployment Loop Short to Ground  | SDM  | |||||||||||
B1385  | RF Side Deployment Loop Short to Battery  | SDM  | |||||||||||
B1395  | Deployment Loops Interconnect Circuit  | SDM  | |||||||||||
B1400  | Driver SIS Malfunction  | SDM  | |||||||||||
B1401  | LF Side Impact Sensor Short to Ground  | SDM  | |||||||||||
B1402  | LF Side Impact Sensor Short to Battery  | SDM  | |||||||||||
B1403  | Passenger SIS Malfunction  | SDM  | |||||||||||
B1404  | RF Side Impact Sensor Short to Ground  | SDM  | |||||||||||
B1405  | RF Side Impact Sensor Short to Battery  | SDM  | |||||||||||
B1409  | LF Side Impact Sensor Invalid Serial Data Received  | SDM  | |||||||||||
B1410  | RF Side Impact Sensor Invalid Serial Data Received  | SDM  | |||||||||||
B1414  | LF Side Impact Sensor Incorrect Component Installed  | SDM  | |||||||||||
B1415  | RF Side Impact Sensor Incorrect Component Installed  | SDM  | |||||||||||
B1440  | Passenger Seat Occupant Classification System (OCS) Short to Ground  | SDM  | |||||||||||
B1446  | Passenger Seat Occupant Classification System (OCS) Short to Battery  | SDM  | |||||||||||
B1447  | Passenger Seat Occupant Classification System (OCS) Sensor Circuit  | SDM  | |||||||||||
B1448  | Passenger Seat Occupant Classification System (OCS) Sensor  | SDM  | |||||||||||
B1449  | Passenger Seat Occupant Classification Sensor Communication  | SDM  | |||||||||||
B1450  | Incorrect Passenger Seat Occupant Classification Sensor Installed  | SDM  | |||||||||||
B1481  | Driver Frontal Deployment Loop Stage 2 Resistance Above Threshold  | SDM  | |||||||||||
B1482  | Driver Frontal Deployment Loop Stage 2 Resistance Below Threshold  | SDM  | |||||||||||
B1483  | Driver Frontal Deployment Loop Stage 2 Short to Ground  | SDM  | |||||||||||
B1484  | Driver Frontal Deployment Loop Stage 2 Short to Battery  | SDM  | |||||||||||
B1485  | Passenger Frontal Deployment Loop Stage 2 Resistance Above Threshold  | SDM  | |||||||||||
B1486  | Passenger Frontal Deployment Loop Stage 2 Resistance Below Threshold  | SDM  | |||||||||||
B1487  | Passenger Frontal Deployment Loop Stage 2 Short to Ground  | SDM  | |||||||||||
B1488  | Passenger Frontal Deployment Loop Stage 2 Short to Battery  | SDM  | |||||||||||
B1620  | ECU Performance  | SDM  | |||||||||||
B1650  | Frontal Stage 1 Deployment Commanded  | SDM  | |||||||||||
B1651  | LH Side Air Bag Deployment Commanded  | SDM  | |||||||||||
B1652  | RH Side Air Bag Deployment Commanded  | SDM  | |||||||||||
B1657  | Deployment Commanded Pretensioner  | SDM  | |||||||||||
B1670  | Frontal Stage 2 Deployment Commanded  | SDM  | |||||||||||
B2500  | Inflatable Restraint System Indicator Circuit  | SDM  | |||||||||||
B2501  | Passenger Air Bag Disabled Indicator Circuit Malfunction  | SDM  | |||||||||||
B2502  | Passenger Air Bag Disabled Indicator Circuit Malfunction  | SDM  | |||||||||||
C1101  | Battery Voltage High  | EBCM  | |||||||||||
C1102  | Left Front Wheel Speed Sensor Circuit Open or Shorted  | EBCM  | |||||||||||
C1200  | Left Front Wheel Speed Sensor Circuit Open or Shorted  | EBCM  | |||||||||||
C1201  | Left Front Wheel Speed Circuit Range Performance  | EBCM  | |||||||||||
C1202  | Left Front Wheel Speed Sensor Input Signal Equals Zero  | EBCM  | |||||||||||
C1203  | Right Front Wheel Speed Sensor Circuit Open or Shorted  | EBCM  | |||||||||||
C1204  | Right Front Wheel Speed Circuit Range Performance  | EBCM  | |||||||||||
C1205  | Right Front Wheel Speed Sensor Input Signal Equals Zero  | EBCM  | |||||||||||
C1206  | Left Rear Wheel Speed Sensor Circuit Open or Shorted  | EBCM  | |||||||||||
C1207  | Left Rear Wheel Speed Sensor Circuit Range Performance  | EBCM  | |||||||||||
C1208  | Left Rear Wheel Speed Sensor Input Signal Equals Zero  | EBCM  | |||||||||||
C1209  | Right Rear Wheel Speed Sensor Circuit Open or Shorted  | EBCM  | |||||||||||
C1210  | ECU Malfunction  | EBCM  | |||||||||||
C1211  | Right Rear Wheel Speed Sensor Input Signal Equals Zero  | EBCM  | |||||||||||
C1604  | ECU Malfunction  | EBCM  | |||||||||||
C2112  | Solenoid Valve Relay Circuit  | EBCM  | |||||||||||
C2402  | Pump Motor Circuit  | EBCM  | |||||||||||
P0016  | Camshaft Position (CMP) Sensor Performance  | ECM  | |||||||||||
P0030  | HO2S Heater Control Circuit Sensor 1  | ECM  | |||||||||||
P0031  | HO2S Heater Control Circuit Low Voltage Sensor 1  | ECM  | |||||||||||
P0032  | HO2S Heater Control Circuit High Voltage Sensor 1  | ECM  | |||||||||||
P0036  | HO2S Heater Control Circuit Sensor 2  | ECM  | |||||||||||
P0037  | HO2S Heater Control Circuit Low Voltage Sensor 2  | ECM  | |||||||||||
P0038  | HO2S Heater Control Circuit High Voltage Sensor 2  | ECM  | |||||||||||
P0068  | Throttle Body Air Flow Performance  | ECM  | |||||||||||
P0106  | Manifold Absolute Pressure (MAP) Sensor Performance  | ECM  | 
 
 
  | ||||||||||
P0107  | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage  | ECM  | 
 
 
 
 
  | ||||||||||
P0108  | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage  | ECM  | 
 
 
 
 
  | ||||||||||
P0110  | Intake Air Temperature (IAT) Sensor Circuit  | ECM  | |||||||||||
P0111  | Intake Air Temperature (IAT) Sensor Performance  | ECM  | |||||||||||
P0112  | Intake Air Temperature (IAT) Sensor Circuit Low Voltage  | ECM  | 
 
 
 
 
  | ||||||||||
P0113  | Intake Air Temperature (IAT) Sensor Circuit High Voltage  | ECM  | 
 
 
 
 
  | ||||||||||
P0116  | Engine Coolant Temperature (ECT) Sensor Performance  | ECM  | |||||||||||
P0117  | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage  | ECM  | 
 
 
 
 
  | ||||||||||
P0118  | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage  | ECM  | 
 
 
 
  | ||||||||||
P0118  | --  | ECM  | |||||||||||
P0122  | Throttle Position (TP) Sensor Circuit Low Voltage  | ECM  | 
 
 
 
  | ||||||||||
P0122  | Throttle Position (TP) Sensor 1 Circuit Low Voltage  | ECM  | |||||||||||
P0123  | Throttle Position (TP) Sensor Circuit High Voltage  | ECM  | 
 
 
 
 
  | ||||||||||
P0125  | Engine Coolant Temperature (ECT) Insufficient for Close Loop  | ECM  | |||||||||||
P0128  | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature  | ECM  | |||||||||||
P0131  | HO2S Circuit Low Voltage Sensor 1  | ECM  | 
 
 
 
 
  | ||||||||||
P0132  | HO2S Circuit High Voltage Sensor 1  | ECM  | 
 
 
 
 
  | ||||||||||
P0133  | HO2S Slow Response Sensor 1  | ECM  | 
 
 
 
  | ||||||||||
P0134  | HO2S Circuit Insufficient Activity Sensor 1  | ECM  | 
 
 
 
  | ||||||||||
P0135  | HO2S Heater Performance Sensor 1  | ECM  | 
 
 
 
  | ||||||||||
P0137  | HO2S Circuit Low Voltage Sensor 2  | ECM  | 
 
 
 
  | ||||||||||
P0138  | HO2S Circuit High Voltage Sensor 2  | ECM  | 
 
 
 
  | ||||||||||
P0139  | HO2S Slow Response Sensor 2  | ECM  | |||||||||||
P0140  | HO2S Circuit Insufficient Activity Sensor 2  | ECM  | 
 
 
 
  | ||||||||||
P0141  | HO2S Heater Performance Sensor 2  | ECM  | 
 
 
 
  | ||||||||||
P0171  | Fuel Trim System Lean  | ECM  | 
 
 
 
  | ||||||||||
P0172  | Fuel Trim System Rich  | ECM  | 
 
 
 
  | ||||||||||
P0201  | Injector 1 Control Circuit  | ECM  | 
 
 
  | ||||||||||
P0202  | Injector 2 Control Circuit  | ECM  | 
 
 
  | ||||||||||
P0203  | Injector 3 Control Circuit  | ECM  | 
 
 
  | ||||||||||
P0204  | Injector 4 Control Circuit  | ECM  | 
 
 
  | ||||||||||
P0217  | Engine Coolant Over Temperature  | ECM  | |||||||||||
P0222  | Idle Speed Control (ISP) Motor Position Sensor Circuit Low Voltage  | ECM  | |||||||||||
P0222  | Throttle Position (TP) Sensor 2 Circuit Low Voltage  | ECM  | |||||||||||
P0223  | Idle Speed Control (ISP) Motor Position Sensor Circuit High Voltage  | ECM  | |||||||||||
P0223  | Throttle Position (TP) Sensor 2 Circuit High Voltage  | ECM  | |||||||||||
P0261  | Injector 1 Control Circuit Low Voltage  | ECM  | DTC P0261, P0262, P0264, P0265, P0267, P0268, P0270, or P0271 for the 1.2L engine or DTC P0261, P0262, P0264, P0265, P0267, P0268, P0270, or P0271 for the 1.6L engine  | ||||||||||
P0262  | Injector 1 Control Circuit High Voltage  | ECM  | DTC P0261, P0262, P0264, P0265, P0267, P0268, P0270, or P0271 for the 1.2L engine or DTC P0261, P0262, P0264, P0265, P0267, P0268, P0270, or P0271 for the 1.6L engine  | ||||||||||
P0264  | Injector 2 Control Circuit Low Voltage  | ECM  | DTC P0261, P0262, P0264, P0265, P0267, P0268, P0270, or P0271 for the 1.2L engine or DTC P0261, P0262, P0264, P0265, P0267, P0268, P0270, or P0271 for the 1.6L engine  | ||||||||||
P0265  | Injector 2 Control Circuit High Voltage  | ECM  | DTC P0261, P0262, P0264, P0265, P0267, P0268, P0270, or P0271 for the 1.2L engine or DTC P0261, P0262, P0264, P0265, P0267, P0268, P0270, or P0271 for the 1.6L engine  | ||||||||||
P0267  | Injector 3 Control Circuit Low Voltage  | ECM  | DTC P0261, P0262, P0264, P0265, P0267, P0268, P0270, or P0271 for the 1.2L engine or DTC P0261, P0262, P0264, P0265, P0267, P0268, P0270, or P0271  | ||||||||||
P0268  | Injector 3 Control Circuit High Voltage  | ECM  | DTC P0261, P0262, P0264, P0265, P0267, P0268, P0270, or P0271 for the 1.2L engine or DTC P0261, P0262, P0264, P0265, P0267, P0268, P0270, or P0271 for the 1.6L engine  | ||||||||||
P0270  | Injector 4 Control Circuit Low Voltage  | ECM  | DTC P0261, P0262, P0264, P0265, P0267, P0268, P0270, or P0271 for the 1.2L engine or DTC P0261, P0262, P0264, P0265, P0267, P0268, P0270, or P0271 for the 1.6L engine  | ||||||||||
P0271  | Injector 4 Control Circuit High Voltage  | ECM  | DTC P0261, P0262, P0264, P0265, P0267, P0268, P0270, or P0271 for the 1.2L engine or DTC P0261, P0262, P0264, P0265, P0267, P0268, P0270, or P0271 for the 1.6L engine  | ||||||||||
P0300  | Engine Misfire Detected  | ECM  | 
 
 
 
  | ||||||||||
P0301  | Cylinder 1 Misfire Detected  | ECM  | 
 
 
  | ||||||||||
P0302  | Cylinder 2 Misfire Detected  | ECM  | 
 
 
  | ||||||||||
P0303  | Cylinder 3 Misfire Detected  | ECM  | 
 
 
  | ||||||||||
P0304  | Cylinder 4 Misfire Detected  | ECM  | 
 
 
  | ||||||||||
P0315  | Crankshaft Position (CKP) System Variation Not Learned  | ECM  | |||||||||||
P0317  | Rough Road Sensing System Input Not Present  | ECM  | DTC P0317 for the 1.4L DOHC engine or DTC P0317 for the 1.4L SOHC engine  | ||||||||||
P0324  | Knock Sensor (KS) Module Performance  | ECM  | DTC P0324 for the 1.4L DOHC engine or DTC P0324 for the 1.6L engine  | ||||||||||
P0325  | Knock Sensor (KS) Circuit  | ECM  | 
 
 
 
  | ||||||||||
P0327  | Knock Sensor (KS) Circuit  | ECM  | DTC P0327 for the 1.2L engine or DTC P0327 for the 1.5L engine  | ||||||||||
P0335  | Crankshaft Position (CKP) Sensor Circuit  | ECM  | 
 
 
  | ||||||||||
P0336  | Crankshaft Position (CKP) Sensor Performance  | ECM  | 
 
 
 
 
  | ||||||||||
P0337  | Crankshaft Position (CKP) Sensor Circuit Low Duty Cycle  | ECM  | 
 
 
  | ||||||||||
P0340  | Camshaft Position (CMP) Sensor Circuit  | ECM  | |||||||||||
P0341  | Camshaft Position (CMP) Sensor Performance  | ECM  | 
 
 
  | ||||||||||
P0342  | Camshaft Position (CMP) Sensor Circuit Low Voltage  | ECM  | 
 
 
  | ||||||||||
P0351  | Ignition Coil 1 and 4 Control Circuit  | ECM  | 
 
 
 
 
  | ||||||||||
P0352  | Ignition Coil 2 Control Circuit  | ECM  | 
 
 
 
 
  | ||||||||||
P0400  | Exhaust Gas Recirculation (EGR) Flow Incorrect  | ECM  | 
 
 
 
  | ||||||||||
P0401  | Exhaust Gas Recirculation (EGR) Flow Insufficient  | ECM  | 
 
 
 
  | ||||||||||
P0402  | Exhaust Gas Recirculation (EGR) Flow Excessive  | ECM  | 
 
 
 
  | ||||||||||
P0403  | Exhaust Gas Recirculation (EGR) Solenoid Control Circuit  | ECM  | |||||||||||
P0404  | Exhaust Gas Recirculation (EGR) Open Position Performance  | ECM  | 
 
 
 
  | ||||||||||
P0405  | Exhaust Gas Recirculation (EGR) Position Sensor Circuit Low Voltage  | ECM  | 
 
 
 
  | ||||||||||
P0406  | Exhaust Gas Recirculation (EGR) Position Sensor Circuit High Voltage  | ECM  | 
 
 
 
  | ||||||||||
P0420  | Catalyst System Low Efficiency  | ECM  | 
 
 
 
  | ||||||||||
P042E  | Exhaust Gas Recirculation (EGR) Closed Position Performance  | ECM  | DTC P0404-P0406, P042E, or P1404 for the 1.4L DOHC engine or DTC P0403, P0404, P0405, P0406, or P042E for the 1.6L engine  | ||||||||||
P0442  | Evaporative Emission (EVAP) System Small Leak Detected  | ECM  | |||||||||||
P0443  | Evaporative Emission (EVAP) Purge Solenoid Control Circuit  | ECM  | 
 
 
  | ||||||||||
P0444  | Evaporative Emission (EVAP) Purge Solenoid Control Circuit Low Voltage  | ECM  | |||||||||||
P0445  | Evaporative Emission (EVAP) Purge Solenoid Control Circuit Shorted  | ECM  | |||||||||||
P0446  | Evaporative Emission (EVAP) Vent System Performance  | ECM  | |||||||||||
P0451  | Fuel Tank Pressure (FTP) Sensor Performance  | ECM  | |||||||||||
P0452  | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage  | ECM  | |||||||||||
P0453  | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage  | ECM  | |||||||||||
P0454  | Fuel Tank Pressure (FTP) Sensor Intermittent  | ECM  | |||||||||||
P0455  | Evaporative Emission (EVAP) System Large Leak Detected  | ECM  | |||||||||||
P0456  | Evaporative Emission (EVAP) System Very Small Leak Detected  | ECM  | |||||||||||
P0458  | Evaporative Emission (EVAP) Purge Solenoid Control Circuit Open  | ECM  | |||||||||||
P0459  | Evaporative Emission (EVAP) Purge Solenoid Control Circuit Shorted  | ECM  | |||||||||||
P0461  | Fuel Level Sensor Circuit Performance  | ECM  | |||||||||||
P0462  | Fuel Level Sensor Circuit Low Voltage  | ECM  | |||||||||||
P0463  | Fuel Level Sensor Circuit High Voltage  | ECM  | |||||||||||
P0464  | Fuel Level Circuit Intermittent  | ECM  | |||||||||||
P0480  | Cooling Fan Relay 1 Control Circuit  | ECM  | |||||||||||
P0481  | Cooling Fan Relay 2 Control Circuit  | ECM  | |||||||||||
P0496  | Evaporative Emission (EVAP) System Continuous Purge Flow  | ECM  | |||||||||||
P0498  | Evaporative Emission (EVAP) Vent Solenoid Valve Control Circuit Open  | ECM  | |||||||||||
P0499  | Evaporative Emission (EVAP) Vent Solenoid Valve Control Circuit Shorted  | ECM  | |||||||||||
P0501  | Vehicle Speed Sensor (VSS) Circuit  | ECM  | |||||||||||
P0502  | Vehicle Speed Sensor (VSS) Circuit  | ECM  | 
 
 
 
  | ||||||||||
P0506  | Idle Speed Low  | ECM  | 
 
 
  | ||||||||||
P0507  | Idle Speed High  | ECM  | 
 
 
  | ||||||||||
P0510  | Idle Position Switch Circuit  | ECM  | |||||||||||
P0532  | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit Low Voltage  | ECM  | |||||||||||
P0533  | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit High Voltage  | ECM  | |||||||||||
P0562  | System Voltage Low  | ECM, TCM  | |||||||||||
P0563  | System Voltage High  | ECM, TCM  | |||||||||||
P0564  | Cruise Control Multi-function Switch Circuit  | ECM  | |||||||||||
P0565  | Cruise Control Switch Circuit  | ECM  | |||||||||||
P0567  | Cruise Control Resume Switch Circuit  | ECM  | |||||||||||
P0568  | Cruise Control Set Switch Circuit  | ECM  | |||||||||||
P0571  | Cruise Control Brake Switch 1 Circuit  | ECM  | |||||||||||
P0600  | Control Module Internal Performance  | ECM  | 
 
 
  | ||||||||||
P0601  | Control Module Read Only Memory (ROM)  | ECM  | 
 
 
 
  | ||||||||||
P0601  | Transmission Control Module (TCM) Read Only Memory (ROM)  | TCM  | |||||||||||
P0602  | Control Module Not Programmed  | ECM  | 
 
 
 
  | ||||||||||
P0603  | Control Module Long Term Memory Reset  | ECM  | 
 
 
 
  | ||||||||||
P0604  | Control Module Random Access Memory (RAM)  | ECM  | 
 
 
 
  | ||||||||||
P0604  | Control Module Random Access Memory (RAM)  | TCM  | |||||||||||
P0605  | Control Module Programming Read Only Memory (ROM)  | ECM  | 
 
 
 
  | ||||||||||
P0606  | Control Module Internal Performance  | ECM  | 
 
 
 
  | ||||||||||
P0607  | Control Module Performance  | ECM  | 
 
 
 
  | ||||||||||
P061B  | Control Module Internal Performance  | ECM  | |||||||||||
P0628  | Fuel Pump Relay Control Circuit Low Voltage  | ECM  | |||||||||||
P0629  | Fuel Pump Relay Control Circuit High Voltage  | ECM  | |||||||||||
P0641  | 5-Volt Reference 1 Circuit  | ECM  | |||||||||||
P0650  | Malfunction Indicator Lamp (MIL) Control Circuit  | ECM  | DTC P0650 or P1650 for the 1.2L engine or DTC P0650 for the 1.6L engine  | ||||||||||
P0651  | 5-Volt Reference 2 Circuit  | ECM  | |||||||||||
P0656  | Fuel Level Output Circuit  | ECM  | |||||||||||
P0660  | Intake Manifold Tuning (IMT) Valve Solenoid Control Circuit  | ECM  | DTC P0660 for the 1.4L DOHC engine or DTC P0660 for the 1.6L engine  | ||||||||||
P0685  | Engine Controls Ignition Relay Control Circuit  | ECM  | |||||||||||
P0700  | Transmission Control Module (TCM) Requested MIL Illumination  | ECM  | 
 
 
  | ||||||||||
P0705  | Transmission Range Sensor Circuit  | TCM  | |||||||||||
P0706  | Transmission Range (TR) Switch Performance  | TCM  | |||||||||||
P0711  | Transmission Fluid Temperature Sensor (TFT) Sensor Performance  | TCM  | |||||||||||
P0712  | Transmission Fluid Temperature Sensor Low Input  | TCM  | |||||||||||
P0713  | Transmission Fluid Temperature Sensor Circuit High input  | TCM  | |||||||||||
P0717  | Input Speed Sensor - No Signal  | TCM  | |||||||||||
P0722  | Output Speed Sensor Circuit No Signal  | TCM  | |||||||||||
P0727  | Engine Speed Signal Circuit  | TCM  | |||||||||||
P0741  | Torque Converter Clutch (TCC) System-Stuck Off  | TCM  | |||||||||||
P0742  | Torque Converter Clutch Circuit Stuck On  | TCM  | |||||||||||
P0743  | Torque Converter Clutch Circuit Electrical  | TCM  | |||||||||||
P0748  | Pressure Control Solenoid Electrical  | TCM  | |||||||||||
P0751  | Shift Solenoid 1 Performance or Stuck Off  | TCM  | |||||||||||
P0752  | Shift Solenoid 1 Performance Stuck On  | TCM  | |||||||||||
P0753  | Shift Solenoid 1 Electrical  | TCM  | |||||||||||
P0756  | Shift Solenoid 2 Performance or Stuck Off  | TCM  | |||||||||||
P0757  | Shift Solenoid (SS) 2 Performance Stuck On  | TCM  | |||||||||||
P0758  | Shift Solenoid 2 Electrical  | TCM  | |||||||||||
P0785  | Shift Timing Solenoid  | TCM  | |||||||||||
P0787  | Shift Timing Solenoid Low Voltage  | TCM  | |||||||||||
P0788  | Shift Timing Solenoid High Voltage  | ECM  | |||||||||||
P0834  | Clutch Pedal Switch Circuit Low Voltage  | ECM  | |||||||||||
P0835  | Clutch Pedal Switch Circuit High Voltage  | ECM  | |||||||||||
P0962  | Line Pressure Control (PC) Solenoid Control Circuit Low Voltage  | TCM  | |||||||||||
P0963  | Line Pressure Control (PC) Solenoid Control Circuit High Voltage  | TCM  | |||||||||||
P0973  | Shift Solenoid (SS) 1 Control Circuit Low Voltage  | TCM  | |||||||||||
P0974  | Shift Solenoid (SS) 1 Control Circuit High Voltage  | TCM  | |||||||||||
P0976  | Shift Solenoid (SS) 2 Control Circuit Low Voltage  | TCM  | |||||||||||
P0977  | Shift Solenoid (SS) 2 Control Circuit High Voltage  | TCM  | |||||||||||
P1106  | Manifold Absolute Pressure (MAP) Sensor Circuit Intermittent High Voltage  | ECM  | 
 
 
  | ||||||||||
P1107  | Manifold Absolute Pressure (MAP) Sensor Circuit Intermittent Low Voltage  | ECM  | 
 
 
  | ||||||||||
P1111  | Intake Air Temperature (IAT) Sensor Circuit Intermittent High Voltage  | ECM  | 
 
 
  | ||||||||||
P1112  | Intake Air Temperature (IAT) Sensor Circuit Intermittent High Voltage  | ECM  | 
 
 
  | ||||||||||
P1114  | Engine Coolant Temperature (ECT) Sensor Circuit Intermittent Low Voltage  | ECM  | 
 
 
  | ||||||||||
P1115  | Engine Coolant Temperature (ECT) Sensor Circuit Intermittent High Voltage  | ECM  | 
 
 
  | ||||||||||
P1121  | Throttle Position (TP) Sensor Circuit Intermittent High Voltage  | P1121  | 
 
 
  | ||||||||||
P1122  | Throttle Position (TP) Sensor Circuit Intermittent Low Voltage  | ECM  | 
 
 
  | ||||||||||
P1133  | HO2S Insufficient Switching Sensor 1  | ECM  | DTC P0133, P1133, or P1134 for the 1.4L DOHC engine or DTC P0133, P1133, or P1134 for the 1.4L SOHC engine  | ||||||||||
P1134  | HO2S Transition Time Ratio Sensor 1  | ECM  | DTC P0133, P1133, or P1134 for the 1.4L DOHC engine or DTC P0133, P1133, or P1134 for the 1.4L SOHC engine  | ||||||||||
P1137  | HO2S Circuit Low Voltage During Power Enrichment Sensor 1  | ECM  | |||||||||||
P1138  | HO2S Circuit High Voltage During Diesel Fuel Cut-Off (DFCO) Sensor 1  | ECM  | |||||||||||
P1166  | HO2S Circuit Low Voltage During Power Enrichment Sensor 2  | ECM  | DTC P1166 for the 1.4L DOHC engine or DTC P1137 or P1166 for the 1.6L engine  | ||||||||||
P1167  | HO2S Circuit High Voltage During Diesel Fuel Cut-Off (DFCO) Sensor 1  | ECM  | DTC P1167 for the 1.4L DOHC engine or DTC P1167 for the 1.4L SOHC engine  | ||||||||||
P1171  | HO2S Circuit Low Voltage During Power Enrichment Sensor 1  | ECM  | DTC P1171 for the 1.4L DOHC engine or DTC P1171 for the 1.4L SOHC engine  | ||||||||||
P1230  | Fuel Pump Relay Control Circuit Low Voltage  | ECM  | |||||||||||
P1231  | Fuel Pump Relay Control Circuit High Voltage  | ECM  | |||||||||||
P1320  | Crankshaft Position (CKP) System Variation Not Learned  | ECM  | |||||||||||
P1321  | Crankshaft Position (CKP) Reluctor Wheel Performance  | ECM  | |||||||||||
P1336  | Crankshaft Position (CKP) System Variation Not Learned  | ECM  | DTC P1336 for the 1.4L DOHC engine or DTC P1336 for the 1.4L SOHC engine  | ||||||||||
P1380  | Misfire Detected - Rough Road Data Not Available  | ECM  | |||||||||||
P1381  | Misfire Detected - No Communication With Brake Control Module  | ECM  | DTC P1380 or P1381 for the 1.4L DOHC engine or DTC P1380 or P1381 for the 1.4L SOHC engine  | ||||||||||
P1382  | Wheel Speed Sensor Circuit Performance  | ECM  | |||||||||||
P1385  | Wheel Speed Sensor Circuit  | ECM  | |||||||||||
P1390  | Left Driven Wheel Speed Sensor Circuit  | ECM  | |||||||||||
P1391  | Rough Road Sensor Performance  | ECM  | 
 
 
  | ||||||||||
P1392  | Rough Road Sensor Circuit Low Voltage  | ECM  | 
 
 
  | ||||||||||
P1393  | Rough Road Sensor Circuit High Voltage  | ECM  | 
 
 
  | ||||||||||
P1396  | Wheel Speed Sensor Circuit w/o ABS  | ECM  | 
 
 
  | ||||||||||
P1397  | Wheel Speed Sensor Circuit w/ABS  | ECM  | DTC P1396 or P1397 for the 1.4L DOHC engine or DTC P1396 or P1397 for the 1.6L engine  | ||||||||||
P1402  | Exhaust Gas Recirculation (EGR) Flow Insufficient  | ECM  | 
 
 
 
  | ||||||||||
P1403  | Exhaust Gas Recirculation (EGR) Solenoid Control Circuit  | ECM  | |||||||||||
P1404  | Exhaust Gas Recirculation (EGR) Closed Position Performance  | ECM  | 
 
 
  | ||||||||||
P1504  | Vehicle Speed Output Circuit 2  | ECM  | |||||||||||
P1511  | Idle Speed Control (ISC) Motor Control Circuit  | ECM  | |||||||||||
