Application  | Specification  | |
|---|---|---|
Metric  | English  | |
General Data  | ||
  | Inline 4 Cylinder  | |
  | 2.4L  | 146 CID  | 
  | LE5  | |
  | B  | |
  | 87.992-88.008 mm  | 3.4668-3.4675 in  | 
  | 98 mm  | 3.861 in  | 
  | 10:01  | |
Balance Shaft  | ||
  | 0.030-0.063 mm  | 0.0012-0.0025 in  | 
  | 20.050-20.063 mm  | 0.7894-0.7899 in  | 
  | 41.975-41.995 mm  | 1.6526-1.6534 in  | 
  | 20.000-20.020 mm  | 0.7874-0.7882 in  | 
  | 0.033-0.102 mm  | 0.0013-0.0040 in  | 
  | 36.776-36.825 mm  | 1.4479-1.4498 in  | 
  | 36.723-36.743 mm  | 1.4458-1.4466 in  | 
  | 0.100-0.300 mm  | 0.0020-0.0118 in  | 
Block  | ||
  | 42.000-42.016 mm  | 1.6535-1.6542 in  | 
  | 40.763-40.776 mm  | 1.6048-1.6054 in  | 
  | 64.068-64.082 mm  | 2.5224-2.5229 in  | 
  | 87.992-88.008 mm  | 3.4668-3.4675 in  | 
  | 0.010 mm  | 0.0004 in  | 
  | 0.010 mm  | 0.0004 in  | 
  | 0.050 mm  | 0.002 in  | 
  | 0.08 mm  | 0.0031 in  | 
  | 0.030 mm  | 0.0012 in  | 
Camshaft  | ||
  | 0.040-0.144 mm  | 0.0016-0.0057 in  | 
  | 26.935-26.960 mm  | 1.0604-1.0614 in  | 
  | 21.000-21.052 mm  | 0.8268-0.8252 in  | 
Connecting Rod  | ||
  | 0.029-0.069 mm  | 0.0011-0.0027 in  | 
  | 52.118-52.134 mm  | 2.0519-2.05252 in  | 
  | 20.007-20.021 mm  | 0.7877-0.7882 in  | 
  | 0.070-0.370 mm  | 0.0028-0.0146 in  | 
  | 0.021 mm  | 0.0083 in  | 
  | 0.04 mm  | 0.0157 in  | 
Crankshaft  | ||
  | 49.000-49.014 mm  | 1.9291-1.9297 in  | 
  | 0.050-0.380 mm  | 0.0012-0.0150 in  | 
  | 0.031-0.067 mm  | 0.0012-0.0026 in  | 
  | 55.994-56.008 mm  | 2.2045-2.2050 in  | 
Cylinder Head  | ||
  | 0.050 mm  | 0.002 in  | 
  | 0.1 mm  | 0.004 in  | 
  | 0.030 mm  | 0.0012 in  | 
  | 6.000-6.012 mm  | 0.2362-0.2367 in  | 
  | 6.000-6.012 mm  | 0.2362-0.2367 in  | 
  | 12.013-12.037 mm  | 0.4730-0.4739 in  | 
Lubrication System  | ||
  | 344.75-551.60 kPa  | 50-80 psi  | 
  | 4.8L  | 5.0 quarts  | 
Piston Rings  | ||
  | 0.20-0.40 mm  | 0.008-0.016 in  | 
  | 0.35-0.55 mm  | 0.014-0.022 in  | 
  | 0.25-0.76 mm  | 0.010-0.030 in  | 
  | 0.04-0.08 mm  | 0.0015-0.0031 in  | 
  | 0.030-0.069 mm  | 0.0012-0.0027 in  | 
  | 0.090-0.106 mm  | 0.0035-0.0042 in  | 
  | 1.170-1.190 mm  | 0.0461-0.0469 in  | 
  | 1.471-1.490 mm  | 0.0579-0.0587 in  | 
  | 0.43 mm  | 0.0169 in  | 
  | 1.574-1.651 mm  | 0.0620-0.0650 in  | 
Pistons and Pins  | ||
  | 0.007-0.026 mm  | 0.0003-0.0010 in  | 
  | 0.002-0.012 mm  | 0.0001-0.0005 in  | 
  | 19.995-20.000 mm  | 0.7872-0.7874 in  | 
  | 0.19-1.16 mm  | 0.0075-0.0461 in  | 
  | 85.967-85.982 mm  | 3.3845-3.3851 in  | 
  | 20.002-20.007 mm  | 0.07875-0.7877 in  | 
  | 1.23-1.25 mm  | 0.0484-0.0492 in  | 
  | 1.52-1.54 mm  | 0.0598-0.0606 in  | 
  | 2.52-2.54 mm  | 0.0992-0.1000 in  | 
  | 0.010-0.041 mm  | 0.0004-0.0016 in  | 
Valve System  | ||
  | 0.04 mm  | 0.0016 in  | 
  | 0.05 mm  | 0.0020 in  | 
  | 5.935-5.950 mm  | 0.2337-0.2343 in  | 
  | 5.955-5.970 mm  | 0.2344-0.2355 in  | 
  | 0.030-0.057 mm  | 0.0012-0.0022 in  | 
  | 0.050-0.077 mm  | 0.0020-0.0026 in  | 
  | 11.986-12.000 mm  | 0.0005-0.0020 in  | 
  | 0.013-0.051 mm  | 3.2210-3.2299 in  | 
  | 245.0-271.0 N. - Eng Spec.  | |
  | 525.0-575.0 N. - Eng Spec.  | |