|
| (1) | I/P Air Bag--Located at the top right under the instrument panel |
| (2) | Right Roof Rail Air Bag--Located under the headliner, extending from the passenger front windshield pillar to the passenger rear windshield pillar |
| (3) | Sensing and Diagnostic Module (SDM)--Located underneath the vehicle carpet under the center console |
| (4) | Right Side Impact Sensor (SIS)--Located in passenger door behind door panel trim |
| (5) | Passenger Presence System (PPS)-Located on the passenger front seat underneath the seat bottom trim |
| (6) | Right Seat Belt Retractor Pretensioner--Located under headliner at top of center pillar |
| (7) | Inflator Module for Right Roof Rail Air Bag--Located behind the garnish molding on the upper rear pillar |
| (8) | Vehicle Battery--Located in the trunk under the carpet |
| (9) | Inflator Module for Left Roof Rail Air Bag--Located behind the garnish molding on the upper rear pillar |
| (10) | Left Seat Belt Retractor Pretensioner--Located under headliner at top of center pillar |
| (11) | Left Side Impact Sensor (SIS)--Located in driver door behind door panel trim |
| (12) | Left Roof Rail Air Bag--Located under the headliner, extending from the driver front windshield pillar to the driver rear windshield pillar |
| (13) | Steering Wheel Air Bag--Located on the steering wheel |
The SIR Identification Views shown below illustrate the approximate location of all SIR components available for the vehicle. This will assist in determining the appropriate SIR Disabling and Enabling for a given service procedure, refer to
SIR Disabling and Enabling .