Application  | Specification  | |||||
|---|---|---|---|---|---|---|
Metric  | English  | |||||
Driver Information Center Display Switch Screw  | 2 N·m  | 18 lb in  | ||||
Electronic Control Unit Screw  | 2 N·m  | 18 lb in  | ||||
Front End Inflatable Restraint Discriminating Sensor Bolt  | 9 N·m  | 80 lb in  | ||||
Inflatable Restraint Sensing and Diagnostic Module (SDM) Bolt  | 10 N·m  | 89 lb in  | ||||
Inflatable Restraint Side Impact Module Nut  | 5 N·m  | 44 lb in  | ||||
Inflatable Restraint Side Impact Sensor Bolt  | 10 N·m  | 89 lb in  | ||||
Inflatable Restraint Steering Wheel Module Coil  | 2.5 N·m  | 22 lb in  | ||||
Instrument Panel Compartment Screw  | 2 N·m  | 18 lb in  | ||||
Instrument Panel Inflatable Restraint Module  | 10 N·m  | 89 lb in  | ||||
Seat Belt Guide Loop Nut  | 42 N·m  | 31 lb ft  | ||||
Seat Belt Retractor Bolt  | 42 N·m  | 31 lb ft  | ||||
Steering Column Lower Shroud Bolt  | 1.5 N·m  | 13 lb in  | ||||
Steering Column Upper Shroud Bolt  | 3.5 N·m  | 31 lb in  | ||||
Steering Wheel Nut*  | 40 N·m  | 30 lb ft  | ||||
* This is a prevailing torque type fastener. This fastener may be reused ONLY if: 
 
 If the fastener does not meet these criteria, REPLACE the fastener.  | ||||||