Range  | Gear  | Shift Sol. A  | Shift Sol. B  | Shift Sol. C  | 1st 1-Way Clutch  | Coast Clutch  | 2nd Clutch  | 3rd Clutch  | 4th Clutch  | 5th Clutch  | Servo Valve  | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park  | N  | OFF  | ON  | OFF  | --  | --  | --  | --  | --  | --  | RVS  | ||||||||
R  | R  | OFF  | ON  | OFF  | --  | --  | --  | --  | --  | --  | RVS  | ||||||||
R  | OFF  | ON  | ON  | --  | --  | --  | --  | --  | --  | RVS  | |||||||||
N  | ON  | ON  | ON  | --  | --  | --  | --  | --  | --  | FWD  | |||||||||
N  | N  | OFF  | ON  | OFF  | --  | --  | --  | --  | --  | --  | FWD/RVS  | ||||||||
D/I  | 1  | ON  | ON  | ON  | APPLIED  | --  | A**  | --  | --  | --  | FWD  | ||||||||
1-2  | ON  | ON  | ON  | APPLIED*  | --  | A  | --  | --  | --  | FWD  | |||||||||
2  | ON  | ON  | OFF  | APPLIED*  | --  | APPLIED  | --  | --  | --  | FWD  | |||||||||
2-3  | OFF  | ON  | OFF  | APPLIED*  | --  | A  | B  | --  | --  | FWD  | |||||||||
3  | OFF  | ON  | ON  | APPLIED*  | --  | --  | APPLIED  | --  | --  | FWD  | |||||||||
3-4  | OFF  | OFF  | ON  | APPLIED*  | --  | --  | B  | A  | --  | FWD  | |||||||||
4  | OFF  | OFF  | OFF  | APPLIED*  | --  | --  | --  | APPLIED  | --  | FWD  | |||||||||
4-5  | ON  | OFF  | OFF  | APPLIED*  | --  | --  | --  | A  | B  | FWD  | |||||||||
5  | ON  | OFF  | ON  | APPLIED*  | --  | --  | --  | --  | APPLIED  | FWD  | |||||||||
L  | 1  | ON  | ON  | ON  | APPLIED  | B  | A**  | --  | --  | --  | FWD  | ||||||||
1-2  | ON  | ON  | ON  | APPLIED*  | B  | A  | --  | --  | --  | FWD  | |||||||||
2  | ON  | ON  | OFF  | APPLIED*  | --  | APPLIED  | --  | --  | --  | FWD  | |||||||||
 
 
 
  | |||||||||||||||||||