| Table 1: | LE0 | 
| Table 2: | LY7 | 
| Table 3: | LW2 | 
Application  | Specification  | |
|---|---|---|
Metric  | English  | |
General  | ||
  | V-6  | |
  | 3.6 Litres  | 218 cu in  | 
  | LE0  | |
  | 180 kW 330 N·m  | 241 hp 243. lb ft  | 
  | 94 mm  | 3.700 in  | 
  | 85.6 mm  | 3.370 in  | 
  | 10.2:1  | |
  | 80 RPM  | |
  | 700  | |
  | 1-2-3-4-5-6  | |
  | 1.1 mm  | 0.0433 in  | 
Block  | ||
  | 72.867-72.881 mm  | 2.8688-2.8693 in  | 
  | 94 mm  | 3.700  | 
  | 0.013 mm  | 0.0005 in  | 
Camshaft  | ||
  | 35.000-35.020 mm  | 1.3779-1.3787 in  | 
  | 27.000-27.020 mm  | 1.0630-1.0638 in  | 
  | 0.045-0.215 mm  | 0.0018-0.0085 in  | 
  | 34.936-34.960 mm  | 1.3754-1.3764 in  | 
  | 26.936-26.960 mm  | 1.0605-1.0614 in  | 
  | 0.006 mm  | 0.0002 in  | 
  | 0.040-0.084 mm  | 0.0016-0.0033 in  | 
  | 238 degrees  | |
  | 226 degrees  | |
  | 42.456-42.756 mm  | 1.6715-1.6833 in  | 
  | 42.385-42.685 mm  | 1.6687-1.6805 in  | 
  | 0 degrees  | |
  | 0.025 mm  | 0.0010 in  | 
  | 0.050 mm  | 0.0020 in  | 
  | ||
  | -221 degrees BTDC  | |
  | 15 degrees ATDC  | |
  | 103 degrees ATDC  | |
  | 126 degrees ATDC  | |
  | 17 degrees ATDC  | |
  | 239 degrees ATDC  | |
  | 10.9 mm  | 0.429 in  | 
  | 10.4 mm  | 0.409 in  | 
Camshaft Phasing  | ||
Intake  | 0- -50° Crank (advance)  | |
Exhaust  | N/A  | |
Cooling System  | ||
  | 95°C  | 203°F  | 
Connecting Rod  | ||
  | 0.010-0.070 mm  | 0.0004-0.0028 in  | 
  | 59.620-59.636 mm  | 2.3472-2.3479 in  | 
  | 24.007-24.021 mm  | 0.9452-0.9457 in  | 
  | 150.400 mm  | 5.921  | 
  | 0.095-0.355 mm  | 0.0037-0.0140 in  | 
  | ||
  | 21.775 mm  | 0.8573 in  | 
  | 21.770-21.780 mm  | 0.8571-0.8575 in  | 
  | ||
  | 26.000 mm  | 1.0236 in  | 
  | 25.950-26.050 mm  | 1.0217-1.0256 in  | 
Crankshaft  | ||
  | 55.992-56.008 mm  | 2.2044-2.2050 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | ||
  | 22.000 mm  | 0.8661 in  | 
  | 21.920-22.080 mm  | 0.8630-0.8693 in  | 
  | 0.100-0.330 mm  | 0.0039-0.0130 in  | 
  | 0.010-0.060 mm  | 0.0004-0.0024 in  | 
  | 67.992-68.008 mm  | 2.676-2.677 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | ||
  | 0.000-0.040 mm  | 0.0000-0.0016 in  | 
  | 0.000-0.010 mm  | 0.0000-0.0004 in  | 
  | ||
  | 24.000 mm  | 0.9449 in  | 
  | 23.900-24.100 mm  | 0.9409-0.9488 in  | 
  | ||
  | 24.400 mm  | 0.9606 in  | 
  | 24.360-24.440 mm  | 0.9591-0.9622 in  | 
  | 20.965-20.995 mm  | 0.8254-0.8266 in  | 
  | 0.025 mm  | 0.0010 in  | 
  | 0.5 mm  | 0.0020 in  | 
  | 0.030 mm  | 0.0012 in  | 
  | 0.076-0.305 mm  | 0.0030-0.0120 in  | 
  | 95.000 mm  | 3.7401 in  | 
  | 0.040 mm  | 0.0016 in  | 
Cylinder Head  | ||
  | 54.5 cc  | 3.325 cu in  | 
  | 6.005-6.025 mm  | 0.2362-0.2370 in  | 
  | 6.005-6.025 mm  | 0.2362-0.2370 in  | 
  | 14.050-14.550 mm  | 0.5531-0.5728 in  | 
  | 12.008-12.030 mm  | 0.4728-0.4736 in  | 
Lubrication System  | ||
  | 6.7 Liters  | 5.9 Quarts  | 
  | 74 kPa  | 10 psi  | 
  | 377 kPa  | 54 psi  | 
  | 1.8-2.2 bar  | 26-32 psi  | 
Oil Pump  | ||
  | 87.095-87.175 mm  | 3.4289-3.4321 in  | 
  | 15.565-15.600 mm  | 0.6128-0.6142 in  | 
  | 87.275-87.325 mm  | 3.4360-3.4380 in  | 
  | 15.511-15.536 mm  | 0.6107-0.6117 in  | 
  | 0.030-0.085 mm  | 0.0012-0.0033 in  | 
  | 0.100-0.230 mm  | 0.0039-0.0091 in  | 
  | 0.075-0.180 mm  | 0.0030-0.0071 in  | 
  | 0.040-0.130 mm  | 0.0016-0.0051 in  | 
  | 53.310-53.335 mm  | 2.0988-2.0998 in  | 
  | 53.380-53.420 mm  | 2.1016-2.1031 in  | 
  | 0.045-0.110 mm  | 0.0018-0.0043 in  | 
  | ||
  | 0.150-0.300 mm  | 0.0059-0.0118 in  | 
  | 0.280-0.480 mm  | 0.0110-0.0189 in  | 
  | 0.150-0.600 mm  | 0.0059-0.0236 in  | 
  | ||
  | 0.030-0.065 mm  | 0.0012-0.0026 in  | 
  | 0.015-0.060 mm  | 0.0006-0.0024 in  | 
  | 0.030-0.170 mm  | 0.0012-0.0669 in  | 
  | ||
  | 1.175-1.190 mm  | 0.0463-0.0469 in  | 
  | 1.470-1.495 mm  | 0.0579-0.0589 in  | 
  | 2.360-2.480 mm  | 0.0929-0.0976 in  | 
Pistons and Pins  | ||
  | 93.956-93.974 mm  | 3.5022-3.5029 in  | 
  | 24.005-24.009 mm  | 0.9452-0.9454 in  | 
  | 1.220-1.240 mm  | 0.0480-0.0488 in  | 
  | 1.510-1.530 mm  | 0.0595-0.0602 in  | 
  | 2.510-2.530 mm  | 0.0988-0.0996 in  | 
  | 0.026-0.052 mm  | 0.0008-0.0013 in  | 
  | ||
  | 0.007-0.024 mm  | 0.0003-0.0010 in  | 
  | 0.004-0.015 mm  | 0.0003-0.0006 in  | 
  | 23.997-24.000 mm  | 0.9448-0.9449 in  | 
  | 60.6004-61.100 mm  | 2.5685-2.5882 in  | 
Valve System  | ||
  | 44.25 degrees  | |
  | 0.038 mm  | 0.0015 in  | 
  | 2.750 mm  | 0.1083 in  | 
  | 2.180 mm  | 0.0858 in  | 
  | 30.470-30.730 mm  | 1.199-1.209 in  | 
  | 36.830-37.090 mm  | 1.45-1.46 mm  | 
  | 35.26-36.69 mm  | 1.3870-1.4445 in  | 
  | 97.11 mm  | 3.8232 in  | 
  | 101.23 mm  | 3.9854 in  | 
  | 45 degrees  | |
  | 30 degrees  | |
  | 60 degrees  | |
  | 0.080 mm  | 0.0031 in  | 
  | 1.400-1.800 mm  | 0.0551-0.0709 in  | 
  | 1.000-1.400 mm  | 0.0394-0.0551 in  | 
  | 5.955-5.975 mm  | 0.2344-0.2352 in  | 
  | 5.955-5.975 mm  | 0.2344-0.2352 in  | 
  | 0.040-0.08 mm  | 0.0014-0.0030 in  | 
  | 0.030-0.070 mm  | 0.0010-0.0026 in  | 
  | 11.986-12.000 mm  | 0.4720-0.4724 in  | 
  | 0.037-0.041 mm  | 0.0015-0.0016 in  | 
  | ||
  | 1.68 to 1  | |
  | 17.740-17.800 mm  | 0.6987-0.7008 in  | 
  | ||
  | 3.250 x 3.900 mm  | 0.1280 x 0.1535 in  | 
  | 12.200-12.700 mm  | 0.4760-0.4957 in  | 
  | 18.00-18.450 mm  | 0.7087-0.7264 in  | 
  | 17.950-20.500 mm  | 0.7067-0.8071 in  | 
  | 26.000 mm  | 1.0236 in  | 
  | 42.500-45.500 mm  | 1.6555-1.7657 in  | 
  | 35.000 mm  | 1.3779 in  | 
  | 24.000 mm  | 0.9449 in  | 
  | 247-273 N  | 56-61 lb  | 
  | 598-662 N  | 134-149 lb  | 
  | 7.1  | |
Application  | Specification  | |
|---|---|---|
Metric  | English  | |
General  | ||
  | V-6  | |
  | 3.6 Litres  | 218 cu in  | 
  | LY7  | |
  | 195 kW 340 N·m  | 261 hp 250 lb ft  | 
  | 94 mm  | 3.700 in  | 
  | 85.6 mm  | 3.370 in  | 
  | 10.2:1  | |
  | 80 RPM  | |
  | 700 A/C Off - 700 A/C On  | |
  | 1-2-3-4-5-6  | |
  | 1.1 mm  | 0.0433 in  | 
Block  | ||
  | 72.867-72.881 mm  | 2.8688-2.8693 in  | 
  | 94 mm  | 3.700  | 
  | 0.013 mm  | 0.0005 in  | 
Camshaft  | ||
  | 35.000-35.020 mm  | 1.3779-1.3787 in  | 
  | 27.000-27.020 mm  | 1.0630-1.0638 in  | 
  | 0.045-0.215 mm  | 0.0018-0.0085 in  | 
  | 34.936-34.960 mm  | 1.3754-1.3764 in  | 
  | 26.936-26.960 mm  | 1.0605-1.0614 in  | 
  | 0.006 mm  | 0.0002 in  | 
  | 0.040-0.084 mm  | 0.0016-0.0033 in  | 
  | 238 degrees  | |
  | 226 degrees  | |
  | 42.456-42.756 mm  | 1.6715-1.6833 in  | 
  | 42.385-42.685 mm  | 1.6687-1.6805 in  | 
  | 0 degrees  | |
  | 0.025 mm  | 0.0010 in  | 
  | 0.050 mm  | 0.0020 in  | 
  | ||
  | 229 degrees BTDC  | |
  | 14 degrees ATDC  | |
  | 111 degrees ATDC  | |
  | 132 degrees ATDC  | |
  | 9 degrees ATDC  | |
  | 252 degrees ATDC  | |
  | 10.9 mm  | 0.429 in  | 
  | 10.4 mm  | 0.409 in  | 
Camshaft Phasing  | ||
Intake  | 0- -50° Crank (advance)  | |
Exhaust  | 0- +50° Crank (retard)  | |
Cooling System  | ||
  | 95°C  | 203°F  | 
Connecting Rod  | ||
  | 0.010-0.070 mm  | 0.0004-0.0028 in  | 
  | 59.620-59.636 mm  | 2.3472-2.3479 in  | 
  | 24.007-24.021 mm  | 0.9452-0.9457 in  | 
  | 150.400 mm  | 5.921  | 
  | 0.095-0.355 mm  | 0.0037-0.0140 in  | 
  | ||
  | 21.775 mm  | 0.8573 in  | 
  | 21.770-21.780 mm  | 0.8571-0.8575 in  | 
  | ||
  | 26.000 mm  | 1.0236 in  | 
  | 25.950-26.050 mm  | 1.0217-1.0256 in  | 
Crankshaft  | ||
  | 55.992-56.008 mm  | 2.2044-2.2050 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | ||
  | 22.000 mm  | 0.8661 in  | 
  | 21.920-22.080 mm  | 0.8630-0.8693 in  | 
  | 0.100-0.330 mm  | 0.0039-0.0130 in  | 
  | 0.010-0.060 mm  | 0.0004-0.0024 in  | 
  | 67.992-68.008 mm  | 2.676-2.677 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | ||
  | 0.000-0.040 mm  | 0.0000-0.0016 in  | 
  | 0.000-0.010 mm  | 0.0000-0.0004 in  | 
  | ||
  | 24.000 mm  | 0.9449 in  | 
  | 23.900-24.100 mm  | 0.9409-0.9488 in  | 
  | ||
  | 24.400 mm  | 0.9606 in  | 
  | 24.360-24.440 mm  | 0.9591-0.9622 in  | 
  | 20.965-20.995 mm  | 0.8254-0.8266 in  | 
  | 0.025 mm  | 0.0010 in  | 
  | 0.5 mm  | 0.0020 in  | 
  | 0.030 mm  | 0.0012 in  | 
  | 0.076-0.305 mm  | 0.0030-0.0120 in  | 
  | 95.000 mm  | 3.7401 in  | 
  | 0.040 mm  | 0.0016 in  | 
Cylinder Head  | ||
  | 54.5 cc  | 3.325 cu in  | 
  | 6.005-6.025 mm  | 0.2362-0.2370 in  | 
  | 6.005-6.025 mm  | 0.2362-0.2370 in  | 
  | 14.050-14.550 mm  | 0.5531-0.5728 in  | 
  | 12.008-12.030 mm  | 0.4728-0.4736 in  | 
Lubrication System  | ||
  | 6.7 Liters  | 5.9 Quarts  | 
  | 74 kPa  | 10 psi  | 
  | 377 kPa  | 54 psi  | 
  | 1.8-2.2 bar  | 26-32 psi  | 
Oil Pump  | ||
  | 87.095-87.175 mm  | 3.4289-3.4321 in  | 
  | 15.565-15.600 mm  | 0.6128-0.6142 in  | 
  | 87.275-87.325 mm  | 3.4360-3.4380 in  | 
  | 15.511-15.536 mm  | 0.6107-0.6117 in  | 
  | 0.030-0.085 mm  | 0.0012-0.0033 in  | 
  | 0.100-0.230 mm  | 0.0039-0.0091 in  | 
  | 0.075-0.180 mm  | 0.0030-0.0071 in  | 
  | 0.040-0.130 mm  | 0.0016-0.0051 in  | 
  | 53.310-53.335 mm  | 2.0988-2.0998 in  | 
  | 53.380-53.420 mm  | 2.1016-2.1031 in  | 
  | 0.045-0.110 mm  | 0.0018-0.0043 in  | 
  | ||
  | 0.150-0.300 mm  | 0.0059-0.0118 in  | 
  | 0.280-0.480 mm  | 0.0110-0.0189 in  | 
  | 0.150-0.600 mm  | 0.0059-0.0236 in  | 
  | ||
  | 0.030-0.065 mm  | 0.0012-0.0026 in  | 
  | 0.015-0.060 mm  | 0.0006-0.0024 in  | 
  | 0.030-0.170 mm  | 0.0012-0.0669 in  | 
  | ||
  | 1.175-1.190 mm  | 0.0463-0.0469 in  | 
  | 1.470-1.495 mm  | 0.0579-0.0589 in  | 
  | 2.360-2.480 mm  | 0.0929-0.0976 in  | 
Pistons and Pins  | ||
  | 93.956-93.974 mm  | 3.5022-3.5029 in  | 
  | 24.005-24.009 mm  | 0.9452-0.9454 in  | 
  | 1.220-1.240 mm  | 0.0480-0.0488 in  | 
  | 1.510-1.530 mm  | 0.0595-0.0602 in  | 
  | 2.510-2.530 mm  | 0.0988-0.0996 in  | 
  | 0.026-0.052 mm  | 0.0008-0.0013 in  | 
  | ||
  | 0.007-0.024 mm  | 0.0003-0.0010 in  | 
  | 0.004-0.015 mm  | 0.0003-0.0006 in  | 
  | 23.997-24.000 mm  | 0.9448-0.9449 in  | 
  | 60.6004-61.100 mm  | 2.5685-2.5882 in  | 
Valve System  | ||
  | 44.25 degrees  | |
  | 0.038 mm  | 0.0015 in  | 
  | 2.750 mm  | 0.1083 in  | 
  | 2.180 mm  | 0.0858 in  | 
  | 30.470-30.730 mm  | 1.199-1.209 in  | 
  | 36.830-37.090 mm  | 1.45-1.46 mm  | 
  | 35.26-36.69 mm  | 1.3870-1.4445 in  | 
  | 97.11 mm  | 3.8232 in  | 
  | 101.23 mm  | 3.9854 in  | 
  | 45 degrees  | |
  | 30 degrees  | |
  | 60 degrees  | |
  | 0.080 mm  | 0.0031 in  | 
  | 1.400-1.800 mm  | 0.0551-0.0709 in  | 
  | 1.000-1.400 mm  | 0.0394-0.0551 in  | 
  | 5.955-5.975 mm  | 0.2344-0.2352 in  | 
  | 5.955-5.975 mm  | 0.2344-0.2352 in  | 
  | 0.040-0.08 mm  | 0.0014-0.0030 in  | 
  | 0.030-0.070 mm  | 0.0010-0.0026 in  | 
  | 11.986-12.000 mm  | 0.4720-0.4724 in  | 
  | 0.037-0.041 mm  | 0.0015-0.0016 in  | 
  | ||
  | 1.68 to 1  | |
  | 17.740-17.800 mm  | 0.6987-0.7008 in  | 
  | ||
  | 3.250 x 3.900 mm  | 0.1280 x 0.1535 in  | 
  | 12.200-12.700 mm  | 0.4760-0.4957 in  | 
  | 18.00-18.450 mm  | 0.7087-0.7264 in  | 
  | 17.950-20.500 mm  | 0.7067-0.8071 in  | 
  | 26.000 mm  | 1.0236 in  | 
  | 42.500-45.500 mm  | 1.6555-1.7657 in  | 
  | 35.000 mm  | 1.3779 in  | 
  | 24.000 mm  | 0.9449 in  | 
  | 247-273 N  | 56-61 lb  | 
  | 598-662 N  | 134-149 lb  | 
  | 7.1  | |
Application  | Specification  | |
|---|---|---|
Metric  | English  | |
General  | ||
  | V-6  | |
  | 3.6 Litres  | 218 cu in  | 
  | LW2  | |
  | 175 kW 325 N·m  | 235 hp 240 lb ft  | 
  | 94 mm  | 3.700 in  | 
  | 85.6 mm  | 3.370 in  | 
  | 10.2:1  | |
  | 80 RPM  | |
  | 600 A/C Off - 600 A/C On  | |
  | 1-2-3-4-5-6  | |
  | 1.1 mm  | 0.0433 in  | 
Block  | ||
  | 72.867-72.881 mm  | 2.8688-2.8693 in  | 
  | 94 mm  | 3.700  | 
  | 0.013 mm  | 0.0005 in  | 
Camshaft  | ||
  | 35.000-35.020 mm  | 1.3779-1.3787 in  | 
  | 27.000-27.020 mm  | 1.0630-1.0638 in  | 
  | 0.045-0.215 mm  | 0.0018-0.0085 in  | 
  | 34.936-34.960 mm  | 1.3754-1.3764 in  | 
  | 26.936-26.960 mm  | 1.0605-1.0614 in  | 
  | 0.006 mm  | 0.0002 in  | 
  | 0.040-0.084 mm  | 0.0016-0.0033 in  | 
  | 238 degrees  | |
  | 226 degrees  | |
  | 42.456-42.756 mm  | 1.6715-1.6833 in  | 
  | 42.385-42.685 mm  | 1.6687-1.6805 in  | 
  | 0 degrees  | |
  | 0.025 mm  | 0.0010 in  | 
  | 0.050 mm  | 0.0020 in  | 
  | ||
  | -221 degrees BTDC  | |
  | 15 degrees ATDC  | |
  | 103 degrees ATDC  | |
  | 126 degrees ATDC  | |
  | 17 degrees ATDC  | |
  | 239 degrees ATDC  | |
  | 10.9 mm  | 0.429 in  | 
  | 10.4 mm  | 0.409 in  | 
Camshaft Phasing  | ||
Intake  | 0- -50° Crank (advance)  | |
Exhaust  | N/A  | |
Cooling System  | ||
  | 95°C  | 203°F  | 
Connecting Rod  | ||
  | 0.010-0.070 mm  | 0.0004-0.0028 in  | 
  | 59.620-59.636 mm  | 2.3472-2.3479 in  | 
  | 24.007-24.021 mm  | 0.9452-0.9457 in  | 
  | 150.400 mm  | 5.921  | 
  | 0.095-0.355 mm  | 0.0037-0.0140 in  | 
  | ||
  | 21.775 mm  | 0.8573 in  | 
  | 21.770-21.780 mm  | 0.8571-0.8575 in  | 
  | ||
  | 26.000 mm  | 1.0236 in  | 
  | 25.950-26.050 mm  | 1.0217-1.0256 in  | 
Crankshaft  | ||
  | 55.992-56.008 mm  | 2.2044-2.2050 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | ||
  | 22.000 mm  | 0.8661 in  | 
  | 21.920-22.080 mm  | 0.8630-0.8693 in  | 
  | 0.100-0.330 mm  | 0.0039-0.0130 in  | 
  | 0.010-0.060 mm  | 0.0004-0.0024 in  | 
  | 67.992-68.008 mm  | 2.676-2.677 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | 0.005 mm  | 0.0002 in  | 
  | ||
  | 0.000-0.040 mm  | 0.0000-0.0016 in  | 
  | 0.000-0.010 mm  | 0.0000-0.0004 in  | 
  | ||
  | 24.000 mm  | 0.9449 in  | 
  | 23.900-24.100 mm  | 0.9409-0.9488 in  | 
  | ||
  | 24.400 mm  | 0.9606 in  | 
  | 24.360-24.440 mm  | 0.9591-0.9622 in  | 
  | 20.965-20.995 mm  | 0.8254-0.8266 in  | 
  | 0.025 mm  | 0.0010 in  | 
  | 0.5 mm  | 0.0020 in  | 
  | 0.030 mm  | 0.0012 in  | 
  | 0.076-0.305 mm  | 0.0030-0.0120 in  | 
  | 95.000 mm  | 3.7401 in  | 
  | 0.040 mm  | 0.0016 in  | 
Cylinder Head  | ||
  | 54.5 cc  | 3.325 cu in  | 
  | 6.005-6.025 mm  | 0.2362-0.2370 in  | 
  | 6.005-6.025 mm  | 0.2362-0.2370 in  | 
  | 14.050-14.550 mm  | 0.5531-0.5728 in  | 
  | 12.008-12.030 mm  | 0.4728-0.4736 in  | 
Lubrication System  | ||
  | 6.7 Liters  | 5.9 Quarts  | 
  | 74 kPa  | 10 psi  | 
  | 377 kPa  | 54 psi  | 
  | 1.8-2.2 bar  | 26-32 psi  | 
Oil Pump  | ||
  | 87.095-87.175 mm  | 3.4289-3.4321 in  | 
  | 15.565-15.600 mm  | 0.6128-0.6142 in  | 
  | 87.275-87.325 mm  | 3.4360-3.4380 in  | 
  | 15.511-15.536 mm  | 0.6107-0.6117 in  | 
  | 0.030-0.085 mm  | 0.0012-0.0033 in  | 
  | 0.100-0.230 mm  | 0.0039-0.0091 in  | 
  | 0.075-0.180 mm  | 0.0030-0.0071 in  | 
  | 0.040-0.130 mm  | 0.0016-0.0051 in  | 
  | 53.310-53.335 mm  | 2.0988-2.0998 in  | 
  | 53.380-53.420 mm  | 2.1016-2.1031 in  | 
  | 0.045-0.110 mm  | 0.0018-0.0043 in  | 
  | ||
  | 0.150-0.300 mm  | 0.0059-0.0118 in  | 
  | 0.280-0.480 mm  | 0.0110-0.0189 in  | 
  | 0.150-0.600 mm  | 0.0059-0.0236 in  | 
  | ||
  | 0.030-0.065 mm  | 0.0012-0.0026 in  | 
  | 0.015-0.060 mm  | 0.0006-0.0024 in  | 
  | 0.030-0.170 mm  | 0.0012-0.0669 in  | 
  | ||
  | 1.175-1.190 mm  | 0.0463-0.0469 in  | 
  | 1.470-1.495 mm  | 0.0579-0.0589 in  | 
  | 2.360-2.480 mm  | 0.0929-0.0976 in  | 
Pistons and Pins  | ||
  | 93.956-93.974 mm  | 3.5022-3.5029 in  | 
  | 24.005-24.009 mm  | 0.9452-0.9454 in  | 
  | 1.220-1.240 mm  | 0.0480-0.0488 in  | 
  | 1.510-1.530 mm  | 0.0595-0.0602 in  | 
  | 2.510-2.530 mm  | 0.0988-0.0996 in  | 
  | 0.026-0.052 mm  | 0.0008-0.0013 in  | 
  | ||
  | 0.007-0.024 mm  | 0.0003-0.0010 in  | 
  | 0.004-0.015 mm  | 0.0003-0.0006 in  | 
  | 23.997-24.000 mm  | 0.9448-0.9449 in  | 
  | 60.6004-61.100 mm  | 2.5685-2.5882 in  | 
Valve System  | ||
  | 44.25 degrees  | |
  | 0.038 mm  | 0.0015 in  | 
  | 2.750 mm  | 0.1083 in  | 
  | 2.180 mm  | 0.0858 in  | 
  | 30.470-30.730 mm  | 1.199-1.209 in  | 
  | 36.830-37.090 mm  | 1.45-1.46 mm  | 
  | 35.26-36.69 mm  | 1.3870-1.4445 in  | 
  | 97.11 mm  | 3.8232 in  | 
  | 101.23 mm  | 3.9854 in  | 
  | 45 degrees  | |
  | 30 degrees  | |
  | 60 degrees  | |
  | 0.080 mm  | 0.0031 in  | 
  | 1.400-1.800 mm  | 0.0551-0.0709 in  | 
  | 1.000-1.400 mm  | 0.0394-0.0551 in  | 
  | 5.955-5.975 mm  | 0.2344-0.2352 in  | 
  | 5.955-5.975 mm  | 0.2344-0.2352 in  | 
  | 0.040-0.08 mm  | 0.0014-0.0030 in  | 
  | 0.030-0.070 mm  | 0.0010-0.0026 in  | 
  | 11.986-12.000 mm  | 0.4720-0.4724 in  | 
  | 0.037-0.041 mm  | 0.0015-0.0016 in  | 
  | ||
  | 1.68 to 1  | |
  | 17.740-17.800 mm  | 0.6987-0.7008 in  | 
  | ||
  | 3.250 x 3.900 mm  | 0.1280 x 0.1535 in  | 
  | 12.200-12.700 mm  | 0.4760-0.4957 in  | 
  | 18.00-18.450 mm  | 0.7087-0.7264 in  | 
  | 17.950-20.500 mm  | 0.7067-0.8071 in  | 
  | 26.000 mm  | 1.0236 in  | 
  | 42.500-45.500 mm  | 1.6555-1.7657 in  | 
  | 35.000 mm  | 1.3779 in  | 
  | 24.000 mm  | 0.9449 in  | 
  | 247-273 N  | 56-61 lb  | 
  | 598-662 N  | 134-149 lb  | 
  | 7.1  | |