Callout  | Component Name  | 
|---|---|
| 
 Notice: Refer to Fastener Notice in the Preface section. Fastener Tightening Specifications: Refer to Fastener Tightening Specifications .  | |
1  | Control Valve Body Ball Check Valve (Quantity: 7) Tip  | 
2  | Control Valve Body Spacer (w/Gasket) Plate Assembly Notice: Refer to General Repair Instructions in the Preface section.  | 
3  | Control Valve Lower Body Assembly Tip  | 
4  | Bolt M5 x 36 (Quantity: 12) Tighten  | 
Callout  | Component Name  | 
|---|---|
1  | Filter Plate Assembly Notice: Refer to General Repair Instructions in the Preface section. Notice: Refer to General Repair Instructions in the Preface section. Tip  | 
Callout  | Component Name  | 
|---|---|
1  | Control Solenoid (w/Body and TCM) Valve Assembly Tip  | 
2  | Bolt M5 x 53 (Quantity: 2) Tip  | 
3  | Bolt M5 x 55 (Quantity: 4) Tip  | 
4  | Bolt M5 x 45 (Quantity: 5) Tip  | 
Callout  | Component Name  | 
|---|---|
1  | A/Trans Manual Shift Shaft Position Switch Assembly  | 
2  | Manual Valve Link Tip  | 
3  | Bolt M5 x 55 Tip  | 
4  | A/Trans Manual Shift Shaft Position Switch Harness Clip Tip  | 
5  | A/Trans Manual Shift Shaft Position Switch Electrical Connector Tip  | 
Callout  | Component Name  | 
|---|---|
| 
 Notice: Refer to Fastener Notice in the Preface section. Fastener Tightening Specifications: Refer to Fastener Tightening Specifications . Notice: Refer to General Repair Instructions in the Preface section. Tip 
  | |
1  | Bolts M5 x 45 (Quantity: 5)  | 
2  | Bolt M5 x 55 Tighten  | 
Callout  | Component Name  | 
|---|---|
1  | Control Solenoid (w/Body and TCM) Valve Assembly Tip  | 
Callout  | Component Name  | 
|---|---|
| 
 Notice: Refer to Fastener Notice in the Preface section. Fastener Tightening Specifications: Refer to Fastener Tightening Specifications .  | |
1  | A/Trans Input and Output Speed Sensor Wiring Harness Clip (Quantity: 2) Tip  | 
2  | A/Trans Input and Output Speed Sensor Assembly  | 
3  | Bolt M6 x 20 (Quantity: 2) Tighten  |