This master DTC list includes all applicable DTCs in alphanumeric order with descriptors.
DTC  | DTC Descriptor  | Module That Sets the DTC  | Diagnostic Procedure  | ||||||
|---|---|---|---|---|---|---|---|---|---|
B0012  | Passenger Frontal Deployment Loop Stage 2 Resistance Low  | SDM  | |||||||
B0013  | Passenger Frontal Deployment Loop Stage 2 Open  | SDM  | |||||||
B0014  | Passenger Frontal Deployment Loop Stage 2 Voltage Out of Range  | SDM  | |||||||
B0016  | Passenger Frontal Deployment Loop Stage 1 Resistance low  | SDM  | |||||||
B0017  | Passenger Frontal Deployment Loop Stage 1 Open  | SDM  | |||||||
B0018  | Passenger Frontal Deployment Loop Stage 1 Voltage Out of Range  | SDM  | |||||||
B0022  | Driver Frontal Deployment Loop Stage 1 Resistance Low  | SDM  | |||||||
B0024  | Driver Frontal Deployment Loop Stage 1 Voltage Out of Range  | SDM  | |||||||
B0026  | Driver Frontal Deployment Loop Stage 1 Open  | SDM  | |||||||
B0028  | Right Front Side Deployment Loop Resistance Low  | SDM  | DTC B0028, B0029, or B0030 in SIR  | ||||||
B0029  | Right Front Side Deployment Loop Open  | SDM  | DTC B0028, B0029, or B0030 in SIR  | ||||||
B0030  | Right Front Side Deployment Loop Voltage Out of Range  | SDM  | DTC B0028, B0029, or B0030 in SIR  | ||||||
B0040  | Left Front Side Deployment Loop Resistance Low  | SDM  | DTC B0040, B0041, or B0045 in SIR  | ||||||
B0041  | Left Front Side Deployment Loop Open  | SDM  | DTC B0040, B0041, or B0045 in SIR  | ||||||
B0042  | Driver Frontal Deployment Loop Stage 2 Resistance Low  | SDM  | |||||||
B0043  | Driver Frontal Deployment Loop Stage 2 Voltage Out of Range  | SDM  | |||||||
B0044  | Driver Frontal Deployment Loop Stage 2 Open  | SDM  | |||||||
B0045  | Left Front Side Deployment Loop Voltage Out of Range  | SDM  | DTC B0040, B0041, or B0045 in SIR  | ||||||
B0051  | Deployment Commanded  | SDM  | DTC B0051 in SIR  | ||||||
B0053  | Deployment Commanded With Loop DTCs Present  | SDM  | DTC B0053 in SIR  | ||||||
B0057  | Right Front Pretensioner Deployment Loop Resistance Low  | SDM  | DTC B0057, B0058, or B0059 in SIR  | ||||||
B0058  | Right Front Pretensioner Deployment Loop Open  | SDM  | DTC B0057, B0058, or B0059 in SIR  | ||||||
B0059  | Right Front Pretensioner Deployment Loop Voltage Out of Range  | SDM  | DTC B0057, B0058, or B0059 in SIR  | ||||||
B0064  | Left Front Pretensioner Deployment Loop Resistance Low  | SDM  | DTC B0064, B0065, or B0066 in SIR  | ||||||
B0065  | Left Front Pretensioner Deployment Loop Open  | SDM  | DTC B0064, B0065, or B0066 in SIR  | ||||||
B0066  | Left Front Pretensioner Deployment Loop Voltage Out of Range  | SDM  | DTC B0064, B0065, or B0066 in SIR  | ||||||
B0077  | Driver Side Impact Sensor (SIS) Performance  | SDM  | |||||||
B0078  | Passenger Side Impact Sensor (SIS) Performance  | SDM  | |||||||
B0079  | Incorrect Diver Side Impact Sensor (SIS) Installed  | SDM  | |||||||
B0080  | Discard Diver Side Impact Sensor (SIS)  | SDM  | |||||||
B0081  | Incorrect Passenger Side Impact Sensor (SIS) Installed  | SDM  | |||||||
B0082  | Discard Passenger Side Impact Sensor (SIS)  | SDM  | |||||||
B0092  | Passenger Presence System Performance  | SDM  | DTC B0092 in SIR  | ||||||
B0098  | Passenger Presence System Configuration Error  | SDM  | DTC B0098 in SIR  | ||||||
B0100  | Front End Sensor 1 Performance  | SDM  | |||||||
B0101  | Discard Front End Sensor 1  | SDM  | |||||||
B0102  | Incorrect Front End Sensor 1 installed  | SDM  | |||||||
B0103  | Front End Sensor 2 Performance  | SDM  | |||||||
B0104  | Discard Front End Sensor 2  | SDM  | |||||||
B0105  | Incorrect Front End Sensor 2 installed  | SDM  | |||||||
B0159  | Outside Air Temperature Sensor Circuit Range/Performance  | HVAC Control Module  | DTC B0159, B0164, B0174, B0179, B0510, or B0515 in HVAC Systems - Automatic  | ||||||
B0160  | Outside Air Temperature Sensor Circuit Low  | DIC  | DTC B0160 or B0161 in Instrument panel, Gages, and Console  | ||||||
B0161  | Outside Air Temperature Sensor Circuit High  | DIC  | DTC B0160 or B0161 in Instrument Panel, Gages, and Console  | ||||||
B0164  | Passenger Compartment Temperature Sensor Circuit Range/Performance  | HVAC Control Module  | DTC B0159, B0164, B0174, B0179, B0510, or B0515 in HVAC Systems - Automatic  | ||||||
B0174  | Output Air Temperature Sensor 1 Circuit Range/Performance  | HVAC Control Module  | DTC B0159, B0164, B0174, B0179, B0510, or B0515 in HVAC Systems - Automatic  | ||||||
B0179  | Output Air Temperature Sensor 2 Circuit Range/Performance  | HVAC Control Module  | DTC B0159, B0164, B0174, B0179, B0510, or B0515 in HVAC Systems - Automatic  | ||||||
B0184  | Solar Load Sensor 1 Circuit Performance  | HVAC Control Module  | DTC B0184 or B0189 in HVAC Systems - Automatic  | ||||||
B0189  | Solar Load Sensor 2 Circuit Performance  | HVAC Control Module  | DTC B0184 or B0189 in HVAC Systems - Automatic  | ||||||
B0248  | Air Flow Control 3 Circuit  | HVAC Control Module  | DTC B0248, B0268, or B0418 in HVAC Systems - Manual  | ||||||
B0249  | Air Flow Control 3 Circuit Range  | HVAC Control Module  | DTC B0249, B0269, or B0419 in HVAC Systems - Manual or DTC B0249, B0269, B0409, or B0419 in HVAC Systems - Automatic  | ||||||
B0268  | Air Flow Control 7 Circuit  | HVAC Control Module  | DTC B0248, B0268, or B0418 in HVAC Systems - Manual  | ||||||
B0269  | Air Flow Control 7 Circuit Range/Performance  | HVAC Control Module  | DTC B0249, B0269, or B0419 in HVAC Systems - Manual or DTC B0249, B0269, B0409, or B0419 in HVAC Systems - Automatic  | ||||||
B0283  | Electric Rear Defrost Circuit  | BCM  | DTC B0283 in Stationary Windows  | ||||||
B0409  | Temperature Control 1 Circuit Range  | HVAC Control Module  | DTC B0249, B0269, B0409, or B0419 in HVAC Systems - Automatic  | ||||||
B0414  | Air Flow Control 3 Circuit Range  | HVAC Control Module  | DTC B0414, B0424, B3748, or B3749 in HVAC Systems - Automatic  | ||||||
B0418  | Temperature Control 2 Circuit  | HVAC Control Module  | DTC B0248, B0268, or B0418 in HVAC Systems - Manual  | ||||||
B0419  | Temperature Control 2 Circuit Range  | HVAC Control Module  | DTC B0249, B0269, or B0419 in HVAC Systems - Manual or DTC B0249, B0269, B0409, or B0419 in HVAC Systems - Automatic  | ||||||
B0424  | Air Flow Control 7 Circuit Range  | HVAC Control Module  | DTC B0414, B0424, B3748, or B3749 in HVAC Systems - Automatic  | ||||||
Temperature Control 2 Feedback Circuit Range/Performance  | HVAC Control Module  | DTC B0424, B3748, or B3749 in HVAC Systems - Manual  | |||||||
B0510  | Output Air Temperature Sensor 3 Circuit Range/Performance  | HVAC Control Module  | DTC B0159, B0164, B0174, B0179, B0510, or B0515 in HVAC Systems - Automatic  | ||||||
B0515  | Output Air Temperature Sensor 4 Circuit Range/Performance  | HVAC Control Module  | DTC B0159, B0164, B0174, B0179, B0510, or B0515 in HVAC Systems - Automatic  | ||||||
B0931  | Compass Sensor Circuit  | DIC  | DTC B0931 in Instrument Panel, Gages, and Console  | ||||||
B0933  | Compass Sensor Circuit Low  | IPC  | DTC B0933 in Instrument Panel, Gages, and Console  | ||||||
B0934  | Compass Sensor Circuit High  | IPC  | DTC B0934 in Instrument Panel, Gages, and Console  | ||||||
B0935  | Compass Sensor Circuit Open  | IPC  | DTC B0935 in Instrument Panel, Gages, and Console  | ||||||
B1000  | Electronic Control Unit (ECU) Performance  | BCM, SDM, Radio, IPC, DRR, VCIM, DIC, HUD, HVAC  | DTC B1000 in Computer/Integrating Systems  | ||||||
B1001  | Option Configuration Error  | BCM, DRR, IPC, Radio, SDM  | 
 
 
  | ||||||
B1004  | Electronic Control Unit Identification Circuit  | VCIM, DRR  | DTC B1004 in Computer/Integrating Systems  | ||||||
B1007  | EEPROM Read/Write Error  | BCM, Radio, IPC, DRR, VCIM, DIC, HUD, HVAC  | DTC B1007 in Computer/Integrating Systems  | ||||||
B1009  | EEPROM Checksum Mismatch  | Radio, VCIM  | DTC B1009 in Computer/Integrating Systems  | ||||||
B1013  | Calibration Read Only Memory (ROM) Checksum Error  | HVAC Control Module  | DTC B1013 in Computer/Integrating Systems  | ||||||
B1014  | Program Read Only Memory (ROM) Checksum Error  | HVAC Control Module  | DTC B1014 in Computer/Integrating Systems  | ||||||
B1259  | Antenna Ground Circuit  | DRR  | DTC B1259 in Entertainment  | ||||||
B1327  | Device Power 1 Circuit Low  | BCM  | DTC B1327 in Engine Electrical  | ||||||
B1328  | Device Power 1 Circuit High  | BCM  | DTC B1328 in Engine Electrical  | ||||||
B1370  | Device Ignition 1 (ON and START) Circuit  | BCM  | DTC B1370 in Computer/Integrating Systems  | ||||||
B1380  | Device Ignition ACCESSORY Circuit  | BCM  | DTC B1380 in Computer/Integrating Systems  | ||||||
B1385  | Device Ignition START Circuit  | BCM  | DTC B1385 in Computer/Integrating Systems  | ||||||
B1390  | Device Voltage Reference Input 1 Circuit  | BCM  | DTC B1390 in Computer/Integrating Systems  | ||||||
B1420  | Device Voltage  | BCM  | DTC B1420 in Computer/Integrating Systems  | ||||||
B1475  | Retained Accessory Power Circuit  | BCM  | DTC B1475 in Computer/Integrating Systems  | ||||||
B1516  | Battery Current Sensor Performance  | BCM  | DTC B1516 in Engine Electrical  | ||||||
B1780  | Theftlock Enabled  | Radio  | DTC B1780 in Entertainment  | ||||||
B1920  | Seat Heater Timer Circuit  | BCM  | DTC B1920 or B2165 in Seats  | ||||||
B1925  | Seat Heater Sensor Circuit  | BCM  | DTC B1925 or B2170 in Seats  | ||||||
B2165  | Seat Heater Timer Circuit  | BCM  | DTC B1920 or B2165 in Seats  | ||||||
B2170  | Seat Heater Sensor  | BCM  | DTC B1925 or B2170 in Seats  | ||||||
B2455  | Cellular Phone Microphone Circuit Malfunction  | OnStar® VCIM  | DTC B2455 in Cellular Communication  | ||||||
B2470  | Cellular Phone Antenna Circuit Malfunction  | OnStar® VCIM  | DTC B2470 in Cellular Communication  | ||||||
B2476  | Cellular Phone Select Service Switch Malfunction  | OnStar® VCIM  | DTC B2476 in Cellular Communication  | ||||||
B2482  | Cellular Phone Select Switch Range/Performance  | OnStar® VCIM  | DTC B2482 in Cellular Communication  | ||||||
B2483  | Global Positioning System (GPS) Sensor Circuit Low  | OnStar® VCIM  | DTC B2483 or B2484 in Cellular Communication  | ||||||
B2484  | Global Positioning System (GPS) Sensor Circuit Open  | OnStar® VCIM  | DTC B2483 or B2484 in Cellular Communication  | ||||||
B2508  | Seat Heater Relay Circuit  | BCM  | DTC B2508 or B2509 in Seats  | ||||||
B2509  | Seat Heater Relay Circuit  | BCM  | DTC B2508 or B2509 in Seats  | ||||||
B2525  | Front Fog Lamps Circuit  | BCM  | DTC B2525 in Lighting Systems  | ||||||
B2545  | Backup Lamps Circuit  | BCM  | DTC B2545 in Lighting Systems  | ||||||
B2580  | Headlamp High Beam Control Circuit  | BCM  | DTC B2580 in Lighting Systems  | ||||||
B2610  | Instrument Panel Dimming Circuit  | BCM  | DTC B2610 in Lighting Systems  | ||||||
B2645  | Ambient Light Sensor Circuit  | BCM  | DTC B2645 in Lighting Systems  | ||||||
B2705  | Gearshift Unlock Circuit  | BCM  | DTC B2705 in Shift Lock Control  | ||||||
B2945  | Security System Sensor Power Circuit  | BCM  | DTC B2945 in Theft Deterrent  | ||||||
B2960  | Security System Sensor Data Incorrect but Valid  | BCM  | DTC B2960 in Theft Deterrent  | ||||||
B3031  | Security System Controller In Learn Mode  | BCM  | DTC B3031 in Theft Deterrent  | ||||||
B3055  | No Transponder Modulation or No Transponder  | BCM  | DTC B3055 in Theft Deterrent  | ||||||
B3101  | Keyless Entry Data Link Circuit Range/Performance  | BCM  | DTC B3101 in Keyless Entry  | ||||||
B3102  | Keyless Entry Data Link Circuit Low  | BCM  | DTC B3102 in Keyless Entry  | ||||||
B3103  | Keyless Entry Data Link Circuit High  | BCM  | DTC B3103 in Keyless Entry  | ||||||
B3106  | Keyless Entry Data Link Parity Error  | BCM  | DTC B3106 in Keyless Entry  | ||||||
B3445  | Stop Lamp Circuit  | BCM  | DTC B3445 in Lighting Systems  | ||||||
B3748  | Temperature Control 1 Circuit Range  | HVAC Control Module  | DTC B0414, B0424, B3748, or B3749 in HVAC Systems - Automatic  | ||||||
Air Flow Control 3 Feedback Circuit Range/Performance  | HVAC Control Module  | DTC B0424, B3748, or B3749 in HVAC Systems - Manual  | |||||||
B3749  | Temperature Control 2 Circuit Range  | HVAC Control Module  | DTC B0414, B0424, B3748, or B3749 in HVAC Systems - Automatic  | ||||||
Air Flow Control 7 Feedback Circuit Range/Performance  | HVAC Control Module  | DTC B0424, B3748, or B3749 in HVAC Systems - Manual  | |||||||
B3838  | Park Lamp Relay Control Circuit  | BCM  | DTC B3838 in Lighting Systems  | ||||||
B3873  | Front Washer Relay Circuit  | BCM  | DTC B3873 in Wipers/Washer Systems  | ||||||
B3874  | Wiper Low Speed Relay Circuit  | BCM  | DTC B3874 in Wipers/Washer Systems  | ||||||
B3875  | Wiper High Speed Relay Circuit  | BCM  | DTC B3875 in Wipers/Washer Systems  | ||||||
B3922  | Front Wiper Select Circuit  | BCM  | DTC B3922 in Wipers/Washer Systems  | ||||||
B3948  | Left Front Turn Signal Circuit  | BCM  | DTC B3948 in Lighting Systems  | ||||||
B3949  | Right Front Turn Signal Circuit  | BCM  | DTC B3949 in Lighting Systems  | ||||||
B3950  | Left Rear Turn Signal Circuit  | BCM  | DTC B3950 in Lighting Systems  | ||||||
B3951  | Right Rear Turn Signal Circuit  | BCM  | DTC B3951 in Lighting Systems  | ||||||
C0035  | Left Front Wheel Speed Sensor Circuit  | EBCM  | DTC C0035-C0051 in Antilock Brake System  | ||||||
C0036  | Left Front Wheel Speed Sensor Circuit Range/Performance  | EBCM  | DTC C0035-C0051 in Antilock Brake System  | ||||||
C0040  | Right Front Wheel Speed Sensor Circuit  | EBCM  | DTC C0035-C0051 in Antilock Brake System  | ||||||
C0041  | Right Front Wheel Speed Sensor Circuit Range/Performance  | EBCM  | DTC C0035-C0051 in Antilock Brake System  | ||||||
C0045  | Left Rear Wheel Speed Sensor Circuit  | EBCM  | DTC C0035-C0051 in Antilock Brake System  | ||||||
C0046  | Left Rear Wheel Speed Sensor Circuit Range/Performance  | EBCM  | DTC C0035-C0051 in Antilock Brake System  | ||||||
C0050  | Right Rear Wheel Speed Sensor Circuit  | EBCM  | DTC C0035-C0051 in Antilock Brake System  | ||||||
C0051  | Right Rear Wheel Speed Sensor Circuit Range/Performance  | EBCM  | DTC C0035-C0051 in Antilock Brake System  | ||||||
C0060  | Left Front Antilock Brake System (ABS) Solenoid 1 Circuit Malfunction  | EBCM  | DTC C0060-C0095 in Antilock Brake System  | ||||||
C0065  | Left Front Antilock Brake System (ABS) Solenoid 2 Circuit Malfunction  | EBCM  | DTC C0060-C0095 in Antilock Brake System  | ||||||
C0070  | Right Front Antilock Brake System (ABS) Solenoid 1 Circuit Malfunction  | EBCM  | DTC C0060-C0095 in Antilock Brake System  | ||||||
C0075  | Right Front Antilock Brake System (ABS) Solenoid 2 Circuit Malfunction  | EBCM  | DTC C0060-C0095 in Antilock Brake System  | ||||||
C0080  | Left Rear Antilock Brake System (ABS) Solenoid 1 Circuit Malfunction  | EBCM  | DTC C0060-C0095 in Antilock Brake System  | ||||||
C0085  | Left Rear Antilock Brake System (ABS) Solenoid 2 Circuit Malfunction  | EBCM  | DTC C0060-C0095 in Antilock Brake System  | ||||||
C0090  | Right Rear Antilock Brake System (ABS) Solenoid 1 Circuit Malfunction  | EBCM  | DTC C0060-C0095 in Antilock Brake System  | ||||||
C0095  | Right Rear Antilock Brake System (ABS) Solenoid 2 Circuit Malfunction  | EBCM  | DTC C0060-C0095 in Antilock Brake System  | ||||||
C0110  | Pump Motor Circuit Malfunction  | EBCM  | DTC C0110 in Antilock Brake System  | ||||||
C0121  | Valve Relay Circuit Malfunction  | EBCM  | DTC C0121 in Antilock Brake System  | ||||||
C0131  | Antilock Brake System (ABS)/Traction Control System (TCS) Pressure Circuit  | EBCM  | DTC C0131 in Antilock Brake System  | ||||||
C0132  | Antilock Brake System (ABS)/Traction Control System (TCS) Pressure Circuit Range/Performance  | EBCM  | DTC C0132 in Antilock Brake System  | ||||||
C0141  | Left Traction Control System (TCS) Solenoid/Motor 1 Circuit  | EBCM  | DTC C0141-C0156 in Antilock Brake System  | ||||||
C0146  | Left Traction Control System (TCS) Solenoid/Motor 2 Circuit  | EBCM  | DTC C0141-C0156 in Antilock Brake System  | ||||||
C0151  | Right Traction Control System (TCS) Solenoid/Motor 1 Circuit  | EBCM  | DTC C0141-C0156 in Antilock Brake System  | ||||||
C0156  | Right Traction Control System (TCS) Solenoid/Motor 2 Circuit  | EBCM  | DTC C0141-C0156 in Antilock Brake System  | ||||||
C0161  | Antilock Brake System (ABS)/Traction Control System (TCS) Brake Switch Circuit Malfunction  | EBCM  | DTC C0161 in Antilock Brake System  | ||||||
C0186  | Lateral Accelerometer Circuit  | EBCM  | DTC C0186 in Antilock Brake System  | ||||||
C0187  | Lateral Accelerometer Circuit Range/Performance  | EBCM  | DTC C0187 in Antilock Brake System  | ||||||
C0196  | Yaw Rate Circuit  | EBCM  | DTC C0196 in Antilock Brake System  | ||||||
C0197  | Yaw Rate Circuit Range/Performance  | EBCM  | DTC C0197 in Antilock Brake System  | ||||||
C0236  | Traction Control System (TCS) Engine RPM Signal Circuit  | EBCM  | DTC C0236 in Antilock Brake System  | ||||||
C0240  | Powertrain Control Module (PCM) Traction Control Not Allowed  | EBCM  | DTC C0240 in Antilock Brake System  | ||||||
C0241  | Powertrain Control Module (PCM) Indicated Requested Torque Malfunction  | EBCM  | DTC C0241 or P0856 in Antilock Brake System  | ||||||
C0244  | Pulse Width Modulated (PWM) Delivered Torque  | EBCM  | DTC C0244 or P1689 in Antilock Brake System  | ||||||
C0245  | Wheel Speed Sensor Frequency Error  | EBCM  | DTC C0245 in Antilock Brake System  | ||||||
C0252  | Vehicle Stability Enhancement System (VSES) Sensors Uncorrelated  | EBCM  | DTC C0252 in Antilock Brake System  | ||||||
C0253  | Centering Error  | EBCM  | DTC C0253 in Antilock Brake System  | ||||||
C0277  | Brake Pedal Position Sensor Circuit  | BCM  | DTC C0277 in Lighting Systems  | ||||||
C0278  | Brake Pedal Position Sensor Not Calibrated  | BCM  | DTC C0278 in Lighting Systems  | ||||||
C0283  | Brake Pedal Position Sensor Circuit Low  | BCM  | DTC C0283 in Lighting Systems  | ||||||
C0450  | Steering Assist Control Solenoid/Motor/Actuator Circuit  | EBCM  | DTC C0450 in Variable Effort Steering  | ||||||
C0550  | Electronic Control Unit (ECU) Performance  | EBCM  | DTC C0550 in Computer/Integrating Systems  | ||||||
C0710  | Steering Position Signal  | EBCM  | DTC C0710 in Antilock Brake System  | ||||||
C0870  | Device Voltage Reference Output Circuit  | EBCM  | DTC C0870 in Antilock Brake System  | ||||||
Brake Pedal Position Sensor Reference Output Circuit  | BCM  | DTC C0870 in Lighting Systems  | |||||||
C0875  | Device Voltage Reference Input 2 Circuit  | EBCM  | DTC C0875 in Antilock Brake System  | ||||||
C0896  | Device Voltage Range/Performance  | EBCM  | DTC C0896 in Antilock Brake System  | ||||||
P0008  | Engine Position System Performance Bank 1  | ECM  | DTC P0008 in Engine Controls - 3.6L (LY7)  | ||||||
P0009  | Engine Position System Performance Bank 2  | ECM  | DTC P0009 in Engine Controls - 3.6L (LY7)  | ||||||
P0010  | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1  | ECM  | DTC P0010, P0013, P0020, or P0023 in Engine Controls - 3.6L (LY7)  | ||||||
P0011  | Intake Camshaft Position (CMP) System Performance Bank 1  | ECM  | DTC P0011, P0014, P0021, or P0024 in Engine Controls - 3.6L (LY7)  | ||||||
P0013  | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1  | ECM  | DTC P0010, P0013, P0020, or P0023 in Engine Controls - 3.6L (LY7)  | ||||||
P0014  | Exhaust Camshaft Position (CMP) System Performance Bank 1  | ECM  | DTC P0011, P0014, P0021, or P0024 in Engine Controls - 3.6L (LY7)  | ||||||
P0016  | Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 1  | ECM  | DTC P0016, P0017, P0018, or P0019 in Engine Controls - 3.6L (LY7)  | ||||||
Crankshaft Position (CKP) - Camshaft Position (CMP) Correlation  | PCM  | DTC P0016 in Engine Controls - 3.8L  | |||||||
P0017  | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 1  | ECM  | DTC P0016, P0017, P0018, or P0019 in Engine Controls - 3.6L (LY7)  | ||||||
P0018  | Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 2  | ECM  | DTC P0016, P0017, P0018, or P0019 in Engine Controls - 3.6L (LY7)  | ||||||
P0019  | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 2  | ECM  | DTC P0016, P0017, P0018, or P0019 in Engine Controls - 3.6L (LY7)  | ||||||
P0020  | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2  | ECM  | DTC P0010, P0013, P0020, or P0023 in Engine Controls - 3.6L (LY7)  | ||||||
P0021  | Intake Camshaft Position (CMP) System Performance Bank 2  | ECM  | DTC P0011, P0014, P0021, or P0024 in Engine Controls - 3.6L (LY7)  | ||||||
P0023  | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2  | ECM  | DTC P0010, P0013, P0020, or P0023 in Engine Controls - 3.6L (LY7)  | ||||||
P0024  | Exhaust Camshaft Position (CMP) System Performance Bank 2  | ECM  | DTC P0011, P0014, P0021, or P0024 in Engine Controls - 3.6L (LY7)  | ||||||
P0030  | HO2S Heater Control Circuit Sensor 1  | ECM  | DTC P0030 or P0036 in Engine Controls - 3.6L (LY7)  | ||||||
HO2S Heater Control Circuit Bank 1 Sensor 1  | PCM  | DTC P0030 in Engine Controls - 3.8L  | |||||||
P0031  | HO2S Heater Control Circuit Low Voltage Sensor 1  | ECM  | DTC P0031 or P0037 in Engine Controls - 3.6L (LY7)  | ||||||
P0032  | HO2S Heater Control Circuit High Voltage Sensor 1  | ECM  | DTC P0032 or P0038 in Engine Controls - 3.6L (LY7)  | ||||||
P0036  | HO2S Heater Control Circuit Sensor 2  | ECM  | DTC P0030 or P0036 in Engine Controls - 3.6L (LY7)  | ||||||
HO2S Heater Control Circuit Bank 1 Sensor 2  | PCM  | DTC P0036 in Engine Controls - 3.8L  | |||||||
P0037  | HO2S Heater Control Circuit Low Voltage Sensor 2  | ECM  | DTC P0031 or P0037 in Engine Controls - 3.6L (LY7)  | ||||||
P0038  | HO2S Heater Control Circuit High Voltage Sensor 2  | ECM  | DTC P0032 or P0038 in Engine Controls - 3.6L (LY7)  | ||||||
P0053  | HO2S Internal Heater Resistance Bank 1 Sensor 1  | ECM  | DTC P0053 in Engine Controls - 3.6L (LY7)  | ||||||
HO2S Heater Resistance Bank 1 Sensor 1  | PCM  | DTC P0053 in Engine Controls - 3.8L  | |||||||
P0054  | HO2S Heater Resistance Bank 1 Sensor 2  | PCM  | DTC P0054 in Engine Controls - 3.8L  | ||||||
P0068  | Throttle Body Airflow Performance  | PCM  | DTC P0068 in Engine Controls - 3.8L  | ||||||
P0101  | Mass Air Flow (MAF) Sensor Performance  | PCM  | DTC P0101 in Engine Controls - 3.6L (LY7) or DTC P0101 in Engine Controls - 3.8L  | ||||||
P0102  | Mass Air Flow (MAF) Sensor Circuit Low Voltage  | ECM  | DTC P0102 in Engine Controls - 3.6L (LY7)  | ||||||
Mass Air Flow (MAF) Sensor Circuit Low Frequency  | PCM  | DTC P0102 in Engine Controls - 3.8L  | |||||||
P0103  | Mass Air Flow (MAF) Sensor Circuit High Voltage  | ECM  | DTC P0103 in Engine Controls - 3.6L (LY7)  | ||||||
Mass Air Flow (MAF) Sensor Circuit High Frequency  | PCM  | DTC P0103 in Engine Controls - 3.8L  | |||||||
P0107  | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage  | PCM  | DTC P0107 in Engine Controls - 3.8L  | ||||||
P0108  | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage  | PCM  | DTC P0108 in Engine Controls - 3.8L  | ||||||
P0112  | Intake Air Temperature (IAT) Sensor Circuit Low Voltage  | ECM, PCM  | DTC P0112 in Engine Controls - 3.8L or DTC P0112 in Engine Controls - 3.6L (LY7)  | ||||||
P0113  | Intake Air Temperature (IAT) Sensor Circuit High Voltage  | ECM, PCM  | DTC P0113 in Engine Controls - 3.8L or DTC P0113 in Engine Controls - 3.6L (LY7)  | ||||||
P0116  | Engine Coolant Temperature (ECT) Sensor Performance  | PCM  | DTC P0116 in Engine Controls - 3.8L  | ||||||
P0117  | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage  | ECM, PCM  | DTC P0117 in Engine Controls - 3.8L or DTC P0117 in Engine Controls - 3.6L (LY7)  | ||||||
P0118  | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage  | PCM  | DTC P0118 in Engine Controls - 3.8L or DTC P0118 in Engine Controls - 3.6L (LY7)  | ||||||
P0120  | Throttle Position (TP) Sensor 1 Circuit  | PCM  | DTC P0120 in Engine Controls - 3.8L  | ||||||
P0121  | Throttle Position (TP) Sensor 1 Performance  | ECM  | DTC P0121 in Engine Controls - 3.6L (LY7)  | ||||||
P0122  | Throttle Position (TP) Sensor 1 Circuit Low Voltage  | ECM  | DTC P0122 in Engine Controls - 3.6L (LY7)  | ||||||
P0123  | Throttle Position (TP) Sensor 1 Circuit High Voltage  | ECM  | DTC P0123 in Engine Controls - 3.6L (LY7)  | ||||||
P0125  | Engine Coolant Temperature (ECT) Insufficient for Closed Loop Fuel Control  | ECM  | DTC P0125 in Engine Controls - 3.6L (LY7)  | ||||||
P0128  | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature  | PCM  | DTC P0128 in Engine Controls - 3.8L or DTC P0128 in Engine Controls - 3.6L (LY7)  | ||||||
P0130  | HO2S Circuit Sensor 1  | ECM  | DTC P0130 in Engine Controls - 3.6L (LY7)  | ||||||
P0131  | HO2S Circuit Low Voltage Sensor 1  | ECM  | DTC P0131 in Engine Controls - 3.6L (LY7)  | ||||||
HO2S Circuit Low Voltage Bank 1 Sensor 1  | PCM  | DTC P0131 in Engine Controls - 3.8L  | |||||||
P0132  | HO2S Circuit High Voltage Sensor 1  | ECM  | DTC P0132 in Engine Controls - 3.6L (LY7)  | ||||||
HO2S Circuit High Voltage Bank 1 Sensor 1  | PCM  | DTC P0132 in Engine Controls - 3.8L  | |||||||
P0133  | HO2S Slow Response Sensor 1  | ECM  | DTC P0133 in Engine Controls - 3.6L (LY7)  | ||||||
HO2S Slow Response Bank 1 Sensor 1  | PCM  | DTC P0133 in Engine Controls - 3.8L  | |||||||
P0134  | HO2S Insufficient Activity Bank 1 Sensor 1  | PCM  | DTC P0134 in Engine Controls - 3.8L  | ||||||
