Checks  | Causes  | ||||
|---|---|---|---|---|---|
Reverse Clutch  | No apply or slipping  | ||||
Piston and Seal Assembly (457)  | Binding, cracked, or leaking  | ||||
Inner Seal (456)  | Plugged orifice  | ||||
Clutch Plates (460-463)  | Worn friction or broken splines  | ||||
Snap Ring (459, 464)  | Out of position  | ||||
Housing (454)  | Cracked, plugged feed holes, or broken tangs  | ||||
Housing Retainer and Ball Assembly  | Missing or out of position  | ||||
Springs (458)  | Binding  | ||||
Reverse Clutch Fluid Routing  | Fluid leak or restriction  | ||||
Driven Sprocket Support (95)  | 
 
  | ||||
Channel Plate and Gasket, and Valve Body, Gaskets, and Channel Plate  | Porosity, fluid leak across the channels, misalignment, damage, or fluid restriction  | ||||
Low and Reverse Band and Servo  | No apply or slipping  | ||||
Servo Piston (69)  | Broken or binding  | ||||
Servo Piston Seals (71, 72)  | Leaking  | ||||
Servo Pin (67) and Springs (66, 68)  | Binding  | ||||
Servo Cover (73)  | Broken, loose, or leaking  | ||||
Low and Reverse Band (111)  | Broken, worn, or out of position  | ||||
Anchor Pin (64)  | Broken  | ||||
Fluid Feed Tubes (83)  | 
 
  | ||||
Transmission Case (1)  | Porosity, fluid leak, or restriction  | ||||
Shift Linkage  | Disconnected or misaligned  | ||||
Manual Valve (800) and Link (802)  | Disconnected or misaligned  | ||||
#1 Checkball  | Missing, no low band fluid  | ||||
Fluid Level  | Low  | ||||
Fluid Pressure  | Low Refer to High or Low Line Pressure .  |