Control Module  | Schematic  | Repair Instruction  | Programming and Setup  | 
|---|---|---|---|
Assist Step Controller  | Service Programming System (SPS) after assist step controller replacement  | ||
Audio Amplifier  | |||
Auxiliary Blower Control Module  | HVAC Schematics w/ CJ2 or HVAC Schematics w/ CJ3  | This device requires no programming or setup.  | |
Auxiliary Body Control Module  | |||
Blower Control Module  | HVAC Schematics w/ CJ2 or HVAC Schematics w/ CJ3  | This device requires no programming or setup.  | |
Body Control Module  | |||
Communication Interface Module (OnStar ®)  | OnStar Reconfiguration after VCIM replacement  | ||
Control Solenoid Valve and Transmission Control Module Assembly (Transmission Control Module)  | Automatic Transmission Controls Schematics for the 4L80-E/4L85-E transmission or Automatic Transmission Controls Schematics for the 6L50/6L80/6L90 transmission  | Control Solenoid Valve and Transmission Control Module Assembly Replacement for the 4L80-E/4L85-E transmission or Control Solenoid Valve and Transmission Control Module Assembly Replacement for the 6L50/6L80/6L90 transmission  | Control Solenoid Valve and Transmission Control Module Assembly Programming and Setup  | 
Digital Radio Receiver  | Digital Radio Receiver Setup after DRR replacement.  | ||
Electronic Brake Control Module  | |||
Electronic Suspension Control Module  | |||
Engine Control Module  | |||
Garage Door Opener  | Garage Door Opener Programming - Universal after GDO replacement.  | ||
Heated Seat Control Module - Rear  | Service Programming System (SPS) after rear heated seat control module replacement  | ||
HVAC Control Module  | HVAC Schematics w/ CJ2 or HVAC Schematics w/ CJ3  | HVAC Control Module Replacement w/ CJ2 or  | |
HVAC Control Module - Auxiliary (w/C69) (Heating and Air Conditioning)  | HVAC Schematics w/ CJ2 or HVAC Schematics w/ CJ3  | Auxiliary Heater and Air Conditioning Control Module Replacement w/CJ2 or Auxiliary Heater and Air Conditioning Control Module Replacement w/ CJ3  | Auxiliary Heating, Ventilation, and Air Conditioning Control Module Programming and Setup  | 
Inflatable Restraint Passenger Presence System - Front  | Inflatable Restraint Passenger Presence System Replacement - Front  | ||
Inflatable Restraint Sensing and Diagnostic Module (Supplemental Inflatable Restraint)  | Inflatable Restraint Sensing and Diagnostic Module Replacement  | Inflatable Restraint Sensing and Diagnostic Module Programming and Setup  | |
Inflatable Restraint Vehicle Rollover Sensor  | Inflatable Restraint Vehicle Rollover Sensor Programming and Setup  | ||
Inside Rearview Mirror  | Compass Calibration and Magnetic Variance after ISRVM replacement  | ||
Instrument Panel Cluster (IPC)  | Instrument Cluster Programming and Setup after IPC replacement  | ||
Lift Gate Control Module  | |||
Memory Seat Control Module  | Service Programming System (SPS) after memory seat control module replacement  | ||
Object Alarm Module  | Refer to Service Programming System (SPS) after object alarm module replacement.  | ||
Radio  | Radio Setup after radio replacement.  | ||
Rear View Camera Image Display Module  | This device requires no programming or setup.  | ||
Remote Control Door Lock Receiver  | |||
Seat Climate Control Module - Front  | 
 or  | This device requires no programming or setup.  | |
Steering Wheel Heat Module  | This device requires no programming or setup.  | ||
Sunroof Motor/Actuator  | Sunroof Motor/Actuator Initialization/Teach Process after sunroof motor/actuator replacement  | ||
Switch - Door Lock and Side Window (Door Control Module)  | Door Lock and Side Window Switch Replacement - Driver Side or Door Lock and Side Window Switch Replacement - Passenger Side  | Refer to Service Programming System (SPS) after switch replacement.  | |
Theft Deterrent Control Module  | |||
Transfer Case Shift Control Module  | Transfer Case Control Schematics for the NVG 246-NP8 transfer case  | Transfer Case Shift Control Module Replacement for the NVG 246-NP8 transfer case  | |
Transmission Control Module  | Automatic Transmission Controls Schematics for the 4L60-E/4L65-E/4L70-E transmission  | Transmission Control Module Replacement for the 4L60-E/4L65-E/4L70-E transmission  | |