The Passlock™ Module will read an analog voltage from the Passlock™ Sensor. Based on an internal reference, the Passlock™ Module will determine if the measured voltage is open, shorted to ground, a valid code, or a tamper code. There are 10 possible valid code combinations. The Passlock™ Module will only accept the last learned valid code.
| • | The Passlock™ Module will inspect for a valid code when the ignition is rotated from ON to crank. | 
| • | The Passlock™ Module is reading a different code value than previously learned from the Passlock™ Sensor. | 
| • | The vehicle will not run if the fault occurs before the vehicle is started. The security telltale will be flashing. | 
| • | If the vehicle is running when the fault occurs, the Passlock™ Module will be in the fail enabled mode allowing the vehicle to start and run. The security telltale will be ON. | 
| • | The DTC will clear after an ignition cycle has occurred without the fault. | 
| • | Passlock™ Module history codes will be cleared after 100 ignition cycles with no current codes active. | 
| • | Using a scan tool | 
| • | When replacing the Passlock™ Sensor, all the sensor components; the lock, the sensor, the filter, and the harness, are included as a replacement part and must be replaced. | 
| • | Use the scan tool in order to test the Passlock™ data voltage and the Passlock™ code. | 
| • | Perform a visual inspection of the wiring and the connectors. | 
| • | Inspect the Passlock™ Sensor harness and the filter for an intermittent or poor connections (including the in-line connector). Refer to Testing for Intermittent Conditions and Poor Connections . | 
The numbers below refer to the numbers on the diagnostic table.
If the Passlock™ Sensor has been replaced without the Passlock Learning Procedure, DTC B2960 will set.
This step will determine if the problem is in the Passlock™ Sensor or the Passlock™ Module. A 5 volt signal is normal for the Passlock™ signal input with the Passlock™ Sensor disconnected.
Step  | Action  | Value(s)  | Yes  | No  | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | Did you perform the VTD Diagnostic System Check?  | --  | Go to Step 2  | |||||||||||||
Has the Passlock sensor just been replaced?  | --  | Go to Step 6  | Go to Step 3  | |||||||||||||
 Is the voltage reading within the specified range?  | 4.9-5.0 volts  | Go to Step 5  | Go to Step 4  | |||||||||||||
4  | 
 Is the repair complete?  | --  | Go to Step 6  | --  | ||||||||||||
5  | 
 
 
 
 
 
 
 Is the repair complete?  | --  | Go to Step 6  | --  | ||||||||||||
6  | 
 Is the repair complete?  | --  | --  |